@zeno_power - Zeno Power
Washington, DC & Seattle, WA
| Nuclear batteries powering the frontier. | ||
| Nuclear Batteries Powering the Frontier |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Type | Salary | Posted | |
include |
$ | 📅 | ||||
omit |
$ | 📅 | ||||
| Business Development | ||||||
| Washington, DC | onsite | fulltime | $180,000-250,000 | 2026-05-27 | ||
| Engineering | ||||||
| Seattle, WA | onsite | fulltime | $175,000-225,000 | 2026-07-06 | ||
| Seattle, WA | onsite | fulltime | $195,000-230,000 | 2026-07-06 | ||
| Seattle, WA | onsite | contract | $65-75 | 2026-07-06 | ||
| Seattle, WA | onsite | fulltime | $145,000-185,000 | 2026-06-03 | ||
| Seattle, WA | onsite | fulltime | $145,000-185,000 | 2026-05-27 | ||
| Seattle, WA | onsite | fulltime | $125,000-175,000 | 2026-07-07 | ||
| IT | ||||||
| Seattle, WA | onsite | fulltime | $90,000-130,000 | 2026-05-27 | ||
| Legal | ||||||
| Washington, DC | onsite | fulltime | $220,000-265,000 | 2026-06-29 | ||
| Materials & Chemistry | ||||||
| Seattle, WA | onsite | contract | $30-45 | 2026-07-02 | ||
| Office of the CEO | ||||||
| Washington, DC | onsite | fulltime | $150,000-180,000 | 2026-07-06 | ||
| Operations | ||||||
| Seattle, WA | onsite | fulltime | $180,000-250,000 | 2026-06-03 | ||
| Washington, DC | onsite | fulltime | $180,000-250,000 | 2026-06-03 | ||
| Policy & Government Affairs | ||||||
| Washington, DC | onsite | fulltime | $95,000-125,000 | 2026-06-03 | ||
| Project Management Office | ||||||
| Seattle, WA | onsite | fulltime | $150,000-175,000 | 2026-07-06 | ||
| Quality | ||||||
| Seattle, WA | onsite | fulltime | $85,000-145,000 | 2026-07-07 | ||
| Supply Chain | ||||||
| San Francisco Bay Area, CA | onsite | fulltime | $120,000-165,000 | 2026-06-03 | ||
| (no department listed) | ||||||
| Washington, DC | onsite | fulltime | $135,000-180,000 | 2026-07-06 | ||
| Seattle, WA | onsite | fulltime | 2025-04-23 | |||
| Washington, DC | onsite | fulltime | 2026-02-03 | |||
| Seattle, WA | onsite | fulltime | $145,000-185,000 | 2026-07-06 | ||
| San Francisco Bay Area, CA | onsite | fulltime | $225,000-275,000 | 2026-06-01 | ||


