@xenergynuclear - X-energy
Rockville, MD
| We're building the energy of the future. Delivering the next generation of clean, safe, and affordable nuclear energy technology. #AdvancedNuclear | ||
| X-energy is an advanced nuclear reactor & fuel company. We develop Generation IV high-temperature gas cooled nuclear reactors (SMR) & TRISO fuel to power them. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| (no department listed) | |||||
| Rockville, MD | onsite | 2026-06-09 | |||
| Rockville, MD | hybrid | $150,000-183,000 | 2026-05-12 | ||
| Rockville, MD | onsite | $135,000-160,000 | 2026-05-26 | ||
| Rockville, MD | onsite | $75,900-95,000 | 2026-05-07 | ||
| Rockville, MD | onsite | $100,000-120,000 | 2026-05-28 | ||
| Rockville, MD | onsite | $135,000-160,000 | 2026-07-08 | ||
| Rockville, MD | onsite | $150,000-170,000 | 2026-05-07 | ||
| Oak Ridge, TN | onsite | $110,000-135,000 | 2026-07-02 | ||
| Oak Ridge, TN | onsite | $110,000-135,000 | 2026-06-26 | ||
| Oak Ridge, TN | onsite | $110,000-130,000 | 2026-06-18 | ||
| Oak Ridge, TN | onsite | $89,127-148,545 | 2026-04-02 | ||
| Rockville, MD | onsite | $95,000-120,000 | 2026-07-01 | ||
| Rockville, MD | remote | 2026-06-22 | |||
| Oak Ridge, TN | onsite | $135,000-160,000 | 2026-06-17 | ||
| Rockville, MD | onsite | $190,000-220,000 | 2026-06-11 | ||
| Rockville, MD | onsite | $180,000-230,000 | 2026-04-27 | ||
| Rockville, MD | onsite | $107,495-179,159 | 2026-04-29 | ||
| Oak Ridge, TN | onsite | $100,000-130,000 | 2026-06-01 | ||
| Rockville, MD | hybrid | $160,000-185,000 | 2026-06-24 | ||
| Rockville, MD | hybrid | $180,000-205,000 | 2026-06-26 | ||
| Rockville, MD | remote | $135,000-170,000 | 2026-07-07 | ||
| Rockville, MD | remote | $160,000-185,000 | 2026-05-20 | ||
| Rockville, MD | onsite | $138,500-193,000 | 2026-04-29 | ||
| Rockville, MD | maybe-remote | $130,050-216,750 | 2026-03-24 | ||
| Rockville, MD | onsite | $185,000-210,000 | 2026-06-16 | ||
| Rockville, MD | onsite | $163,800-273,000 | 2026-06-29 | ||
| Rockville, MD | onsite | $139,950-233,250 | 2026-02-09 | ||
| Rockville, MD | maybe-remote | $100,000-125,000 | 2026-06-04 | ||
| Rockville, MD | onsite | $95,000-120,000 | 2026-07-02 | ||
| Rockville, MD | maybe-remote | $155,000-180,000 | 2026-05-19 | ||
| Rockville, MD | onsite | $96,600-161,000 | 2026-04-15 | ||
| Rockville, MD | onsite | $150,000-175,000 | 2026-05-07 | ||
| Rockville, MD | onsite | $127,500-212,500 | 2026-07-02 | ||
| Rockville, MD | onsite | $125,400-209,000 | 2026-06-18 | ||
| Rockville, MD | onsite | $111,075-185,125 | 2026-04-27 | ||
| Oak Ridge, TN | onsite | $140,000-170,000 | 2026-07-09 | ||
| Rockville, MD | onsite | $200,000-224,000 | 2026-06-29 | ||
| Rockville, MD | onsite | $110,000-135,000 | 2026-05-20 | ||
| Oak Ridge, TN | onsite | $110,000-135,000 | 2026-07-01 | ||
| Rockville, MD | onsite | $95,000-120,000 | 2026-07-02 | ||
| Rockville, MD | onsite | $130,950-218,250 | 2026-04-24 | ||
| Rockville, MD | onsite | $95,000-120,000 | 2026-05-20 | ||
| Rockville, MD | onsite | $160,000-190,000 | 2026-06-04 | ||
| Rockville, MD | onsite | $115,000-140,000 | 2026-05-20 | ||
| Rockville, MD | onsite | $145,000-170,000 | 2026-05-29 | ||
| Rockville, MD | onsite | $120,000-145,000 | 2026-05-29 | ||
| Rockville, MD | maybe-remote | $140,000-195,000 | 2026-06-04 | ||
| Rockville, MD | remote | $41-68 | 2026-06-24 | ||
| Rockville, MD | maybe-remote | $125,000-155,000 | 2026-06-30 | ||
| Rockville, MD | onsite | $140,000-165,000 | 2026-05-20 | ||
| Rockville, MD | hybrid | $180,000-205,000 | 2026-06-11 | ||
| Oak Ridge, TN | onsite | 2026-06-24 | |||
| Oak Ridge, TN | onsite | 2026-06-29 | |||
| Rockville, MD | onsite | 2026-05-13 | |||
| Rockville, MD | onsite | $106,400-149,000 | 2026-07-09 | ||
| Rockville, MD | maybe-remote | 2026-05-27 | |||
| Rockville, MD | onsite | $91,275-152,125 | 2026-04-20 | ||
| Rockville, MD | onsite | $109,000-135,000 | 2026-07-07 | ||
| Rockville, MD | onsite | $150,000-175,000 | 2026-07-07 | ||
| Oak Ridge, TN | onsite | $230,000-250,000 | 2026-07-09 | ||
| Rockville, MD | onsite | $75,000-100,000 | 2026-06-23 | ||
| Oak Ridge, TN | onsite | $20-100 | 2026-07-07 | ||
| Oak Ridge, TN | onsite | $130,000-155,000 | 2026-07-09 | ||
| Oak Ridge, TN | onsite | $110,000-135,000 | 2026-06-18 | ||
| Rockville, MD | onsite | $158,000-183,000 | 2026-06-02 | ||
| Rockville, MD | onsite | $76,623-127,706 | 2026-03-27 | ||
| Rockville, MD | remote | 2026-06-22 | |||
| Rockville, MD | onsite | 2026-04-16 | |||
| Rockville, MD; Houston, TX | onsite | $170,000-195,000 | 2026-06-16 | ||
| Oak Ridge, TN | onsite | $165,000-190,000 | 2026-06-12 | ||
| Rockville, MD | onsite | $165,825-276,375 | 2026-05-27 | ||
| Rockville, MD | onsite | $115,000-140,000 | 2026-05-20 | ||
| Rockville, MD | maybe-remote | $190,000-215,000 | 2026-06-22 | ||
| Rockville, MD; Houston, TX | onsite | $185,000-210,000 | 2026-06-30 | ||
| Oak Ridge, TN | onsite | $175,000-200,000 | 2026-06-18 | ||
| Rockville, MD | hybrid | $120,000-145,000 | 2026-06-29 | ||
| Rockville, MD | onsite | $144,000-192,000 | 2026-04-23 | ||
| Rockville, MD | onsite | $95,000-120,000 | 2026-05-20 | ||
| Oak Ridge, TN | onsite | 2026-06-29 | |||
| Oak Ridge, TN | onsite | $140,000-165,000 | 2026-07-09 | ||
| Oak Ridge, TN | onsite | $70,000-95,000 | 2026-06-30 | ||
| Rockville, MD | onsite | $120,000-145,000 | 2026-05-29 | ||
| Rockville, MD | onsite | $100,000-130,000 | 2026-05-19 | ||
| Oak Ridge, TN | onsite | $60,500-84,800 | 2026-05-15 | ||
| Rockville, MD | onsite | $112,275-187,125 | 2026-05-19 | ||
| Rockville, MD | onsite | $90,000-115,000 | 2026-06-25 | ||
| Rockville, MD | onsite | $95,000-120,000 | 2026-05-20 | ||
| Rockville, MD | onsite | $112,275-187,125 | 2026-03-12 | ||
| Rockville, MD | onsite | $75,000-100,000 | 2026-06-08 | ||
| Rockville, MD | onsite | $140,000-180,000 | 2026-06-25 | ||
| Rockville, MD | onsite | $115,000-140,000 | 2026-06-29 | ||
| Rockville, MD | onsite | $124,500-207,500 | 2026-07-08 | ||
| Rockville, MD | maybe-remote | $100,000-125,000 | 2026-06-30 | ||
| Rockville, MD | remote | $127,725-212,875 | 2026-03-26 | ||
