@vvaterglobal - VVater
Global
| AMERICA'S NEXT WATER COMPANY | ||
| A next-generation water treatment company focusing on solving a global problem to ensure there is Clean Water for All Humankind. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Type | Salary | Posted | |
include |
$ | 📅 | ||||
omit |
$ | 📅 | ||||
| Engineering | ||||||
| Austin, TX | onsite | fulltime | 2026-06-27 | |||
| Austin, TX | onsite | fulltime | 2026-06-27 | |||
| Austin, TX | onsite | fulltime | 2026-05-14 | |||
| Austin, TX | onsite | fulltime | 2026-05-14 | |||
| Austin, TX | onsite | fulltime | 2026-06-14 | |||
| Austin, TX | onsite | fulltime | 2026-04-30 | |||
| Executive | ||||||
| Austin, TX | onsite | fulltime | 2026-05-21 | |||
| Fabricator | ||||||
| Dripping Springs, TX | onsite | fulltime | 2026-07-10 | |||
| Finance | ||||||
| Austin, TX | onsite | fulltime | 2026-04-30 | |||
| Human Resources | ||||||
| Austin, TX | onsite | fulltime | 2026-06-25 | |||
| Marketing | ||||||
| Austin, TX | onsite | fulltime | 2026-06-25 | |||
| Austin, TX | onsite | fulltime | 2026-04-15 | |||
| Austin, TX | onsite | fulltime | 2026-06-25 | |||
| Operations | ||||||
| Dripping Springs, TX | onsite | fulltime | 2026-06-02 | |||
| Dripping Springs, TX | onsite | fulltime | 2026-06-02 | |||
| Austin, TX | onsite | fulltime | 2026-06-27 | |||
| Dripping Springs, TX | onsite | fulltime | 2026-06-02 | |||
| Austin, TX | onsite | fulltime | 2026-06-25 | |||
| Austin, TX | onsite | fulltime | 2026-06-25 | |||
| Sales | ||||||
| Austin, TX | onsite | fulltime | 2026-04-30 | |||
| Austin, TX | onsite | fulltime | 2026-07-03 | |||
| Austin, TX | onsite | fulltime | 2026-04-30 | |||
| Technician | ||||||
| Austin, TX | onsite | fulltime | $19-27 | 2026-04-14 | ||
| Water Treatment Plant Operator | ||||||
| Dripping Springs, TX | onsite | fulltime | 2026-04-17 | |||
