@voyagertech_ - Voyager Technologies
Denver
| Home | Voyager Technologies | ||
| Delivering transformative, mission-critical solutions from ground to space. |
| Location | Workplace | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| Accounting | ||||||
| California | onsite | $65,000-75,000 | 2026-10-16 | |||
| Administration | ||||||
| San Diego, CA | onsite | $28-34 | 2026-11-06 | |||
| Bus Ops | ||||||
| Folsom, CA | onsite | $140,000-165,000 | 2026-09-21 | |||
| Folsom, CA | onsite | $130,000-150,000 | 2026-09-21 | |||
| Folsom, CA | onsite | 2026-10-01 | ||||
| San Diego, CA | onsite | $110,000-130,000 | 2026-10-16 | |||
| San Diego, CA | onsite | 2026-10-14 | ||||
| Folsom, CA | onsite | 2026-10-01 | ||||
| Folsom, CA | onsite | 2026-10-01 | ||||
| Penrose, CO | onsite | 2026-10-15 | ||||
| Business Development | ||||||
| Folsom, CA | onsite | $195,000-210,000 | 2026-11-05 | |||
| Electrical Engineering | ||||||
| San Diego, CA | onsite | $125,000-160,000 | 2026-10-15 | |||
| Folsom, CA | onsite | $94,000-202,000 | 2026-09-15 | |||
| Folsom, CA; Reno, NV | onsite | $135,898-202,323 | 2026-10-28 | |||
| Folsom, CA; Reno, NV | onsite | $162,696-261,690 | 2026-10-28 | |||
| Pittsburgh, PA | onsite | 2026-10-29 | ||||
| Pittsburgh, PA | onsite | 2026-10-20 | ||||
| Pittsburgh, PA | onsite | $140,000-160,000 | 2026-08-14 | |||
| Pittsburgh, PA | onsite | 2026-10-20 | ||||
| Webster, TX | onsite | 2026-08-24 | ||||
| San Diego, CA | onsite | $125,000-195,000 | 2026-09-14 | |||
| San Diego, CA | onsite | $145,000-185,000 | 2026-08-21 | |||
| Pittsburgh, PA | onsite | 2026-09-14 | ||||
| Pittsburgh, PA | onsite | 2026-10-23 | ||||
| Long Beach, CA | onsite | $135,000-185,000 | 2026-04-08 | |||
| Engineering Leadership | ||||||
| Huntsville, AL; Folsom, CA; Long Beach, CA; Reno, NV | remote | $190,000-250,000 | 2026-11-06 | |||
| Reno, NV | onsite | $161,016-265,202 | 2026-10-15 | |||
| Growth & Account Management | ||||||
| Mojave, CA | onsite | $245,000-270,000 | 2026-10-01 | |||
| Intern | ||||||
| Long Beach, CA | onsite | $23-30 | 2026-09-28 | |||
| Long Beach, CA | onsite | $27-37 | 2026-09-28 | |||
| Washington, DC | onsite | $23-30 | 2026-09-28 | |||
| Long Beach, CA | onsite | $23-30 | 2026-09-28 | |||
| Long Beach, CA | onsite | $23-30 | 2026-09-28 | |||
| Long Beach, CA | onsite | $23-30 | 2026-09-28 | |||
| Long Beach, CA | onsite | $23-30 | 2026-09-28 | |||
| IT | ||||||
| United States; Colorado; Denver, CO | remote | $160,000-180,000 | 2026-09-16 | |||
| United States | remote | $110,000-150,000 | 2026-10-03 | |||
| United States | remote | $160,000-180,000 | 2026-10-20 | |||
| Pittsburgh, PA | onsite | 2026-11-06 | ||||
| Littleton, CO; Pueblo, CO | onsite | $90,000-130,000 | 2026-09-24 | |||
| Pittsburgh, PA | remote | $1-2 | 2026-11-05 | |||
| United States | remote | $163,000-205,000 | 2026-09-11 | |||
| United States | remote | $170,000-190,000 | 2026-09-16 | |||
| Golden, CO; Jefferson, CO | onsite | $110,000-145,000 | 2026-10-06 | |||
| Folsom, CA | onsite | $120,000-140,000 | 2026-11-04 | |||
| Houston, TX | onsite | $120,000-140,000 | 2026-11-04 | |||
| Littleton, CO | onsite | $120,000-140,000 | 2026-10-28 | |||
| Pittsburgh, PA | onsite | $120,000-140,000 | 2026-11-04 | |||
| Pueblo, CO | onsite | $120,000-140,000 | 2026-10-28 | |||
| San Diego, CA | onsite | $120,000-140,000 | 2026-10-28 | |||
| Legal | ||||||
| remote | $200,000-230,000 | 2026-10-04 | ||||
| Manufacturing, Integration, and Test | ||||||
| Pittsburgh, PA | onsite | 2026-11-04 | ||||
| Pittsburgh, PA | onsite | 2026-10-20 | ||||
| Pittsburgh, PA | onsite | 2026-09-28 | ||||
| Pittsburgh, PA | onsite | 2026-09-30 | ||||
| Pittsburgh, PA | onsite | 2026-09-30 | ||||
| Marketing & Communications | ||||||
| Los Angeles, CA | onsite | $200,000-250,000 | 2026-11-05 | |||
| Mechanical Engineering | ||||||
| Huntsville, AL; Folsom, CA; Long Beach, CA; Reno, NV | remote | $97,000-199,000 | 2026-09-15 | |||
| Reno, NV | onsite | $108,800-155,300 | 2026-10-14 | |||
| Huntsville, AL; Folsom, CA; Reno, NV | remote | $108,800-155,300 | 2026-11-03 | |||
| Reno, NV | onsite | $108,800-155,300 | 2026-10-29 | |||
| Reno, NV | onsite | $103,360-147,535 | 2026-11-03 | |||
| Folsom, CA; Reno, NV | onsite | $135,000-185,000 | 2026-10-06 | |||
| Huntsville, AL; Folsom, CA; Reno, NV | remote | $130,000-200,000 | 2026-10-06 | |||
| Huntsville, AL; Folsom, CA; Long Beach, CA; Reno, NV | remote | 2026-09-25 | ||||
| Reno, NV | onsite | $149,815-207,385 | 2026-09-07 | |||
| Reno, NV | onsite | $183,065-251,465 | 2026-09-16 | |||
| Long Beach, CA; Mojave, CA | onsite | $120,000-150,000 | 2026-08-28 | |||
| Mfg & Production Operations | ||||||
| Penrose, CO | onsite | $27-32 | 2026-10-01 | |||
| Penrose, CO | onsite | $27-32 | 2026-11-06 | |||
| Denver, CO | onsite | $165,000-175,000 | 2026-08-28 | |||
| Penrose, CO | onsite | $31-40 | 2026-08-21 | |||
| Pueblo, CO | onsite | 2026-08-31 | ||||
| Pueblo, CO | onsite | 2026-11-06 | ||||
| Pueblo, CO | onsite | 2026-07-01 | ||||
| Folsom, CA | onsite | $157,000-218,300 | 2026-10-31 | |||
| Pittsburgh, PA | onsite | $31-45 | 2026-11-04 | |||
| Pueblo, CO | onsite | $70,000-100,000 | 2026-10-28 | |||
| Pueblo, CO | onsite | $70,000-100,000 | 2026-09-11 | |||
| Pittsburgh, PA | onsite | $31-45 | 2026-11-04 | |||
| Pueblo, CO | onsite | $80,000-115,000 | 2026-09-23 | |||
| Minden, LA | onsite | $34-39 | 2026-08-04 | |||
| Pueblo, CO | onsite | $130,000-160,000 | 2026-09-02 | |||
| Pueblo, CO | onsite | $90,000-115,000 | 2026-09-18 | |||
| San Diego, CA | onsite | $125,000-145,000 | 2026-10-27 | |||
| Pueblo, CO | onsite | $145,000-170,000 | 2026-09-22 | |||
| Pueblo, CO | onsite | $22-28 | 2026-09-21 | |||
| Pueblo, CO | onsite | $23-29 | 2026-09-08 | |||
| Penrose, CO | onsite | $33-38 | 2026-10-05 | |||
| Pueblo, CO | onsite | $90,000-115,000 | 2026-09-15 | |||
| Penrose, CO | onsite | $36-42 | 2026-10-12 | |||
| Penrose, CO | onsite | $36-42 | 2026-10-12 | |||
| Reno, NV | onsite | $85,000-95,000 | 2026-11-03 | |||
| San Diego, CA | onsite | $75,000-110,000 | 2026-10-12 | |||
| Pueblo, CO | onsite | $140,000-170,000 | 2026-09-18 | |||
| Penrose, CO; Pueblo, CO | onsite | $140,000-170,000 | 2026-07-14 | |||
| Pueblo, CO | onsite | $90,000-115,000 | 2026-10-27 | |||
| Minden, LA | onsite | 2026-09-16 | ||||
| Pueblo, CO | onsite | $65,000-85,000 | 2026-09-17 | |||
| Pueblo, CO | onsite | $65,000-85,000 | 2026-11-06 | |||
| Pueblo, CO | onsite | $145,000-170,000 | 2026-09-22 | |||
| Penrose, CO; Pueblo, CO | onsite | $170,000-200,000 | 2026-10-30 | |||
| Pueblo, CO | onsite | $85,000-110,000 | 2026-08-28 | |||
| Pueblo, CO | onsite | $115,000-140,000 | 2026-10-23 | |||
| Penrose, CO; Pueblo, CO | onsite | $105,000-165,000 | 2026-09-09 | |||
| Pueblo, CO | onsite | $115,000-140,000 | 2026-09-30 | |||
| Penrose, CO; Pueblo, CO | onsite | $108,000-138,000 | 2026-09-28 | |||
| Pueblo, CO | onsite | $22-28 | 2026-09-21 | |||
| Folsom, CA | onsite | $90,100-140,200 | 2026-10-30 | |||
| Penrose, CO | onsite | $25-33 | 2026-09-08 | |||
| Ops & Eng | ||||||
| San Diego, CA | onsite | $200,000-265,000 | 2026-11-05 | |||
| San Diego, CA | onsite | $165,000-205,000 | 2026-10-28 | |||
| PDT | ||||||
| Pittsburgh, PA | hybrid | 2026-08-17 | ||||
| Pittsburgh, PA | remote | 2026-10-07 | ||||
| People | ||||||
| Reno, NV | onsite | $85,000-100,000 | 2026-10-30 | |||
| San Diego, CA | onsite | $85,000-100,000 | 2026-10-27 | |||
| Denver, CO | onsite | 2025-09-15 | ||||
| Denver, CO | remote | $80,000-115,000 | 2026-10-09 | |||
| Denver, CO | remote | $140,000-190,000 | 2026-10-09 | |||
| PMO | ||||||
| Mojave, CA; Middleburg Heights, OH; Pittsburgh, PA; Webster, TX | onsite | 2026-09-14 | ||||
| Pittsburgh, PA | onsite | 2026-08-14 | ||||
| Pittsburgh, PA | onsite | 2026-08-14 | ||||
| Product Engineering | ||||||
| San Diego, CA | onsite | $125,000-167,000 | 2026-11-04 | |||
| Long Beach, CA; San Diego, CA | onsite | $165,000-205,000 | 2026-04-28 | |||
| California; Long Beach, CA; Washington, DC; Seattle, WA | maybe-remote | $225,000-275,000 | 2026-10-19 | |||
| San Diego, CA | onsite | $175,000-225,000 | 2026-09-16 | |||
| Program Management | ||||||
| Edwards, CA; Long Beach, CA; Mojave, CA | onsite | $180,000-240,000 | 2026-09-11 | |||
| Huntsville, AL; Folsom, CA; San Diego, CA; Penrose, CO; Pueblo, CO; Reno, NV | onsite | $140,000-195,000 | 2026-09-14 | |||
| Folsom, CA | remote | $128,600-245,900 | 2026-10-19 | |||
| Folsom, CA | remote | $180,405-310,400 | 2026-10-19 | |||
| Middleburg Heights, OH; Webster, TX | onsite | 2026-08-07 | ||||
| Middleburg Heights, OH; Webster, TX | onsite | 2026-08-07 | ||||
| El Segundo, CA | onsite | $200,000-270,000 | 2026-08-11 | |||
| Propulsion Engineering | ||||||
| Mojave, CA | onsite | $160,000-240,000 | 2026-10-28 | |||
| Mojave, CA | onsite | $97,000-218,000 | 2026-09-15 | |||
| Pueblo, CO | onsite | $128,000-160,000 | 2026-10-30 | |||
| Huntsville, AL; Folsom, CA; Long Beach, CA; Reno, NV | remote | $103,000-218,000 | 2026-09-15 | |||
| Mojave, CA | onsite | $90,000-125,000 | 2026-09-21 | |||
| Pueblo, CO | onsite | $80,000-100,000 | 2026-10-30 | |||
| Mojave, CA | onsite | $130,000-160,000 | 2026-08-24 | |||
| Mojave, CA | onsite | $130,000-160,000 | 2026-10-02 | |||
| Pittsburgh, PA | onsite | 2026-08-20 | ||||
| Pueblo, CO | onsite | $102,000-128,000 | 2026-10-30 | |||
| Huntsville, AL; Folsom, CA; Long Beach, CA; Reno, NV | remote | $103,000-220,000 | 2026-09-15 | |||
| Quality & Mission Assurance Engineering | ||||||
| Webster, TX | onsite | $90,000-105,000 | 2026-10-26 | |||
| Security | ||||||
| El Segundo, CA; Long Beach, CA | onsite | $120,000-170,000 | 2026-10-26 | |||
| Software Engineering | ||||||
| San Diego, CA | onsite | $125,000-185,000 | 2026-09-14 | |||
| El Segundo, CA | onsite | $160,000-210,000 | 2026-08-17 | |||
| El Segundo, CA | onsite | $160,000-210,000 | 2026-08-17 | |||
| Pittsburgh, PA | onsite | 2026-10-02 | ||||
| Pittsburgh, PA | onsite | 2026-08-21 | ||||
| Pittsburgh, PA | onsite | 2026-10-19 | ||||
| El Segundo, CA | onsite | $150,000-200,000 | 2026-04-03 | |||
| Strategy Growth Technology | ||||||
| Folsom, CA; Penrose, CO; Pueblo, CO; Reno, NV | maybe-remote | $157,000-218,000 | 2026-10-30 | |||
| Supply Chain | ||||||
| Folsom, CA | onsite | $74,600-106,800 | 2026-09-28 | |||
| Pittsburgh, PA | onsite | $80,000-120,000 | 2026-08-20 | |||
| Huntsville, AL; Folsom, CA; Pueblo, CO; Reno, NV | onsite | $185,000-225,000 | 2026-10-22 | |||
| San Diego, CA | onsite | $90,000-130,000 | 2026-08-09 | |||
| San Diego, CA | onsite | $50,000-65,000 | 2026-08-04 | |||
| Systems Engineering | ||||||
| Folsom, CA | onsite | $153,615-199,400 | 2026-10-06 | |||
| Folsom, CA | onsite | $103,100-151,400 | 2026-09-18 | |||
| Folsom, CA | onsite | $125,700-173,700 | 2026-10-28 | |||
| Folsom, CA | onsite | $152,660-197,258 | 2026-10-28 | |||
| Huntsville, AL; Folsom, CA; Long Beach, CA; Reno, NV | remote | $153,615-199,400 | 2026-09-22 | |||
| Mojave, CA | onsite | 2026-08-14 | ||||
| Pueblo, CO | onsite | $135,000-165,000 | 2026-11-04 | |||
| Mojave, CA | onsite | $100,000-150,000 | 2026-10-29 | |||
| Folsom, CA; Reno, NV | onsite | $82,460-128,000 | 2026-10-13 | |||
| Folsom, CA; Reno, NV | onsite | $82,460-128,000 | 2026-10-31 | |||
| Folsom, CA; Reno, NV | onsite | $103,100-151,400 | 2026-08-31 | |||
| Folsom, CA; Reno, NV | onsite | $103,100-151,400 | 2026-07-17 | |||
| Folsom, CA; Reno, NV | onsite | $97,945-151,400 | 2026-09-16 | |||
| Folsom, CA; Reno, NV | onsite | $119,415-173,700 | 2026-07-14 | |||
| Folsom, CA; Reno, NV | remote | $125,700-173,700 | 2026-09-22 | |||
| Folsom, CA; Reno, NV | remote | $153,615-199,400 | 2026-09-20 | |||
| Folsom, CA; Reno, NV | remote | $161,000-279,000 | 2026-10-22 | |||
| Folsom, CA; Colorado; Reno, NV | remote | $119,415-173,700 | 2026-08-19 | |||
| Folsom, CA; Colorado; Reno, NV | remote | $161,700-199,400 | 2026-08-13 | |||
| Technology & Adv Dev | ||||||
| El Segundo, CA; Denver, CO | remote | $170,000-230,000 | 2026-07-28 | |||
| Long Beach, CA; Washington, DC | onsite | $225,000-300,000 | 2026-09-29 | |||
| Test Engineering | ||||||
| San Diego, CA | onsite | $145,000-185,000 | 2026-11-04 | |||
| San Diego, CA | onsite | $135,000-165,000 | 2026-11-04 | |||
| Thermal Engineering | ||||||
| Pittsburgh, PA | onsite | 2026-09-24 | ||||
