@The_TrueAnomaly - True Anomaly
Colorado, USA
| Delivering decisive capabilities for space superiority. | ||
| Delivering decisive capabilities for space superiority. Looking for your next career move?
LinkedIn: http://linkedin.com/company/true-anomaly/β¦ | ||
| Join us to deliver decisive capabilities for space superiority. |
| Location | Workplace | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| Autonomy Engineering | ||||||
| Long Beach, CA; Denver, CO | onsite | $125,000-270,000 | 2026-09-01 | |||
| Long Beach, CA; Denver, CO | onsite | $125,000-270,000 | 2026-09-01 | |||
| Long Beach, CA; Denver, CO | onsite | $205,000-315,000 | 2026-08-27 | |||
| Long Beach, CA; Denver, CO | onsite | $205,000-315,000 | 2026-09-16 | |||
| Long Beach, CA; Denver, CO | onsite | $125,000-220,000 | 2026-05-15 | |||
| Long Beach, CA; Denver, CO | onsite | $125,000-220,000 | 2026-09-09 | |||
| Long Beach, CA; Denver, CO | onsite | $125,000-270,000 | 2025-12-08 | |||
| Long Beach, CA; Denver, CO | onsite | $125,000-270,000 | 2026-10-26 | |||
| Avionics & Electrical Engineering | ||||||
| Long Beach, CA; Denver, CO | onsite | $110,000-200,000 | 2026-10-27 | |||
| Long Beach, CA; Denver, CO | onsite | $190,000-275,000 | 2026-06-29 | |||
| Long Beach, CA; Denver, CO | onsite | $135,000-250,000 | 2026-10-13 | |||
| Long Beach, CA; Denver, CO | onsite | $135,000-250,000 | 2026-11-03 | |||
| Long Beach, CA; Denver, CO | onsite | $90,000-165,000 | 2026-11-02 | |||
| Long Beach, CA; Denver, CO | onsite | $190,000-275,000 | 2026-04-14 | |||
| Business Development | ||||||
| Long Beach, CA; Denver, CO; Washington, DC | onsite | $115,000-190,000 | 2026-05-26 | |||
| Chief Engineering | ||||||
| Denver, CO | onsite | $160,000-355,000 | 2026-03-09 | |||
| Denver, CO | onsite | $230,000-315,000 | 2026-06-04 | |||
| Cybersecurity | ||||||
| Long Beach, CA; Denver, CO | onsite | $145,000-205,000 | 2026-11-05 | |||
| Long Beach, CA; Denver, CO | onsite | $85,000-120,000 | 2026-10-20 | |||
| Long Beach, CA; Denver, CO | onsite | $120,000-170,000 | 2026-06-01 | |||
| Long Beach, CA; Denver, CO | onsite | $225,000-330,000 | 2026-09-08 | |||
| Long Beach, CA; Denver, CO | onsite | $230,000-340,000 | 2026-08-10 | |||
| Long Beach, CA; Denver, CO | onsite | $180,000-255,000 | 2026-11-04 | |||
| Long Beach, CA; San Francisco Bay Area, CA; Denver, CO | onsite | $180,000-255,000 | 2026-04-14 | |||
| Long Beach, CA; Denver, CO | onsite | $165,000-240,000 | 2026-08-25 | |||
| Long Beach, CA; Denver, CO; Washington, DC | onsite | $160,000-235,000 | 2026-09-30 | |||
| Long Beach, CA; Denver, CO | onsite | $205,000-295,000 | 2026-06-15 | |||
| Long Beach, CA; Colorado Springs, CO; Denver, CO | onsite | $170,000-250,000 | 2026-10-06 | |||
| Long Beach, CA | onsite | $120,000-165,000 | 2026-10-29 | |||
| Design and Creative | ||||||
| Long Beach, CA; Denver, CO; Washington, DC | onsite | $135,000-195,000 | 2026-08-27 | |||
| DevOps Engineering | ||||||
| Long Beach, CA; Denver, CO | onsite | $150,000-225,000 | 2026-08-28 | |||
| Facilities | ||||||
| Long Beach, CA | onsite | $145,000-210,000 | 2026-06-17 | |||
| Long Beach, CA | onsite | $150,000-240,000 | 2026-09-18 | |||
| Long Beach, CA | onsite | $150,000-240,000 | 2026-06-17 | |||
| Finance & Accounting | ||||||
| Denver, CO | hybrid | $60,000-80,000 | 2026-10-07 | |||
| Long Beach, CA | hybrid | $80,000-150,000 | 2026-10-14 | |||
| Denver, CO | onsite | $80,000-120,000 | 2026-09-18 | |||
| Long Beach, CA; Denver, CO | hybrid | $130,000-200,000 | 2026-10-13 | |||
| Long Beach, CA; Denver, CO | onsite | $95,000-155,000 | 2026-04-27 | |||
| Long Beach, CA; Denver, CO | hybrid | $110,000-180,000 | 2026-10-20 | |||
| Long Beach, CA; Denver, CO | onsite | $300,000-345,000 | 2026-10-23 | |||
| Governance, Risk, & Compliance | ||||||
| Long Beach, CA; Denver, CO; Washington, DC | onsite | $135,000-185,000 | 2026-11-03 | |||
| Long Beach, CA; Denver, CO; Washington, DC | onsite | $150,000-220,000 | 2026-11-03 | |||
| Long Beach, CA; Denver, CO; Washington, DC | onsite | $105,000-150,000 | 2026-09-24 | |||
| Government Affairs | ||||||
| Washington, DC | hybrid | $255,000-380,000 | 2026-06-08 | |||
| Government Security | ||||||
| Long Beach, CA; Denver, CO | onsite | $105,000-150,000 | 2026-09-25 | |||
| Denver, CO | onsite | $115,000-160,000 | 2026-09-29 | |||
| Long Beach, CA; Colorado Springs, CO; Denver, CO; Washington, DC | onsite | $190,000-280,000 | 2026-11-04 | |||
| Long Beach, CA; Denver, CO | onsite | $105,000-150,000 | 2026-09-25 | |||
| Denver, CO | onsite | $140,000-205,000 | 2026-10-05 | |||
| Guidance, Navigation, & Control (GNC) | ||||||
| Long Beach, CA; Denver, CO | onsite | $115,000-300,000 | 2026-08-06 | |||
| Long Beach, CA; Denver, CO | onsite | $115,000-165,000 | 2026-03-24 | |||
| Long Beach, CA; Denver, CO | onsite | $145,000-210,000 | 2026-03-24 | |||
| Long Beach, CA; Denver, CO | onsite | $115,000-300,000 | 2026-04-08 | |||
| Long Beach, CA; Denver, CO | onsite | $115,000-300,000 | 2025-12-08 | |||
| Long Beach, CA; Denver, CO | onsite | $220,000-315,000 | 2026-03-25 | |||
| Long Beach, CA; Denver, CO | onsite | $170,000-255,000 | 2025-12-08 | |||
| Long Beach, CA; Denver, CO | onsite | $195,000-300,000 | 2026-03-24 | |||
| Information Security | ||||||
| Long Beach, CA; Denver, CO | onsite | $175,000-255,000 | 2026-10-28 | |||
| Long Beach, CA; Denver, CO | onsite | $175,000-255,000 | 2026-10-06 | |||
| Long Beach, CA; San Francisco Bay Area, CA; Denver, CO | onsite | $220,000-320,000 | 2026-04-04 | |||
| Long Beach, CA; Denver, CO | onsite | $155,000-215,000 | 2026-10-06 | |||
| Long Beach, CA | hybrid | $140,000-210,000 | 2026-10-07 | |||
| Long Beach, CA; Denver, CO | onsite | $70,000-160,000 | 2026-10-06 | |||
| Long Beach, CA; San Francisco Bay Area, CA; Denver, CO | onsite | $205,000-295,000 | 2026-09-03 | |||
| Long Beach, CA; Denver, CO | onsite | $170,000-245,000 | 2026-10-06 | |||
| IT | ||||||
| Long Beach, CA; Denver, CO | hybrid | $100,000-140,000 | 2026-11-05 | |||
| Long Beach, CA | onsite | $95,000-170,000 | 2026-11-03 | |||
| Long Beach, CA | onsite | $65,000-95,000 | 2026-11-05 | |||
| Long Beach, CA | onsite | $105,000-140,000 | 2026-10-22 | |||
| Long Beach, CA; Denver, CO | onsite | $125,000-175,000 | 2026-11-05 | |||
| Long Beach, CA; Denver, CO | maybe-remote | $95,000-170,000 | 2026-11-02 | |||
| Legal | ||||||
| Long Beach, CA; Denver, CO; Washington, DC | remote | $140,000-205,000 | 2026-10-01 | |||
| Long Beach, CA; Denver, CO; Washington, DC | onsite | $140,000-205,000 | 2026-06-04 | |||
| Long Beach, CA; Denver, CO; Washington, DC | remote | $140,000-250,000 | 2026-10-01 | |||
| Denver, CO | hybrid | $160,000-200,000 | 2026-10-07 | |||
| Marketing & Communications | ||||||
| Long Beach, CA; Denver, CO | onsite | $135,000-200,000 | 2026-10-22 | |||
| Long Beach, CA; Denver, CO | hybrid | $105,000-205,000 | 2026-10-27 | |||
| Long Beach, CA; Denver, CO | hybrid | $130,000-235,000 | 2026-09-24 | |||
| Long Beach, CA; Denver, CO | hybrid | $105,000-200,000 | 2026-09-10 | |||
| Mechanical Engineering | ||||||
| Long Beach, CA; Denver, CO | onsite | $75,000-110,000 | 2026-10-27 | |||
| Long Beach, CA; Denver, CO | onsite | $90,000-165,000 | 2026-04-21 | |||
| Long Beach, CA; Denver, CO | onsite | $135,000-250,000 | 2026-04-08 | |||
| Long Beach, CA; Denver, CO | onsite | $24-62 | 2026-04-24 | |||
| Long Beach, CA; Denver, CO | onsite | $135,000-250,000 | 2026-04-16 | |||
| Long Beach, CA; Denver, CO | onsite | $110,000-165,000 | 2026-03-27 | |||
| Long Beach, CA; Denver, CO | onsite | $90,000-165,000 | 2026-04-03 | |||
| Long Beach, CA; Denver, CO | onsite | $90,000-135,000 | 2026-05-27 | |||
| Long Beach, CA; Denver, CO | onsite | $80,000-130,000 | 2026-01-29 | |||
| Long Beach, CA; Denver, CO | hybrid | $135,000-200,000 | 2026-08-17 | |||
| Long Beach, CA; Denver, CO | onsite | $125,000-195,000 | 2026-01-29 | |||
| Long Beach, CA; Denver, CO | hybrid | $190,000-275,000 | 2025-11-17 | |||
| Missile Defense R&D | ||||||
| Long Beach, CA; Denver, CO | onsite | $120,000-195,000 | 2026-05-21 | |||
| Mission Operations | ||||||
| Colorado Springs, CO | onsite | $150,000-250,000 | 2026-07-13 | |||
| Colorado Springs, CO | onsite | $105,000-150,000 | 2026-03-20 | |||
| Mosaic Software | ||||||
| Long Beach, CA; Denver, CO | onsite | $190,000-305,000 | 2026-09-01 | |||
| Long Beach, CA; Denver, CO | onsite | $160,000-270,000 | 2026-05-20 | |||
| Long Beach, CA; Denver, CO | onsite | $180,000-265,000 | 2026-03-26 | |||
| Long Beach, CA; Denver, CO | onsite | $180,000-265,000 | 2026-03-27 | |||
| Long Beach, CA; Denver, CO | onsite | $115,000-165,000 | 2026-10-21 | |||
| Long Beach, CA; Denver, CO | onsite | 2026-09-08 | ||||
| Long Beach, CA; Denver, CO | onsite | 2026-03-27 | ||||
| Long Beach, CA; Denver, CO | onsite | 2026-10-22 | ||||
| Long Beach, CA; Denver, CO | onsite | $205,000-315,000 | 2026-03-26 | |||
| Long Beach, CA; Denver, CO | onsite | $205,000-315,000 | 2026-03-27 | |||
| Office Manager | ||||||
| Long Beach, CA; Denver, CO | hybrid | $65,000-90,000 | 2026-10-28 | |||
| Payloads Engineering | ||||||
| Denver, CO | onsite | $90,000-120,000 | 2026-03-27 | |||
| Long Beach, CA; Denver, CO | hybrid | $110,000-165,000 | 2026-07-07 | |||
| Denver, CO | onsite | $95,000-155,000 | 2026-05-29 | |||
| Long Beach, CA; Denver, CO | onsite | $155,000-230,000 | 2026-03-27 | |||
| Long Beach, CA; Denver, CO | hybrid | $140,000-215,000 | 2026-11-02 | |||
| Long Beach, CA; Denver, CO | hybrid | $90,000-135,000 | 2026-10-05 | |||
| Long Beach, CA; Denver, CO | onsite | $185,000-285,000 | 2026-08-21 | |||
| Long Beach, CA | onsite | $175,000-265,000 | 2026-03-26 | |||
| Long Beach, CA; Denver, CO | hybrid | $190,000-275,000 | 2026-10-05 | |||
| Long Beach, CA; Denver, CO | hybrid | $90,000-125,000 | 2026-06-25 | |||
| Long Beach, CA; Denver, CO | hybrid | $135,000-200,000 | 2026-10-06 | |||
| Long Beach, CA | onsite | $150,000-220,000 | 2026-09-23 | |||
| Long Beach, CA; Denver, CO | onsite | $115,000-170,000 | 2026-03-26 | |||
| Long Beach, CA; Denver, CO | hybrid | $135,000-200,000 | 2026-10-05 | |||
| People | ||||||
| Long Beach, CA; Denver, CO | onsite | $115,000-170,000 | 2026-10-13 | |||
| Long Beach, CA; Denver, CO | onsite | $115,000-170,000 | 2026-10-13 | |||
| Long Beach, CA; Denver, CO | onsite | $115,000-170,000 | 2026-10-13 | |||
| Denver, CO | onsite | $75,000-105,000 | 2026-10-13 | |||
| Platform Engineering | ||||||
| Long Beach, CA; Denver, CO | hybrid | $120,000-225,000 | 2026-06-16 | |||
| Long Beach, CA; Denver, CO | hybrid | $200,000-280,000 | 2026-08-24 | |||
| Long Beach, CA; Denver, CO | hybrid | $190,000-270,000 | 2026-06-16 | |||
| Long Beach, CA; Denver, CO | hybrid | $175,000-250,000 | 2026-07-08 | |||
| Long Beach, CA; Denver, CO | hybrid | $225,000-310,000 | 2026-06-16 | |||
| Long Beach, CA; Denver, CO | hybrid | $205,000-295,000 | 2026-07-08 | |||
| Production | ||||||
| Long Beach, CA | onsite | $24-33 | 2026-09-25 | |||
| Long Beach, CA | hybrid | $85,000-110,000 | 2026-04-09 | |||
| Long Beach, CA | hybrid | $160,000-215,000 | 2026-07-17 | |||
| Long Beach, CA | onsite | $36-50 | 2026-01-21 | |||
| Long Beach, CA | onsite | $36-50 | 2026-11-04 | |||
| Long Beach, CA | onsite | $85,000-130,000 | 2026-01-21 | |||
| Long Beach, CA; Denver, CO | onsite | $150,000-220,000 | 2026-06-11 | |||
| Long Beach, CA | onsite | $150,000-205,000 | 2026-05-19 | |||
| Long Beach, CA | onsite | $150,000-205,000 | 2026-05-13 | |||
| Long Beach, CA | onsite | $26-36 | 2026-03-17 | |||
| Long Beach, CA | hybrid | $85,000-110,000 | 2026-04-09 | |||
| Long Beach, CA | hybrid | $160,000-215,000 | 2026-07-29 | |||
| Long Beach, CA | onsite | $26-36 | 2026-09-25 | |||
| Denver, CO | onsite | $100,000-130,000 | 2026-10-13 | |||
| Long Beach, CA | hybrid | $95,000-135,000 | 2026-04-09 | |||
| Long Beach, CA; Denver, CO | onsite | $300,000-350,000 | 2026-05-22 | |||
| Long Beach, CA | hybrid | $95,000-135,000 | 2026-10-30 | |||
| Production & Test Engineering | ||||||
| Long Beach, CA | onsite | $26-36 | 2026-03-19 | |||
| Long Beach, CA | hybrid | $100,000-120,000 | 2026-05-14 | |||
| Long Beach, CA | onsite | $26-36 | 2026-05-27 | |||
| Long Beach, CA | hybrid | $100,000-120,000 | 2026-08-03 | |||
| Denver, CO | onsite | $36-57 | 2026-09-29 | |||
| Long Beach, CA | hybrid | $160,000-215,000 | 2026-05-15 | |||
| Program Management | ||||||
| Denver, CO | onsite | $120,000-165,000 | 2026-11-03 | |||
| Denver, CO | hybrid | $130,000-180,000 | 2026-10-08 | |||
| Denver, CO | hybrid | $140,000-250,000 | 2026-08-24 | |||
| Denver, CO | onsite | $120,000-175,000 | 2026-10-05 | |||
| Program Management Office | ||||||
| Denver, CO | hybrid | $110,000-165,000 | 2026-10-08 | |||
| Long Beach, CA; Denver, CO | hybrid | $155,000-220,000 | 2026-11-03 | |||
| Program Management, R&D | ||||||
| Denver, CO | hybrid | $110,000-150,000 | 2026-11-03 | |||
| Denver, CO | hybrid | $140,000-210,000 | 2026-11-03 | |||
| Denver, CO | hybrid | $140,000-190,000 | 2026-11-03 | |||
| Propulsion Engineering | ||||||
| Denver, CO | onsite | $140,000-250,000 | 2026-08-20 | |||
| Long Beach, CA; Denver, CO | onsite | $165,000-290,000 | 2026-09-30 | |||
| Denver, CO | onsite | $100,000-150,000 | 2026-06-26 | |||
| Long Beach, CA; Denver, CO | onsite | $100,000-190,000 | 2026-04-28 | |||
| Denver, CO | onsite | 2026-10-21 | ||||
| Denver, CO | onsite | $165,000-235,000 | 2026-06-26 | |||
| Denver, CO | maybe-remote | $165,000-235,000 | 2026-10-05 | |||
| Long Beach, CA; Denver, CO | onsite | $165,000-245,000 | 2026-10-05 | |||
| Long Beach, CA; Denver, CO | hybrid | $165,000-245,000 | 2026-10-05 | |||
| Long Beach, CA; Denver, CO | hybrid | $185,000-280,000 | 2026-10-05 | |||
| Long Beach, CA; Denver, CO | onsite | $185,000-280,000 | 2026-10-05 | |||
| Simulation Software | ||||||
| Long Beach, CA; Denver, CO | onsite | $160,000-250,000 | 2026-09-30 | |||
| Long Beach, CA; Denver, CO | onsite | $210,000-325,000 | 2026-10-30 | |||
| Long Beach, CA; Denver, CO | hybrid | $140,000-215,000 | 2026-09-30 | |||
| Long Beach, CA; Denver, CO | hybrid | 2026-08-25 | ||||
| Long Beach, CA; Denver, CO | onsite | $90,000-140,000 | 2026-09-30 | |||
| Software Engineering | ||||||
| Long Beach, CA; Denver, CO | hybrid | $90,000-325,000 | 2026-10-07 | |||
| Long Beach, CA; Denver, CO | onsite | $90,000-225,000 | 2026-05-22 | |||
| Space Vehicle Engineering | ||||||
| Long Beach, CA | onsite | 2025-02-26 | ||||
| Space Vehicle Software | ||||||
| Long Beach, CA; Denver, CO | onsite | 2026-08-25 | ||||
| Long Beach, CA; Denver, CO | onsite | $95,000-140,000 | 2026-09-30 | |||
| Long Beach, CA; Denver, CO | onsite | $120,000-180,000 | 2026-09-30 | |||
| Long Beach, CA; Denver, CO | onsite | $180,000-285,000 | 2026-09-30 | |||
| Long Beach, CA; Denver, CO | onsite | $155,000-225,000 | 2026-09-30 | |||
| Long Beach, CA; Denver, CO | onsite | $175,000-270,000 | 2026-09-30 | |||
| Supply Chain | ||||||
| Long Beach, CA; Denver, CO | onsite | $105,000-160,000 | 2026-08-25 | |||
| Denver, CO | onsite | $22-30 | 2026-09-16 | |||
| Long Beach, CA; Denver, CO | onsite | $80,000-115,000 | 2026-08-25 | |||
| Long Beach, CA; Denver, CO | onsite | $65,000-120,000 | 2026-07-28 | |||
| Long Beach, CA; Denver, CO | onsite | $105,000-160,000 | 2026-08-27 | |||
| Long Beach, CA; Denver, CO | onsite | $55,000-95,000 | 2026-05-15 | |||
| Los Angeles, CA; Denver, CO | onsite | $85,000-165,000 | 2026-05-19 | |||
| Long Beach, CA; Denver, CO | onsite | $105,000-160,000 | 2026-08-27 | |||
| Systems Engineering | ||||||
| Denver, CO | onsite | $160,000-235,000 | 2026-03-09 | |||
| Long Beach, CA; Denver, CO | maybe-remote | $160,000-235,000 | 2026-10-09 | |||
| Long Beach, CA; Denver, CO | maybe-remote | $105,000-160,000 | 2026-10-05 | |||
| Long Beach, CA; Denver, CO | onsite | $160,000-245,000 | 2026-10-01 | |||
| Long Beach, CA; Denver, CO | maybe-remote | $160,000-245,000 | 2026-10-02 | |||
| Long Beach, CA; Denver, CO | onsite | $130,000-195,000 | 2026-10-01 | |||
| Long Beach, CA; Denver, CO | onsite | $130,000-195,000 | 2026-02-24 | |||
| Long Beach, CA; Denver, CO | onsite | $135,000-190,000 | 2026-07-07 | |||
| Long Beach, CA; Denver, CO | onsite | $105,000-160,000 | 2026-03-09 | |||
| Talent | ||||||
| Long Beach, CA | hybrid | $130,000-150,000 | 2026-01-27 | |||
| Long Beach, CA; Denver, CO | hybrid | $33-40 | 2026-04-27 | |||
| Test Engineering | ||||||
| Long Beach, CA | onsite | $125,000-155,000 | 2026-07-20 | |||
| Denver, CO | onsite | $120,000-150,000 | 2026-07-09 | |||
| Long Beach, CA | onsite | $120,000-160,000 | 2026-04-30 | |||
| Long Beach, CA | onsite | $120,000-160,000 | 2026-07-20 | |||
| Long Beach, CA | onsite | $100,000-120,000 | 2026-07-08 | |||
| Denver, CO | onsite | $70,000-110,000 | 2026-01-14 | |||

