@SkydioHQ - Skydio
San Mateo, CA
| Skydio is the leading U.S. drone manufacturer and world leader in autonomous flight. | ||
| AI-powered autonomous drones for Drone as First Responder (DFR), critical infrastructure inspection, tactical ISR, site security, surveying and mapping |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Operations | |||||
| San Mateo, CA | onsite | $150,000-212,000 | 2026-03-24 | ||
| US | remote | $100,000-140,000 | 2026-03-20 | ||
| US | remote | $120,000-160,000 | 2026-06-01 | ||
| US | remote | $120,000-160,000 | 2026-05-22 | ||
| US | remote | $120,000-160,000 | 2026-06-18 | ||
| US | remote | $115,000-135,000 | 2026-06-19 | ||
| US | remote | $115,000-135,000 | 2026-04-20 | ||
| San Mateo, CA | onsite | $184,000-262,000 | 2026-05-11 | ||
| San Mateo, CA | onsite | $150,000-250,000 | 2026-03-30 | ||
| US | remote | $100,000-140,000 | 2026-06-03 | ||
| San Mateo, CA | onsite | $30-40 | 2026-06-04 | ||
| Hayward, CA | onsite | $147,000-210,000 | 2026-06-15 | ||
| US | remote | $100,000-120,000 | 2026-04-17 | ||
| US | remote | $100,000-125,000 | 2026-06-23 | ||
| New York, NY | remote | $100,000-125,000 | 2026-06-04 | ||
| US | remote | $100,000-125,000 | 2026-06-25 | ||
| US | remote | $100,000-125,000 | 2026-01-26 | ||
| San Mateo, CA | onsite | $225,000-300,000 | 2026-05-13 | ||
| San Mateo, CA | onsite | $120,000-155,000 | 2026-06-09 | ||
| Hayward, CA | onsite | $127,000-180,000 | 2026-07-02 | ||
| Hayward, CA | onsite | $90,000-120,000 | 2026-05-12 | ||
| San Mateo, CA | onsite | $85,000-110,000 | 2026-06-01 | ||
| Hayward, CA | onsite | $139,500-198,000 | 2026-05-14 | ||
| Hayward, CA | onsite | $120,000-170,000 | 2026-06-05 | ||
| US | remote | $103,000-150,000 | 2026-03-25 | ||
| San Mateo, CA | onsite | $103,000-135,000 | 2026-06-04 | ||
| US | remote | $125,000-150,000 | 2026-06-22 | ||
| New York, NY | onsite | $139,500-175,000 | 2026-06-04 | ||
| US | remote | $125,000-150,000 | 2026-06-09 | ||
| US | remote | $200,000-260,000 | 2026-05-27 | ||
| San Mateo, CA | maybe-remote | $120,000-180,000 | 2026-04-03 | ||
| San Mateo, CA | onsite | $147,000-240,000 | 2026-06-09 | ||
| San Mateo, CA | onsite | $139,000-198,000 | 2026-05-12 | ||
| San Mateo, CA | onsite | $225,000-275,000 | 2026-06-15 | ||
| San Mateo, CA | onsite | $140,000-198,000 | 2026-06-26 | ||
| San Mateo, CA | onsite | $139,000-198,000 | 2026-06-09 | ||
| US | remote | 2026-06-01 | |||
| Hayward, CA | onsite | $147,000-210,000 | 2026-06-09 | ||
| Hayward, CA | onsite | $127,500-210,000 | 2026-06-08 | ||
| Hayward, CA; San Mateo, CA | onsite | $120,000-198,000 | 2026-06-05 | ||
| Hayward, CA | onsite | $147,000-210,000 | 2026-06-11 | ||
| San Mateo, CA | onsite | $160,000-200,000 | 2026-03-25 | ||
| US | remote | $180,000-225,000 | 2026-06-05 | ||
| San Mateo, CA | onsite | $147,500-210,000 | 2026-06-12 | ||
| San Mateo, CA | onsite | $130,000-180,000 | 2025-08-28 | ||
| San Mateo, CA | onsite | $130,000-180,000 | 2025-08-28 | ||
| Tokyo, JP | onsite | 2026-04-07 | |||
| US | remote | $75,000-100,000 | 2026-06-25 | ||
| Taipei City, TW | remote | 2026-06-26 | |||
| San Mateo, CA | onsite | $161,000-227,500 | 2025-12-16 | ||
| San Mateo, CA | onsite | $170,000-240,000 | 2026-06-24 | ||
| SG | remote | 2026-06-24 | |||
| San Mateo, CA | hybrid | $174,000-227,000 | 2025-10-07 | ||
| Taipei City, TW | remote | 2026-03-24 | |||
| US | remote | $59,600-100,000 | 2026-06-05 | ||
| R&D | |||||
| San Mateo, CA | onsite | $170,000-277,500 | 2025-12-16 | ||
| Zurich, CH | onsite | 2026-05-27 | |||
| San Mateo, CA | onsite | $170,000-236,500 | 2025-12-15 | ||
| Zurich, CH | onsite | 2026-05-27 | |||
| San Mateo, CA | onsite | $170,000-277,500 | 2025-12-15 | ||
| Zurich, CH | onsite | 2026-05-27 | |||
| San Mateo, CA | onsite | $170,000-240,000 | 2026-03-04 | ||
| San Mateo, CA | onsite | $170,000-277,500 | 2026-05-07 | ||
| Zurich, CH | onsite | 2026-05-27 | |||
| Zurich, CH | onsite | 2026-05-27 | |||
| San Mateo, CA | onsite | $147,000-210,000 | 2025-12-15 | ||
| San Mateo, CA | onsite | $127,500-240,000 | 2020-09-15 | ||
| San Mateo, CA | onsite | $127,000-180,000 | 2026-02-09 | ||
| San Mateo, CA | onsite | $170,000-276,000 | 2022-12-08 | ||
| San Mateo, CA | onsite | $147,000-210,000 | 2026-05-19 | ||
| Zurich, CH | onsite | 2026-06-16 | |||
| San Mateo, CA | onsite | 2026-05-21 | |||
| San Mateo, CA | onsite | $147,500-210,000 | 2026-03-17 | ||
| San Mateo, CA | onsite | $115,000-235,000 | 2026-02-09 | ||
| San Mateo, CA | onsite | $147,500-240,000 | 2026-02-19 | ||
| San Mateo, CA | onsite | $170,000-240,000 | 2026-02-26 | ||
| San Mateo, CA | onsite | $170,000-240,000 | 2026-06-04 | ||
| San Mateo, CA | onsite | $170,000-277,500 | 2025-12-15 | ||
| Zurich, CH | onsite | 2026-05-27 | |||
| San Mateo, CA | onsite | $200,000-275,000 | 2026-05-27 | ||
| San Mateo, CA | onsite | $170,000-226,250 | 2026-03-25 | ||
| San Mateo, CA | onsite | $170,000-240,000 | 2026-05-20 | ||
| San Mateo, CA | onsite | $180,000-240,000 | 2026-02-19 | ||
| San Mateo, CA | onsite | $170,000-240,000 | 2026-06-22 | ||
| San Mateo, CA | onsite | $170,000-277,500 | 2021-07-13 | ||
| San Mateo, CA | onsite | $170,000-240,000 | 2026-03-17 | ||
| San Mateo, CA | onsite | $190,000-240,000 | 2026-07-02 | ||
| San Mateo, CA | onsite | $170,000-240,000 | 2026-03-27 | ||
| San Mateo, CA | onsite | $190,000-250,000 | 2026-06-03 | ||
| San Mateo, CA | onsite | $170,000-277,500 | 2026-04-28 | ||
| San Mateo, CA; Boston, MA | onsite | 2026-05-27 | |||
| San Mateo, CA | onsite | $170,000-240,000 | 2025-05-27 | ||
| San Mateo, CA | onsite | $170,000-240,000 | 2026-03-04 | ||
| Zurich, CH | onsite | 2026-05-27 | |||
| San Mateo, CA | onsite | $170,000-240,000 | 2026-03-04 | ||
| Zurich, CH | onsite | 2026-05-27 | |||
| San Mateo, CA | onsite | $127,500-210,000 | 2025-01-23 | ||
| San Mateo, CA | onsite | $110,000-180,000 | 2026-05-19 | ||
| San Mateo, CA | onsite | $140,000-210,000 | 2026-05-27 | ||
| San Mateo, CA | onsite | 2026-05-05 | |||
| San Mateo, CA | onsite | $160,000-210,000 | 2026-06-29 | ||
| San Mateo, CA | onsite | $170,000-240,000 | 2026-03-04 | ||
| Zurich, CH | onsite | 2026-05-27 | |||
| Tampere, FI | onsite | 2026-04-28 | |||
| San Mateo, CA | onsite | $196,500-250,000 | 2025-12-19 | ||
| San Mateo, CA | onsite | $196,500-250,000 | 2026-06-11 | ||
| San Mateo, CA | onsite | $226,000-282,500 | 2025-08-17 | ||
| San Mateo, CA | onsite | $200,000-275,000 | 2026-01-21 | ||
| San Mateo, CA | onsite | $230,000-275,000 | 2026-07-02 | ||
| San Mateo, CA | onsite | $220,000-270,000 | 2026-06-03 | ||
| San Mateo, CA | onsite | 2025-12-16 | |||
| San Mateo, CA | onsite | $180,000-220,000 | 2026-06-11 | ||
| San Mateo, CA | onsite | $147,500-210,000 | 2026-06-01 | ||
