@shieldaitech - Shield AI
| Autonomy for the world. | ||
| The greatest victory requires no war. | ||
| Autonomy for the world. |
About
a16z AD 50 2026: Production is Deterrence
San Diego, CA · Founded 2015 · Systems
During his service as a Navy SEAL, Brandon Tseng saw situations where autonomous systems could have helped protect troops. He co-founded Shield AI , whose Hivemind software lets aircraft fly autonomously when GPS and communications are unavailable. Hivemind powers the V-BAT, which is built in Frisco, Texas, and has already been fielded. The software is also intended for the X-BAT combat aircraft still in development, while its role in the Air Force’s Collaborative Combat Aircraft effort extends beyond Shield’s own airframes.
Source: a16z.news
Developer of autonomous AI pilot software for manned and unmanned aerial systems, and manufacturer of UAVs.
San Diego, CA; Founded 2015; Stage: Series F
Shield is also starting to build some serious momentum. Building off of the Series F they raised in 2023, in 2024 they were selected for a $198M Coast Guard IDIQ for their V-BAT aircraft, won a contract with NAVAIR to integrate their Hivemind AI pilot into a Kratos BQM-177A, and announced a partnership with Palantir.
Source: addtheegg.com
| Location | Workplace | Salary | Posted 📅 | ||
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| AI Hive | ||||||
| Madrid, Spain | onsite | 2026-10-16 | ||||
| Bengaluru, India | onsite | 2026-10-09 | ||||
| Bengaluru, India; New Delhi, India | onsite | 2025-09-30 | ||||
| Bengaluru, India; New Delhi, India | onsite | 2026-06-04 | ||||
| Bengaluru, India | onsite | 2026-10-09 | ||||
| Bengaluru, India | onsite | 2026-10-09 | ||||
| Bengaluru, India | onsite | 2026-10-10 | ||||
| Bengaluru, India; New Delhi, India | onsite | 2025-07-08 | ||||
| Bengaluru, India | onsite | 2026-10-09 | ||||
| Bengaluru, India | onsite | 2026-10-09 | ||||
| Aircraft Operations Division | ||||||
| Dallas, TX | onsite | $84,965-127,447 | 2026-01-12 | |||
| Seattle, WA | onsite | $105,000-160,000 | 2026-10-05 | |||
| Dallas, TX | onsite | $117,000-176,000 | 2026-07-09 | |||
| Dallas, TX | onsite | $130,000-190,000 | 2026-08-04 | |||
| Dallas, TX | onsite | $120,000-180,000 | 2024-08-07 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-09-02 | |||
| Dallas, TX | onsite | $110,000-170,000 | 2026-05-28 | |||
| Seattle, WA | onsite | $90,000-140,000 | 2026-09-24 | |||
| United States | remote | $35-53 | 2026-09-24 | |||
| Dallas, TX | onsite | $90,000-130,000 | 2026-10-18 | |||
| Taipei, Taiwan | onsite | 2026-09-24 | ||||
| onsite | $100,000-160,000 | 2026-10-18 | ||||
| San Diego, CA; San Mateo, CA; Washington, DC; Wichita, KS; Boston, MA; Dallas, TX | onsite | $115,000-215,000 | 2026-05-16 | |||
| onsite | $120,000-190,000 | 2026-10-18 | ||||
| Wichita, KS | onsite | $150,000-230,000 | 2026-05-16 | |||
| Seattle, WA | onsite | $230,000-340,000 | 2026-09-29 | |||
| Seattle, WA | onsite | $260,000-390,000 | 2026-09-29 | |||
| Dallas, TX | onsite | $173,760-260,640 | 2026-11-03 | |||
| Dallas, TX | onsite | $130,000-200,000 | 2026-06-04 | |||
| Dallas, TX | onsite | $150,000-230,000 | 2026-09-14 | |||
| Dallas, TX | onsite | $112,000-168,000 | 2026-09-17 | |||
| Dallas, TX | onsite | $140,000-210,000 | 2026-06-17 | |||
| Los Angeles, CA; Dallas, TX; Seattle, WA | onsite | $224,000-335,000 | 2026-06-12 | |||
| Dallas, TX | onsite | $115,000-170,000 | 2026-09-08 | |||
| Dallas, TX | onsite | $24-37 | 2026-09-01 | |||
| Dallas, TX | onsite | $110,000-170,000 | 2026-05-19 | |||
| Dallas, TX | onsite | $117,000-176,000 | 2026-07-09 | |||
| Dallas, TX | onsite | $100,000-160,000 | 2025-12-20 | |||
| Dallas, TX | onsite | $144,160-216,240 | 2026-06-29 | |||
| Seattle, WA | onsite | $160,000-250,000 | 2026-09-08 | |||
| Dallas, TX | onsite | $160,000-240,000 | 2026-07-09 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-10-15 | |||
| Dallas, TX; Seattle, WA | onsite | $78,000-118,000 | 2026-03-18 | |||
| Seattle, WA | onsite | $96,000-145,000 | 2026-09-10 | |||
| Seattle, WA | onsite | $188,000-282,000 | 2026-09-02 | |||
| Dallas, TX; Seattle, WA | onsite | $120,000-180,000 | 2026-08-26 | |||
| Dallas, TX | onsite | $100,000-140,000 | 2026-09-24 | |||
| Dallas, TX | onsite | $98,000-155,000 | 2026-02-28 | |||
| Dallas, TX | onsite | $101,280-151,920 | 2026-05-15 | |||
| Washington, DC; Dallas, TX | onsite | $100,000-150,000 | 2026-09-24 | |||
| Seattle, WA | onsite | $210,000-315,000 | 2026-11-03 | |||
| Seattle, WA | onsite | $126,000-190,000 | 2026-10-24 | |||
| Seattle, WA | onsite | $155,000-230,000 | 2026-10-05 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-09-02 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-09-02 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-09-02 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-09-02 | |||
| Dallas, TX | onsite | $120,000-180,000 | 2026-05-14 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-09-02 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-09-02 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-09-02 | |||
| Dallas, TX | onsite | $127,771-191,657 | 2024-11-18 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-09-02 | |||
| Seattle, WA | onsite | $149,000-223,000 | 2026-09-01 | |||
| Dallas, TX | onsite | $120,000-180,000 | 2026-03-26 | |||
| Wichita, KS | onsite | $110,000-160,000 | 2026-07-30 | |||
| Seattle, WA | onsite | $170,000-260,000 | 2026-10-10 | |||
| Dallas, TX | onsite | $140,000-220,000 | 2026-10-10 | |||
| Dallas, TX | onsite | $120,000-190,000 | 2025-12-15 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-09-02 | |||
| Seattle, WA | onsite | $150,000-230,000 | 2026-09-02 | |||
| Seattle, WA | onsite | $126,000-190,000 | 2026-10-24 | |||
| Seattle, WA | onsite | $170,000-260,000 | 2026-09-03 | |||
| Seattle, WA | onsite | $170,000-260,000 | 2026-09-15 | |||
| Dallas, TX | onsite | $114,000-171,000 | 2026-03-23 | |||
| Dallas, TX; Seattle, WA | onsite | $130,000-200,000 | 2026-09-03 | |||
| Dallas, TX; Seattle, WA | onsite | $105,000-140,000 | 2025-12-11 | |||
| Dallas, TX; Seattle, WA | onsite | $34-54 | 2026-08-27 | |||
| Taipei, Taiwan | onsite | 2026-03-31 | ||||
| Dallas, TX | onsite | $149,565-224,347 | 2024-08-30 | |||
| Dallas, TX; Seattle, WA | onsite | $110,000-170,000 | 2026-03-19 | |||
| Washington, DC; Dallas, TX | onsite | $100,000-150,000 | 2026-09-24 | |||
| Dallas, TX | onsite | $28-42 | 2026-05-08 | |||
| Dallas, TX | onsite | $34-51 | 2026-05-15 | |||
| onsite | $41-61 | 2026-10-10 | ||||
| Dallas, TX | onsite | $28-42 | 2026-08-26 | |||
| Dallas, TX | onsite | $120,000-180,000 | 2026-09-14 | |||
| Dallas, TX | onsite | $35-41 | 2026-11-03 | |||
| Dallas, TX | onsite | $110,000-172,000 | 2026-05-19 | |||
| Campus Recruiting | ||||||
| San Diego, CA; Washington, DC; Dallas, TX; Seattle, WA | onsite | $37-97 | 2026-11-05 | |||
| San Diego, CA; Washington, DC; Boston, MA | onsite | $77,200-211,200 | 2026-10-06 | |||
| San Diego, CA; Boston, MA; Dallas, TX; Seattle, WA | onsite | $38-73 | 2026-09-01 | |||
| San Diego, CA; Boston, MA; Dallas, TX; Seattle, WA | onsite | $38-73 | 2026-09-01 | |||
| Dallas, TX; Seattle, WA | onsite | $38-65 | 2026-09-21 | |||
| San Diego, CA; Washington, DC; Dallas, TX; Seattle, WA | onsite | $37-97 | 2026-09-08 | |||
| Enterprise Operations Division | ||||||
| Dallas, TX | onsite | $71,000-107,000 | 2026-09-15 | |||
| Wichita, KS | onsite | $70,000-105,000 | 2026-09-05 | |||
| Wichita, KS | onsite | $79,000-119,000 | 2026-09-15 | |||
| Kyiv, Ukraine | onsite | 2026-09-18 | ||||
| San Mateo, CA | onsite | $160,000-250,000 | 2026-10-17 | |||
| Seattle, WA | onsite | $190,000-290,000 | 2026-10-07 | |||
| Dallas, TX | onsite | $79,000-110,000 | 2026-10-15 | |||
| San Mateo, CA; Seattle, WA | onsite | $140,000-211,000 | 2026-09-09 | |||
| San Mateo, CA; Dallas, TX; Seattle, WA | onsite | $110,000-210,000 | 2026-09-09 | |||
| United States | onsite | $145,000-220,000 | 2026-11-03 | |||
| United States | remote | $150,000-230,000 | 2026-10-22 | |||
| Bengaluru, India | onsite | 2026-09-18 | ||||
| San Diego, CA; Dallas, TX | onsite | $97,000-140,000 | 2026-07-09 | |||
| United States | remote | $180,000-270,000 | 2026-09-24 | |||
| United States | remote | $180,000-270,000 | 2026-08-12 | |||
| United States | remote | $143,000-214,000 | 2026-09-23 | |||
| Dallas, TX | onsite | $160,000-240,000 | 2026-09-25 | |||
| San Mateo, CA | onsite | $150,000-230,000 | 2026-10-15 | |||
| Melbourne, Australia | onsite | 2026-10-07 | ||||
| San Diego, CA | onsite | $130,000-190,000 | 2026-10-03 | |||
| Bengaluru, India | onsite | 2026-09-18 | ||||
| London, United Kingdom | onsite | 2026-09-24 | ||||
| Executive Division | ||||||
| San Diego, CA; Washington, DC; Dallas, TX | onsite | $100,000-160,000 | 2026-10-03 | |||
| Washington, DC; Dallas, TX | onsite | $190,000-290,000 | 2026-10-20 | |||
| San Diego, CA; Washington, DC; Dallas, TX | onsite | $190,000-290,000 | 2026-08-12 | |||
| Washington, DC | onsite | $190,000-290,000 | 2026-09-24 | |||
| Washington, DC; Dallas, TX | onsite | $190,000-290,000 | 2026-10-20 | |||
| Dallas, TX | onsite | $80,000-120,000 | 2026-03-10 | |||
| San Diego, CA; Washington, DC; Dallas, TX | onsite | $140,000-200,000 | 2026-09-24 | |||
| San Diego, CA; San Mateo, CA; Washington, DC; Boston, MA; Dallas, TX; Seattle, WA | onsite | $130,000-240,000 | 2026-09-24 | |||
| Dallas, TX | onsite | $165,000-250,000 | 2026-11-03 | |||
| San Diego, CA; San Mateo, CA; Washington, DC; Boston, MA; Dallas, TX; Seattle, WA | onsite | $160,000-300,000 | 2026-09-24 | |||
| San Diego, CA; San Mateo, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $160,000-300,000 | 2026-09-24 | |||
| San Diego, CA; Washington, DC; Dallas, TX | onsite | $130,000-190,000 | 2026-10-03 | |||
| San Diego, CA; Washington, DC; Dallas, TX | onsite | $160,000-240,000 | 2026-08-12 | |||
| San Diego, CA; Washington, DC; Dallas, TX | onsite | $160,000-250,000 | 2026-09-24 | |||
| Facilities Division | ||||||
| Washington, DC | onsite | $22-34 | 2026-09-17 | |||
| Dallas, TX | onsite | $94,000-170,000 | 2026-09-24 | |||
| Washington, DC | onsite | $94,000-170,000 | 2026-09-24 | |||
| Finance Division | ||||||
| San Diego, CA | onsite | $97,000-140,000 | 2026-10-18 | |||
| San Diego, CA; San Mateo, CA | onsite | $170,000-300,000 | 2026-07-21 | |||
| London, United Kingdom | onsite | 2026-08-04 | ||||
| Washington, DC | onsite | $110,000-160,000 | 2026-07-09 | |||
| Dallas, TX | onsite | $110,000-170,000 | 2026-09-09 | |||
| Washington, DC | onsite | $110,000-160,000 | 2026-08-12 | |||
| San Mateo, CA | onsite | $120,000-190,000 | 2026-08-12 | |||
| San Diego, CA | onsite | $100,000-160,000 | 2026-08-12 | |||
| San Mateo, CA | onsite | $96,000-140,000 | 2026-08-12 | |||
| San Diego, CA | onsite | $81,600-122,400 | 2026-11-05 | |||
| San Diego, CA; San Mateo, CA | onsite | $89,000-160,000 | 2026-10-20 | |||
| San Diego, CA | onsite | $120,000-190,000 | 2026-10-10 | |||
| San Diego, CA | onsite | $130,000-200,000 | 2026-10-21 | |||
| Washington, DC | onsite | $200,000-300,000 | 2026-08-12 | |||
| San Diego, CA | onsite | $139,040-208,560 | 2026-11-05 | |||
| San Mateo, CA | onsite | $170,000-250,000 | 2026-09-09 | |||
| Dallas, TX | onsite | $89,000-130,000 | 2026-09-09 | |||
| Dallas, TX | onsite | $89,600-134,400 | 2026-11-05 | |||
| San Mateo, CA | onsite | $160,000-250,000 | 2026-08-06 | |||
| San Mateo, CA | onsite | $160,000-240,000 | 2026-08-12 | |||
| Dallas, TX | onsite | $130,000-190,000 | 2026-04-15 | |||
| San Mateo, CA | onsite | $140,000-210,000 | 2026-09-09 | |||
| San Mateo, CA | onsite | $140,000-210,000 | 2026-09-09 | |||
| San Mateo, CA | onsite | $140,000-210,000 | 2026-09-09 | |||
| San Diego, CA | onsite | $120,000-190,000 | 2026-10-10 | |||
| Growth Division | ||||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-10-15 | ||||
| London, United Kingdom | onsite | 2026-06-26 | ||||
| Melbourne, Australia | onsite | 2026-09-16 | ||||
| Kyiv, Ukraine | onsite | 2026-10-01 | ||||
| Brussels, Belgium | remote | 2026-04-22 | ||||
| Munich, Germany | maybe-remote | 2026-06-03 | ||||
| Washington, DC | onsite | $280,000-420,000 | 2026-10-15 | |||
| United States | remote | $280,000-420,000 | 2026-10-17 | |||
| United States | remote | $280,000-420,000 | 2026-10-16 | |||
| Tokyo, Japan | onsite | 2026-05-27 | ||||
| Singapore | onsite | 2026-09-24 | ||||
| Washington, DC | onsite | $200,000-300,000 | 2026-10-22 | |||
| London, United Kingdom | onsite | 2026-09-23 | ||||
| New Delhi, India | onsite | 2026-09-10 | ||||
| Madrid, Spain | onsite | 2026-09-15 | ||||
| Warsaw, Poland | onsite | 2026-09-15 | ||||
| London, United Kingdom | onsite | 2026-06-18 | ||||
| San Diego, CA; San Mateo, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $120,000-180,000 | 2026-09-24 | |||
| Tokyo, Japan | onsite | 2025-10-09 | ||||
| San Diego, CA; San Mateo, CA; Washington, DC | remote | $105,000-150,000 | 2026-08-26 | |||
| San Mateo, CA | onsite | $150,000-230,000 | 2026-09-24 | |||
| San Diego, CA; San Mateo, CA; Washington, DC; Dallas, TX | onsite | $130,000-190,000 | 2026-09-24 | |||
| Washington, DC | onsite | $82,000-120,000 | 2026-09-24 | |||
| Athens, Greece | onsite | 2026-07-30 | ||||
| Amsterdam, Netherlands; The Hague, Netherlands | onsite | 2026-06-12 | ||||
| Kyiv, Ukraine | onsite | 2026-05-18 | ||||
| Rome, Italy | onsite | 2026-07-08 | ||||
| Berlin, Germany; Frankfurt, Germany; Munich, Germany | remote | 2026-10-21 | ||||
| Warsaw, Poland | onsite | 2026-10-19 | ||||
| Riyadh, Saudi Arabia | onsite | 2026-10-17 | ||||
| Melbourne, Australia | onsite | 2026-10-20 | ||||
| Tokyo, Japan | onsite | 2026-04-21 | ||||
| Washington, DC | onsite | $199,000-299,000 | 2026-10-17 | |||
| Washington, DC; Dallas, TX | remote | $216,000-324,000 | 2026-10-27 | |||
| New Delhi, India | onsite | 2026-09-16 | ||||
| Abu Dhabi, United Arab Emirates; Riyadh, Saudi Arabia | onsite | 2026-05-13 | ||||
| New Delhi, India | onsite | 2026-09-14 | ||||
| Dallas, TX | onsite | $210,000-310,000 | 2026-07-03 | |||
| Dallas, TX | onsite | $140,000-200,000 | 2026-09-15 | |||
| United States; Washington, DC | remote | $270,000-410,000 | 2026-10-03 | |||
| New Delhi, India | onsite | 2026-09-03 | ||||
| Madrid, Spain | onsite | 2026-09-14 | ||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-08-28 | ||||
| Taipei, Taiwan | onsite | 2026-09-03 | ||||
| Melbourne, Australia | onsite | 2026-09-24 | ||||
| Tokyo, Japan | remote | 2026-05-26 | ||||
| Taipei, Taiwan | onsite | 2026-05-26 | ||||
| Washington, DC | onsite | $117,000-170,000 | 2026-09-24 | |||
| Washington, DC | onsite | $180,000-280,000 | 2026-10-21 | |||
| Melbourne, Australia | onsite | 2026-09-08 | ||||
| San Diego, CA; Washington, DC; Dallas, TX | onsite | $180,000-280,000 | 2026-10-21 | |||
| Washington, DC | onsite | $130,000-200,000 | 2026-06-29 | |||
| San Diego, CA; San Mateo, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $117,000-170,000 | 2026-09-24 | |||
| Washington, DC | remote | $230,000-350,000 | 2026-10-14 | |||
| Washington, DC | onsite | $230,000-350,000 | 2026-10-14 | |||
| San Diego, CA; Washington, DC | onsite | $175,000-260,000 | 2026-10-14 | |||
| Abu Dhabi, United Arab Emirates | onsite | 2026-05-19 | ||||
| Hivemind Enterprise Division | ||||||
| San Diego, CA; San Mateo, CA; Washington, DC; Orlando, FL | hybrid | $165,000-300,000 | 2026-09-09 | |||
| San Diego, CA | onsite | $135,000-350,000 | 2026-07-24 | |||
| San Diego, CA; San Mateo, CA | onsite | $110,000-160,000 | 2026-10-17 | |||
| San Diego, CA; San Mateo, CA; Washington, DC | onsite | $230,000-420,000 | 2026-09-26 | |||
| San Diego, CA | onsite | $173,000-259,000 | 2026-07-01 | |||
| San Mateo, CA | onsite | $208,000-311,000 | 2026-10-21 | |||
| San Diego, CA; San Mateo, CA | onsite | $170,000-310,000 | 2026-09-09 | |||
| San Diego, CA; San Mateo, CA | onsite | $165,000-300,000 | 2026-10-03 | |||
| San Diego, CA | onsite | $220,000-330,000 | 2026-10-17 | |||
| San Diego, CA | onsite | $120,000-190,000 | 2026-10-03 | |||
| San Diego, CA | onsite | $120,000-190,000 | 2026-10-15 | |||
| San Diego, CA | onsite | $128,000-192,400 | 2026-10-10 | |||
| San Mateo, CA | onsite | $153,000-230,900 | 2026-10-21 | |||
| San Diego, CA | onsite | $110,000-170,000 | 2026-07-21 | |||
| San Diego, CA; San Mateo, CA | onsite | $130,000-240,000 | 2026-10-10 | |||
| San Diego, CA; San Mateo, CA | onsite | $130,000-240,000 | 2026-10-09 | |||
| San Diego, CA; San Mateo, CA | onsite | $120,000-230,000 | 2026-09-09 | |||
| San Diego, CA; San Mateo, CA | onsite | $130,000-230,000 | 2026-09-16 | |||
| San Mateo, CA | onsite | $290,000-430,000 | 2026-10-15 | |||
| San Diego, CA | remote | $260,000-390,000 | 2026-10-09 | |||
| San Diego, CA | onsite | $160,000-250,000 | 2026-09-26 | |||
| San Diego, CA | onsite | $160,000-249,998 | 2026-10-03 | |||
| San Diego, CA; San Mateo, CA | onsite | $130,000-240,000 | 2026-10-28 | |||
| San Diego, CA | onsite | $230,000-350,000 | 2026-10-03 | |||
| San Diego, CA | onsite | $233,000-350,000 | 2026-05-14 | |||
| San Mateo, CA | onsite | $280,000-420,000 | 2026-08-31 | |||
| San Diego, CA; San Mateo, CA | onsite | $170,000-310,000 | 2026-09-04 | |||
| San Diego, CA | onsite | $190,000-280,000 | 2026-09-03 | |||
| San Diego, CA | onsite | $180,000-270,000 | 2026-10-15 | |||
| San Mateo, CA | onsite | $220,000-339,974 | 2026-09-03 | |||
| San Diego, CA | onsite | $200,000-300,000 | 2026-09-16 | |||
| San Diego, CA; San Mateo, CA | onsite | $150,000-280,000 | 2026-09-03 | |||
| San Mateo, CA | onsite | $182,000-274,000 | 2026-09-03 | |||
| United States | remote | $200,000-300,000 | 2026-09-26 | |||
| San Diego, CA | onsite | $200,000-300,000 | 2026-09-26 | |||
| San Diego, CA; San Mateo, CA; Washington, DC; Boston, MA; Seattle, WA | onsite | $157,000-235,800 | 2026-01-31 | |||
| San Mateo, CA | onsite | $188,600-282,900 | 2026-10-21 | |||
| San Diego, CA | onsite | $190,000-290,000 | 2026-07-23 | |||
| San Diego, CA; San Mateo, CA | onsite | $200,000-300,000 | 2026-08-26 | |||
| San Diego, CA; San Mateo, CA | onsite | $160,000-290,000 | 2026-10-09 | |||
| San Mateo, CA | onsite | $240,000-360,000 | 2026-10-15 | |||
| San Diego, CA | onsite | $150,000-230,000 | 2026-10-17 | |||
| San Diego, CA; San Mateo, CA | onsite | $160,000-290,000 | 2026-09-22 | |||
| United States | remote | $200,000-300,000 | 2026-09-26 | |||
| San Diego, CA; San Mateo, CA | onsite | $157,000-235,800 | 2026-09-26 | |||
| San Mateo, CA | onsite | $188,000-282,000 | 2026-10-21 | |||
| San Diego, CA | onsite | $200,000-300,000 | 2026-10-08 | |||
| San Diego, CA; San Mateo, CA | onsite | $200,000-300,000 | 2026-11-02 | |||
| San Diego, CA | onsite | $35-54 | 2026-09-14 | |||
| San Diego, CA; San Mateo, CA | onsite | $200,000-300,000 | 2026-11-02 | |||
| Hivemind Solutions Division | ||||||
| San Diego, CA; Washington, DC; Dallas, TX | onsite | $152,000-318,000 | 2024-07-15 | |||
| Washington, DC | onsite | $160,000-250,000 | 2026-09-28 | |||
| London, United Kingdom | onsite | 2026-06-25 | ||||
| San Diego, CA; Washington, DC; Dallas, TX | onsite | $210,880-316,320 | 2026-06-22 | |||
| London, United Kingdom | onsite | 2025-11-05 | ||||
| London, United Kingdom | onsite | 2026-08-25 | ||||
| Melbourne, Australia | onsite | 2026-01-14 | ||||
| San Diego, CA; Washington, DC | onsite | $160,000-290,000 | 2026-08-18 | |||
| Washington, DC | onsite | $210,000-320,000 | 2026-07-22 | |||
| Washington, DC | onsite | $210,000-320,000 | 2026-07-08 | |||
| Washington, DC | onsite | $210,000-310,000 | 2026-05-23 | |||
| San Diego, CA | onsite | $74,000-110,000 | 2026-10-10 | |||
| San Diego, CA; Washington, DC | onsite | $79,000-110,000 | 2026-10-07 | |||
| San Diego, CA; Washington, DC | onsite | $79,000-110,000 | 2026-10-10 | |||
| San Diego, CA; Washington, DC | onsite | $79,000-110,000 | 2026-10-09 | |||
| Taipei, Taiwan | onsite | 2026-04-21 | ||||
| Taipei, Taiwan | onsite | 2026-10-26 | ||||
| Melbourne, Australia | onsite | 2026-10-26 | ||||
| Melbourne, Australia | onsite | 2026-06-11 | ||||
| Melbourne, Australia | onsite | 2026-09-08 | ||||
| San Diego, CA | onsite | $92,000-140,000 | 2026-10-10 | |||
| Washington, DC | onsite | $100,000-150,000 | 2026-09-09 | |||
| Washington, DC | onsite | $92,000-130,000 | 2026-10-07 | |||
| San Diego, CA; Washington, DC | onsite | $100,000-150,000 | 2026-10-07 | |||
| San Diego, CA; Washington, DC | onsite | $100,000-150,000 | 2026-10-10 | |||
| Washington, DC | onsite | $92,000-140,000 | 2026-10-10 | |||
| Washington, DC | onsite | $89,000-130,000 | 2026-05-23 | |||
| San Diego, CA | onsite | $130,000-190,000 | 2026-08-04 | |||
| Lviv, Ukraine | onsite | 2026-10-19 | ||||
| London, United Kingdom | onsite | 2026-09-23 | ||||
| United States; San Diego, CA; Washington, DC; Dallas, TX | remote | $152,000-318,000 | 2026-07-30 | |||
| San Diego, CA; Washington, DC | remote | $156,000-320,000 | 2026-08-04 | |||
| Washington, DC | onsite | $29-44 | 2026-09-23 | |||
| Washington, DC | onsite | $173,000-259,000 | 2026-10-28 | |||
| Kyiv, Ukraine | onsite | 2026-10-19 | ||||
| Lviv, Ukraine | onsite | 2026-10-19 | ||||
| San Diego, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $220,000-330,000 | 2026-06-11 | |||
| San Diego, CA; Washington, DC | onsite | $236,160-354,240 | 2026-09-16 | |||
| London, United Kingdom | onsite | 2026-06-17 | ||||
| San Diego, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $220,441-330,661 | 2026-03-26 | |||
| San Diego, CA | onsite | $160,000-240,000 | 2026-07-22 | |||
| Melbourne, Australia | onsite | 2026-04-07 | ||||
| London, United Kingdom | onsite | 2026-06-25 | ||||
| United States | onsite | $130,000-200,000 | 2026-10-30 | |||
| London, United Kingdom | onsite | 2026-07-27 | ||||
| London, United Kingdom | onsite | 2026-09-09 | ||||
| Taipei, Taiwan | onsite | 2026-04-21 | ||||
| Melbourne, Australia; Taipei, Taiwan | onsite | 2026-09-08 | ||||
| Melbourne, Australia | onsite | 2026-10-26 | ||||
| Lviv, Ukraine | onsite | 2026-06-12 | ||||
| Kyiv, Ukraine | onsite | 2026-08-26 | ||||
| Melbourne, Australia | onsite | 2026-09-08 | ||||
| Melbourne, Australia | onsite | 2026-07-15 | ||||
| Melbourne, Australia | onsite | 2026-08-24 | ||||
| Washington, DC | onsite | $120,000-190,000 | 2026-09-24 | |||
| San Diego, CA; Washington, DC | onsite | $104,000-202,000 | 2026-08-21 | |||
| Melbourne, Australia | onsite | 2026-11-05 | ||||
| Washington, DC | onsite | $128,000-192,000 | 2026-09-08 | |||
| Washington, DC; Dallas, TX | onsite | $120,000-180,000 | 2026-08-04 | |||
| San Diego, CA; Washington, DC; Boston, MA | onsite | $160,000-240,000 | 2025-08-15 | |||
| Tokyo, Japan | onsite | 2026-04-18 | ||||
| San Diego, CA; Washington, DC; Dallas, TX | onsite | $152,000-228,000 | 2026-08-03 | |||
| San Diego, CA; San Mateo, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $110,000-170,000 | 2026-05-06 | |||
| San Diego, CA; Dallas, TX | onsite | $110,000-170,000 | 2026-01-31 | |||
| San Diego, CA; Washington, DC | onsite | $110,000-170,000 | 2026-09-24 | |||
| Washington, DC | onsite | $110,000-170,000 | 2026-05-23 | |||
| Melbourne, Australia | onsite | 2026-09-08 | ||||
| San Diego, CA | onsite | $84,000-127,000 | 2026-10-27 | |||
| Kyiv, Ukraine | onsite | 2026-10-19 | ||||
| London, United Kingdom | onsite | 2026-09-23 | ||||
| San Diego, CA; Washington, DC; Dallas, TX | onsite | $160,000-250,000 | 2026-09-15 | |||
| Taipei, Taiwan | onsite | 2026-10-22 | ||||
| San Diego, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $240,000-360,000 | 2025-08-01 | |||
| Melbourne, Australia | onsite | 2026-08-24 | ||||
| San Diego, CA; Washington, DC; Boston, MA | onsite | $163,200-244,800 | 2026-06-08 | |||
| San Mateo, CA | onsite | $195,840-293,760 | 2026-08-19 | |||
| San Diego, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $163,200-244,800 | 2026-07-21 | |||
| San Diego, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $163,200-244,800 | 2026-07-21 | |||
| San Diego, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $163,200-244,800 | 2026-07-21 | |||
| San Diego, CA; Washington, DC; Boston, MA | onsite | $163,200-244,800 | 2026-04-30 | |||
| San Mateo, CA | onsite | $195,840-293,760 | 2026-09-01 | |||
| San Diego, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $160,000-240,000 | 2026-08-26 | |||
| San Diego, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $160,000-240,000 | 2026-08-05 | |||
| Melbourne, Australia | onsite | 2026-09-08 | ||||
| San Diego, CA; San Mateo, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $167,500-251,000 | 2026-07-28 | |||
| Melbourne, Australia | onsite | 2026-09-08 | ||||
| San Diego, CA; San Mateo, CA; Washington, DC; Boston, MA | remote | $233,760-350,640 | 2025-08-15 | |||
| San Diego, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $220,800-331,200 | 2026-08-26 | |||
| San Diego, CA; Washington, DC; Boston, MA; Dallas, TX | onsite | $220,800-331,200 | 2026-08-05 | |||
| London, United Kingdom | onsite | 2026-08-06 | ||||
| Washington, DC | onsite | $190,000-280,000 | 2026-09-09 | |||
