@Senra_Systems - Senra Systems
| Senra Systems | ||
| Supercharging electrical wire harness manufacturing. Backed by
CIV @generalcatalyst @foundersfund, @sequoia @a16z @8vc Champion Hill, PAX + @caffeinatedcap |
About
a16z AD 50 2026: Production is Deterrence
Redondo Beach, CA · Founded 2023 · Factories
Senra Systems makes the wire harnesses that carry power and signals through aerospace and defense systems. Their Amp software brings engineering and production work into one system that also manages the supply chain, helping teams assemble harnesses efficiently and consistently. Co-founder Jordan Black began his manufacturing career repairing roller coasters at the Santa Monica Pier before joining SpaceX, where he developed wire-harness manufacturing processes. In July 2026, Senra opened their second factory in Cypress, California, adding about 80,000 square feet and expanding their manufacturing footprint fivefold. They plan to use the factory to increase monthly output from 1,000 harnesses to 10,000 by 2027.
Source: a16z.news
| Location | Workplace | Salary | Posted 📅 | ||
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| AI & Robotics | ||||||
| Cypress, CA | onsite | $180,000-230,000 | 2026-10-28 | |||
| Cypress, CA | onsite | $180,000-220,000 | 2026-10-28 | |||
| Cypress, CA | onsite | $200,000-260,000 | 2026-10-28 | |||
| Customer Programs | ||||||
| Cypress, CA; Redondo Beach, CA | onsite | $110,000-160,000 | 2026-04-13 | |||
| Redondo Beach, CA | onsite | $120,000-200,000 | 2026-06-12 | |||
| General | ||||||
| Cypress, CA; Redondo Beach, CA | onsite | 2024-09-03 | ||||
| Industrial Engineering | ||||||
| Cypress, CA | onsite | $125,000-180,000 | 2026-04-24 | |||
| Manufacturing Engineering | ||||||
| Cypress, CA | onsite | $100,000-130,000 | 2026-04-08 | |||
| Cypress, CA | onsite | $130,000-180,000 | 2026-04-01 | |||
| Cypress, CA; Redondo Beach, CA | onsite | $140,000-175,000 | 2026-07-21 | |||
| Redondo Beach, CA | onsite | $75,000-110,000 | 2026-04-08 | |||
| Cypress, CA; Redondo Beach, CA | onsite | $24-30 | 2026-09-03 | |||
| Production | ||||||
| Cypress, CA; Redondo Beach, CA | onsite | $18-23 | 2025-05-29 | |||
| Cypress, CA; Redondo Beach, CA | onsite | $23-36 | 2025-05-22 | |||
| Cypress, CA; Redondo Beach, CA | onsite | $25-50 | 2025-04-11 | |||
| Cypress, CA | onsite | $75,000-85,000 | 2026-04-01 | |||
| Cypress, CA; Redondo Beach, CA | onsite | $30-45 | 2025-05-29 | |||
| Software Engineering | ||||||
| Cypress, CA; Redondo Beach, CA | onsite | $140,000-200,000 | 2026-05-22 | |||
| Training and Development | ||||||
| Cypress, CA; Redondo Beach, CA | onsite | $93,000-124,800 | 2026-03-25 | |||







