@sendcutsend - sendcutsend
| Online sheet metal fabrication service. Get custom parts delivered in just a few days—upload STEP or DXF files for instant pricing! | ||
| Custom sheet metal and CNC parts, fast. Manufacturing the future 🇺🇸 |
About
a16z AD 50 2026: Production is Deterrence
Reno, NV · Founded 2018 · Factories
Jim Belosic founded SendCutSend to get custom parts for his garage projects without waiting weeks or paying hundreds of dollars apiece. Drawing on his software background , he built a service where customers upload a design for an instant quote, dramatically improving the legacy email-based quoting process. SendCutSend grew largely on their own cash after an early friends-and-family round, then took their first institutional funding in May 2026. That month, they committed more than $250 million to facilities as part of a five-year, $1 billion investment in U.S. manufacturing, including not only the laser cutting business with which SendCutSend started, but also machining, bending and forming, welding, and more.
Source: a16z.news
| Location | Workplace | Type | Salary | Posted 📅 | ||
| Job Title | Location | Workplace | Type | Salary | Posted | ||
|---|---|---|---|---|---|---|---|
| - | |||||||
| Reno, NV | onsite | fulltime | $24-42 | 2026-10-13 | |||
| Reno, NV | onsite | fulltime | $24-42 | 2026-10-15 | |||
| Reno, NV | onsite | fulltime | $24-42 | 2026-10-13 | |||
| Arlington, TX | onsite | fulltime | $24-42 | 2026-10-08 | |||
| Paris, KY | onsite | fulltime | $22-40 | 2026-09-03 | |||
| Reno, NV | onsite | fulltime | $24-42 | 2026-10-15 | |||
| Reno, NV | onsite | $160,000-180,000 | 2026-10-01 | ||||
| United States | onsite | $280,000-400,000 | 2026-09-03 | ||||
| Reno, NV | onsite | $32-42 | 2026-10-16 | ||||
| Arlington, TX | onsite | fulltime | $110,000-140,000 | 2026-10-06 | |||
| Pittston Township, PA | onsite | fulltime | $110,000-140,000 | 2026-10-06 | |||
| Pittston Township, PA | onsite | fulltime | $23-41 | 2026-10-06 | |||
| Reno, NV | onsite | fulltime | $22-42 | 2026-10-13 | |||
| Reno, NV | onsite | fulltime | $22-42 | 2026-10-13 | |||
| Paris, KY | onsite | $22-40 | 2026-09-09 | ||||
| Reno, NV | onsite | $120,000-145,000 | 2026-10-01 | ||||
| Paris, KY | onsite | $22-40 | 2026-10-13 | ||||
| Reno, NV | onsite | fulltime | $24-42 | 2026-10-15 | |||
| Paris, KY | onsite | $22-40 | 2026-10-15 | ||||
| Paris, KY | onsite | $22-40 | 2026-10-13 | ||||
| Paris, KY | onsite | $22-40 | 2026-10-13 | ||||
| Reno, NV | onsite | $100,000-115,000 | 2026-10-16 | ||||
| Reno, NV | onsite | fulltime | $24-42 | 2026-10-15 | |||
| Arlington, TX | onsite | fulltime | $24-42 | 2026-10-12 | |||
| Reno, NV | onsite | fulltime | $28-45 | 2026-10-15 | |||
| Reno, NV | onsite | $24-42 | 2026-10-15 | ||||
| Reno, NV | onsite | fulltime | $105,000-150,000 | 2026-10-15 | |||
| Pittston Township, PA | onsite | fulltime | 2026-10-06 | ||||
| United States | onsite | fulltime | $75,000+ | 2026-10-07 | |||
