@RocketLab - Rocket Lab
USA
| We go to space to improve life on Earth | ||
| Official account for Rocket Lab, the end-to-end space company. We build rockets and spacecraft that open access to space to improve life on Earth. |
About
Designer and manufacturer of small and medium-lift orbital launch vehicles, satellite buses, and satellite subsystems.
Long Beach, CA; Founded 2006; Stage: Public
While Rocket Lab may not have had as dramatic of a year as SpaceX, they are the only other new launch company that is regularly sending payload to orbit. Their Electron rocket achieved 13 successful orbital launches and 1 suborbital launch so far this year. They also hit key milestones in the development of their next-generation Neutron rocket, successfully hot-firing its Archimedes engine for the first time.
Source: addtheegg.com
| Location | Workplace | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| 104 OS - Contracts | ||||||
| Chantilly, VA | onsite | $108,000-135,000 | 2026-10-29 | |||
| Tucson, AZ | onsite | 2026-10-29 | ||||
| 106 OS - Design Engineering | ||||||
| Tucson, AZ | onsite | 2026-09-17 | ||||
| Chantilly, VA | onsite | $198,900-318,200 | 2026-09-16 | |||
| Long Beach, CA | onsite | $198,900-318,200 | 2026-09-16 | |||
| Tucson, AZ | onsite | 2026-09-16 | ||||
| Tucson, AZ | onsite | 2026-10-11 | ||||
| Tucson, AZ | onsite | 2026-09-04 | ||||
| Tucson, AZ | onsite | 2026-10-14 | ||||
| Tucson, AZ | onsite | 2026-10-11 | ||||
| Chantilly, VA | onsite | $130,000-229,100 | 2026-09-16 | |||
| Long Beach, CA | onsite | $130,000-229,100 | 2026-09-16 | |||
| Tucson, AZ | onsite | 2026-09-16 | ||||
| Tucson, AZ | onsite | 2026-10-11 | ||||
| Chantilly, VA | onsite | 2026-09-17 | ||||
| Tucson, AZ | onsite | 2026-09-17 | ||||
| 107 OS - Engineering and Technology | ||||||
| Tucson, AZ | onsite | 2026-10-06 | ||||
| Tucson, AZ | onsite | 2026-10-06 | ||||
| 112 OS - Integration & Production | ||||||
| Tucson, AZ | onsite | 2026-10-14 | ||||
| 117 OS - Quality | ||||||
| Chantilly, VA | onsite | $81,100-142,700 | 2026-10-08 | |||
| 119 OS - Security | ||||||
| Chantilly, VA | onsite | $115,000-150,000 | 2026-10-29 | |||
| Chantilly, VA | onsite | $100,000-130,000 | 2026-10-29 | |||
| 120 OS - Software Engineering | ||||||
| Tucson, AZ | onsite | 2026-10-28 | ||||
| Long Beach, CA | onsite | $198,900-318,200 | 2026-10-11 | |||
| Tucson, AZ | onsite | 2026-10-11 | ||||
| Chantilly, VA | onsite | $198,900-324,800 | 2026-10-21 | |||
| Tucson, AZ | onsite | 2026-10-21 | ||||
| Long Beach, CA | onsite | $130,000-229,100 | 2026-10-11 | |||
| Tucson, AZ | onsite | 2026-10-11 | ||||
| Chantilly, VA | onsite | $143,300-214,850 | 2026-09-05 | |||
| Tucson, AZ | onsite | 2026-09-05 | ||||
| 1200 USA Legal | ||||||
| Long Beach, CA | onsite | $213,800-285,000 | 2026-10-13 | |||
| Long Beach, CA | onsite | 2026-10-12 | ||||
| 121 OS - Space Programs | ||||||
| Tucson, AZ | onsite | 2026-10-14 | ||||
| Tucson, AZ | onsite | 2026-09-07 | ||||
| 122 OS - Supply Chain | ||||||
| Tucson, AZ | onsite | 2026-07-03 | ||||
| Silver Spring, MD | onsite | 2026-09-17 | ||||
| Silver Spring, MD | onsite | 2026-10-16 | ||||
| 129 OS - Integration & Test | ||||||
| Tucson, AZ | onsite | 2026-11-05 | ||||
| 1500 Government GLS | ||||||
| Littleton, CO | onsite | $66,000-90,000 | 2026-11-05 | |||
| Long Beach, CA | onsite | $72,000-100,000 | 2026-11-05 | |||
| Littleton, CO | onsite | $75,000-103,000 | 2026-11-05 | |||
| Long Beach, CA | onsite | $82,000-113,000 | 2026-11-05 | |||
| Littleton, CO | onsite | $82,000-112,000 | 2026-11-10 | |||
| Long Beach, CA | onsite | $89,000-122,000 | 2026-11-10 | |||
| 1520 Space Systems BD | ||||||
| Chantilly, VA | onsite | $320,000-405,000 | 2026-11-12 | |||
| Littleton, CO | onsite | $282,000-353,000 | 2026-11-12 | |||
| Long Beach, CA | onsite | $187,000-280,000 | 2026-11-12 | |||
| Tucson, AZ | onsite | 2026-11-12 | ||||
| Chantilly, VA | onsite | $320,000-405,000 | 2026-05-29 | |||
| Littleton, CO | onsite | $282,000-353,000 | 2026-05-29 | |||
| Long Beach, CA | onsite | $187,000-280,000 | 2026-08-28 | |||
| Tucson, AZ | onsite | 2026-05-29 | ||||
| Munich, Germany | onsite | 2026-11-12 | ||||
| Long Beach, CA | onsite | $173,000-260,000 | 2026-10-27 | |||
| Chantilly, VA | onsite | $396,000-522,000 | 2026-09-30 | |||
| Littleton, CO | onsite | $347,000-448,000 | 2026-09-30 | |||
| Long Beach, CA | onsite | $214,000-321,000 | 2026-09-30 | |||
| Tucson, AZ | onsite | 2026-09-30 | ||||
| Chantilly, VA | onsite | $396,000-522,000 | 2026-09-15 | |||
| Littleton, CO | onsite | $347,000-448,000 | 2026-09-15 | |||
| Long Beach, CA | onsite | $214,000-321,000 | 2026-09-15 | |||
| Tucson, AZ | onsite | 2026-09-15 | ||||
| Chantilly, VA | onsite | $132,000-144,000 | 2026-09-30 | |||
| Littleton, CO | onsite | $119,000-128,000 | 2026-09-23 | |||
| Long Beach, CA | onsite | $94,000-130,000 | 2026-09-30 | |||
| Tucson, AZ | onsite | 2026-09-30 | ||||
| Chantilly, VA | onsite | $164,000-178,000 | 2026-09-30 | |||
| Littleton, CO | onsite | $148,000-158,000 | 2026-09-23 | |||
| Long Beach, CA | onsite | $116,000-160,000 | 2026-09-30 | |||
| Tucson, AZ | onsite | 2026-09-30 | ||||
| Long Beach, CA | onsite | $124,000-171,000 | 2026-10-09 | |||
| Long Beach, CA | onsite | $124,000-171,000 | 2026-08-31 | |||
| Long Beach, CA | onsite | $124,000-171,000 | 2026-09-02 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-10-09 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-08-31 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-09-02 | |||
| 1550 Government Operations | ||||||
| Munich, Germany | onsite | 2026-04-17 | ||||
| Littleton, CO | onsite | 2026-10-02 | ||||
| Washington, DC | onsite | 2026-10-02 | ||||
| Littleton, CO | onsite | 2026-10-02 | ||||
| Washington, DC | onsite | 2026-10-02 | ||||
| 2240 Launch Systems Dev. | ||||||
| Auckland, New Zealand | onsite | 2026-10-07 | ||||
| 2241 Neutron - Avionics | ||||||
| Long Beach, CA | onsite | $110,875-156,225 | 2026-01-21 | |||
| Auckland, New Zealand | onsite | 2026-09-09 | ||||
| Auckland, New Zealand | onsite | 2026-09-21 | ||||
| 2242 Neutron - Mechanical | ||||||
| Auckland, New Zealand | onsite | 2026-09-30 | ||||
| Auckland, New Zealand | onsite | 2026-10-06 | ||||
| Auckland, New Zealand | onsite | 2026-09-14 | ||||
| Auckland, New Zealand | onsite | 2026-06-30 | ||||
| Auckland, New Zealand | onsite | 2026-10-06 | ||||
| Auckland, New Zealand | onsite | 2026-09-30 | ||||
| Auckland, New Zealand | onsite | 2026-07-15 | ||||
| 2243 Neutron - Fluids | ||||||
| Long Beach, CA | onsite | 2026-09-09 | ||||
| Long Beach, CA | onsite | $110,875-168,825 | 2025-12-09 | |||
| 2244 Neutron - Propulsion | ||||||
| Long Beach, CA | onsite | 2026-09-09 | ||||
| Long Beach, CA | onsite | $110,875-156,225 | 2026-08-13 | |||
| Long Beach, CA | onsite | 2026-09-09 | ||||
| Long Beach, CA | onsite | $211,500-349,500 | 2026-10-08 | |||
| Long Beach, CA | onsite | $211,725-350,638 | 2025-08-28 | |||
| Long Beach, CA | onsite | 2026-09-16 | ||||
| Long Beach, CA | onsite | 2026-09-16 | ||||
| Long Beach, CA | onsite | $110,875-168,825 | 2026-08-10 | |||
| Long Beach, CA | onsite | $110,875-168,825 | 2025-08-28 | |||
| Long Beach, CA | onsite | $136,075-168,825 | 2026-09-30 | |||
| Long Beach, CA | onsite | $164,500-319,725 | 2026-09-28 | |||
| Long Beach, CA | onsite | $135,475-208,475 | 2026-09-02 | |||
| Long Beach, CA | onsite | $135,475-208,475 | 2026-10-08 | |||
| Long Beach, CA | onsite | $164,500-277,275 | 2026-10-08 | |||
| Long Beach, CA | onsite | $135,450-208,475 | 2026-10-08 | |||
| Long Beach, CA | onsite | $135,475-208,475 | 2026-10-08 | |||
| Long Beach, CA | onsite | $110,875-168,825 | 2026-01-21 | |||
| Long Beach, CA | onsite | $126,000-176,000 | 2026-06-17 | |||
| Long Beach, CA | onsite | 2026-09-09 | ||||
| 2245 Neutron - LC3 | ||||||
| Wallops Island, VA | onsite | $94,950-122,550 | 2026-10-09 | |||
| Wallops Island, VA | onsite | $94,000-133,000 | 2026-11-03 | |||
| Wallops Island, VA | onsite | $94,000-133,000 | 2026-11-06 | |||
| Wallops Island, VA | onsite | $149,000-174,000 | 2026-11-02 | |||
| Wallops Island, VA | onsite | $149,000-174,000 | 2026-11-03 | |||
| Wallops Island, VA | onsite | $149,000-174,000 | 2026-11-03 | |||
| Wallops Island, VA | onsite | $87,000-110,000 | 2026-08-05 | |||
| Wallops Island, VA | onsite | $115,000-164,000 | 2026-11-03 | |||
| Wallops Island, VA | onsite | $140,000-164,000 | 2026-11-06 | |||
| Wallops Island, VA | onsite | $115,000-164,000 | 2026-11-03 | |||
| Wallops Island, VA | onsite | $115,000-172,100 | 2026-08-05 | |||
| Wallops Island, VA | onsite | $38-45 | 2026-10-30 | |||
| Wallops Island, VA | onsite | $30-40 | 2026-11-04 | |||
| Wallops Island, VA | onsite | $115,000-172,100 | 2025-12-18 | |||
| Wallops Island, VA | onsite | $115,000-164,000 | 2026-10-30 | |||
| Wallops Island, VA | onsite | $94,000-122,000 | 2026-11-03 | |||
| Wallops Island, VA | onsite | $85,000-95,000 | 2026-11-11 | |||
| Long Beach, CA; Wallops Island, VA | onsite | $94,000-133,000 | 2026-10-21 | |||
| Wallops Island, VA | onsite | $94,000-133,000 | 2026-10-30 | |||
| Wallops Island, VA | onsite | 2026-09-24 | ||||
| Wallops Island, VA | onsite | $87,000-110,000 | 2025-12-18 | |||
| Wallops Island, VA | onsite | $87,000-109,000 | 2026-10-09 | |||
| 2246 Neutron - Stennis | ||||||
| onsite | 2026-09-28 | |||||
| onsite | 2026-10-30 | |||||
| onsite | 2026-10-23 | |||||
| onsite | 2026-04-16 | |||||
| onsite | 2026-10-12 | |||||
| onsite | 2026-10-19 | |||||
| onsite | 2026-10-30 | |||||
| onsite | 2026-09-08 | |||||
| onsite | 2026-10-30 | |||||
| onsite | 2025-10-30 | |||||
| onsite | 2026-09-17 | |||||
| onsite | 2026-09-17 | |||||
| onsite | 2026-10-01 | |||||
| onsite | 2025-09-15 | |||||
| onsite | 2026-09-28 | |||||
| 2247 Neutron - APC Prototyping | ||||||
| Warkworth, New Zealand | onsite | 2023-04-13 | ||||
| 2248 Neutron - WDC Production | ||||||
| Wallops Island, VA | onsite | 2026-09-17 | ||||
| 2249 Neutron - Integrated Analysis | ||||||
| Auckland, New Zealand | onsite | 2026-09-17 | ||||
| Auckland, New Zealand | onsite | 2026-09-17 | ||||
| Auckland, New Zealand | onsite | 2026-10-08 | ||||
| Auckland, New Zealand | onsite | 2026-10-15 | ||||
| Auckland, New Zealand | onsite | 2026-09-02 | ||||
| Auckland, New Zealand | onsite | 2026-09-02 | ||||
| Auckland, New Zealand | onsite | 2026-09-09 | ||||
| Auckland, New Zealand | onsite | 2026-09-28 | ||||
| Auckland, New Zealand | onsite | 2026-10-15 | ||||
| 2250 LC1 | ||||||
| onsite | 2026-09-02 | |||||
| onsite | 2026-09-02 | |||||
| 2254 Neutron - Recovery | ||||||
| Middle River, MD | onsite | $156,275-171,675 | 2026-10-15 | |||
| 2256 - Neutron - SSC | ||||||
| Middle River, MD | onsite | $20-40 | 2026-08-03 | |||
| Middle River, MD | onsite | $30-40 | 2026-08-11 | |||
| Middle River, MD | onsite | $28-50 | 2025-12-17 | |||
| 2256 Neutron - SSC | ||||||
| Middle River, MD | onsite | $30-55 | 2026-06-19 | |||
| Middle River, MD | onsite | $20-55 | 2026-05-13 | |||
| Middle River, MD | onsite | $27-55 | 2026-08-11 | |||
| Middle River, MD | onsite | $22-40 | 2025-12-17 | |||
| Middle River, MD | onsite | $22-55 | 2026-08-14 | |||
| Middle River, MD | onsite | $30-37 | 2026-08-27 | |||
| Middle River, MD | onsite | $84,550-108,000 | 2025-11-10 | |||
| Middle River, MD | onsite | $129,075-136,625 | 2026-10-08 | |||
| Middle River, MD | onsite | 2026-09-16 | ||||
| Middle River, MD | onsite | $22-50 | 2026-02-18 | |||
| Middle River, MD | onsite | $87,675-154,675 | 2026-04-23 | |||
| Middle River, MD | onsite | $87,675-154,675 | 2025-05-22 | |||
| Middle River, MD | onsite | $33-40 | 2026-11-13 | |||
| Middle River, MD | onsite | $33-40 | 2026-07-29 | |||
| Middle River, MD | onsite | $30-40 | 2026-09-28 | |||
| Middle River, MD | onsite | $129,075-224,275 | 2025-12-15 | |||
| Middle River, MD | onsite | $103,950-109,000 | 2025-12-12 | |||
| Middle River, MD | onsite | $129,000-136,000 | 2026-10-08 | |||
| 2257 Neutron - SSC Facilities | ||||||
| Middle River, MD | onsite | $36-50 | 2026-10-15 | |||
| 2258 EDC Fluids | ||||||
| Long Beach, CA | onsite | $25-35 | 2026-11-13 | |||
| 2260 Ground Systems Engineering | ||||||
| Auckland, New Zealand | onsite | 2026-08-02 | ||||
| 2261 SSC Manufacturing Engineering | ||||||
| Middle River, MD | onsite | $129,075-136,625 | 2026-11-09 | |||
| Middle River, MD | onsite | 2026-11-02 | ||||
| Middle River, MD | onsite | 2026-11-02 | ||||
| Middle River, MD | onsite | $137,075-196,275 | 2026-07-02 | |||
| Middle River, MD | onsite | 2026-09-16 | ||||
| Middle River, MD | onsite | $156,275-171,675 | 2026-11-09 | |||
| Middle River, MD | onsite | $129,075-224,275 | 2026-08-03 | |||
| Middle River, MD | onsite | $129,075-171,675 | 2026-10-19 | |||
| Auckland, New Zealand | onsite | 2026-09-01 | ||||
| 2265 Integrated Operations | ||||||
| Auckland, New Zealand | onsite | 2026-01-22 | ||||
| Auckland, New Zealand | onsite | 2025-10-22 | ||||
| Auckland, New Zealand | onsite | 2026-04-12 | ||||
| Auckland, New Zealand | onsite | 2026-10-27 | ||||
| Auckland, New Zealand | onsite | 2026-10-14 | ||||
| 2270 Safety & Regulatory | ||||||
| Auckland, New Zealand | onsite | 2026-08-05 | ||||
| 2300 Avionics R&D | ||||||
| Pasadena, CA | onsite | 2026-09-17 | ||||
| 2350 NZ-Avionics Production | ||||||
| Auckland, New Zealand | onsite | 2025-11-02 | ||||
| 2400 Vehicle Integration | ||||||
| Auckland, New Zealand | onsite | 2025-11-05 | ||||
| Auckland, New Zealand | onsite | 2025-07-22 | ||||
| 2405 Mechanical Production | ||||||
| Auckland, New Zealand | onsite | 2026-01-27 | ||||
| Auckland, New Zealand | onsite | 2025-11-16 | ||||
| Auckland, New Zealand | onsite | 2026-08-11 | ||||
| 2410 NZ Manufacturing Engineering | ||||||
| Auckland, New Zealand | onsite | 2026-10-13 | ||||
| Auckland, New Zealand | onsite | 2026-08-05 | ||||
| Auckland, New Zealand | onsite | 2026-08-05 | ||||
| Auckland, New Zealand | onsite | 2026-08-05 | ||||
| 2411 Electron Vehicle Engineering | ||||||
| Auckland, New Zealand | onsite | 2026-07-21 | ||||
| Auckland, New Zealand | onsite | 2026-11-10 | ||||
| Auckland, New Zealand | onsite | 2026-10-21 | ||||
| 2412 Electron Avionics Engineering | ||||||
| Auckland, New Zealand | onsite | 2026-10-08 | ||||
| 2413 Electron Propulsion Engineering | ||||||
| Auckland, New Zealand | onsite | 2026-09-29 | ||||
| 2415 NZ-Machine Shop | ||||||
| Auckland, New Zealand | onsite | 2024-12-23 | ||||
| Auckland, New Zealand | onsite | 2025-11-17 | ||||
| 2418 Indirect-NZ Launch Prod Mgmt | ||||||
| Auckland, New Zealand | onsite | 2026-08-31 | ||||
| Auckland, New Zealand | onsite | 2026-09-13 | ||||
| 2420 USA Manufacturing Engineering | ||||||
| Long Beach, CA | onsite | $175,000-205,000 | 2026-10-29 | |||
| Long Beach, CA | onsite | $89,350-115,025 | 2026-11-09 | |||
| Long Beach, CA | onsite | $110,875-143,625 | 2026-11-09 | |||
| Long Beach, CA | onsite | $136,000-156,000 | 2026-10-12 | |||
| Long Beach, CA | onsite | 2026-09-16 | ||||
| Long Beach, CA | onsite | 2026-09-16 | ||||
| Long Beach, CA | onsite | $135,000-194,000 | 2026-10-23 | |||
| Long Beach, CA | onsite | $135,475-179,675 | 2026-11-06 | |||
| Long Beach, CA | onsite | $164,000-194,000 | 2026-10-15 | |||
| Long Beach, CA | onsite | $164,000-194,000 | 2026-06-08 | |||
| Long Beach, CA | onsite | $164,500-233,275 | 2026-11-06 | |||
| Long Beach, CA | onsite | $208,000-255,000 | 2026-10-15 | |||
| Long Beach, CA | onsite | $115,475-154,675 | 2026-11-09 | |||
| Long Beach, CA | onsite | 2026-09-17 | ||||
| Long Beach, CA | onsite | $87,675-114,625 | 2026-11-09 | |||
| 2425 USA Machine Shop | ||||||
| Long Beach, CA | onsite | $20-30 | 2026-11-12 | |||
| Long Beach, CA | onsite | $35-50 | 2026-10-30 | |||
| Long Beach, CA | onsite | $35-50 | 2026-10-30 | |||
| 2430 Additive Mfg | ||||||
| Long Beach, CA | onsite | 2026-09-09 | ||||
| Long Beach, CA | onsite | $156,275-171,675 | 2026-10-20 | |||
| 2450 Composites Production | ||||||
| Auckland, New Zealand | onsite | 2025-05-27 | ||||
| Auckland, New Zealand | onsite | 2025-10-23 | ||||
| 2454 SSNZ Component Production | ||||||
| Auckland, New Zealand | onsite | 2026-10-11 | ||||
| 2456 WCC Facilities | ||||||
| Auckland, New Zealand | onsite | 2026-09-10 | ||||
| 2550 Electron GNC | ||||||
| Auckland, New Zealand | onsite | 2026-09-10 | ||||
| Auckland, New Zealand | onsite | 2026-09-03 | ||||
| 2551 HITL | ||||||
| Auckland, New Zealand | onsite | 2026-10-28 | ||||
| 2600 Software | ||||||
| Littleton, CO | onsite | 2026-09-09 | ||||
| Littleton, CO | onsite | 2026-09-09 | ||||
| Long Beach, CA | onsite | 2026-09-09 | ||||
| Auckland, New Zealand | onsite | 2026-10-15 | ||||
| Auckland, New Zealand | onsite | 2026-10-08 | ||||
| Long Beach, CA | onsite | $141,800-180,000 | 2026-10-08 | |||
| Auckland, New Zealand | onsite | 2026-10-15 | ||||
| Long Beach, CA | onsite | $196,275-233,675 | 2026-10-27 | |||
| Long Beach, CA | onsite | $132,000-175,000 | 2026-11-10 | |||
| Auckland, New Zealand | onsite | 2026-09-24 | ||||
| Long Beach, CA | onsite | $102,400-128,000 | 2026-10-21 | |||
| Auckland, New Zealand | onsite | 2026-11-05 | ||||
| 2610 RF & Comms | ||||||
| Auckland, New Zealand | onsite | 2026-10-08 | ||||
| Auckland, New Zealand | onsite | 2026-05-04 | ||||
| 2646 Supplier Quality Engineering | ||||||
| Long Beach, CA | onsite | 2026-10-29 | ||||
| Long Beach, CA | onsite | $122,600-228,875 | 2026-09-02 | |||
| Long Beach, CA | onsite | $122,600-228,875 | 2026-09-02 | |||
| Long Beach, CA | onsite | $75,000-228,500 | 2026-09-10 | |||
| Long Beach, CA | onsite | $75,000-228,500 | 2026-09-09 | |||
| Auckland, New Zealand | onsite | 2026-08-02 | ||||
| 2648 NZ Quality Inspection | ||||||
| Auckland, New Zealand | onsite | 2026-10-07 | ||||
| 2651 Quality | ||||||
| Long Beach, CA | onsite | $75,000-228,500 | 2026-10-07 | |||
| 2652 USA Supply Chain | ||||||
| Long Beach, CA | onsite | 2026-09-11 | ||||
| Long Beach, CA | onsite | 2026-09-11 | ||||
| Long Beach, CA | onsite | 2026-10-05 | ||||
| Long Beach, CA | onsite | 2026-09-17 | ||||
| Tucson, AZ | onsite | 2026-09-17 | ||||
| Middle River, MD | onsite | 2026-09-17 | ||||
| 2654 SC Inventory Management | ||||||
| Middle River, MD | onsite | $30-36 | 2026-10-20 | |||
| Auckland, New Zealand | onsite | 2026-09-08 | ||||
| Long Beach, CA | onsite | $108,000-135,000 | 2026-10-16 | |||
| Middle River, MD | onsite | $108,000-135,000 | 2026-08-31 | |||
| Middle River, MD | onsite | $24-30 | 2026-08-04 | |||
| Toronto, ON, Canada | onsite | $22-28 | 2026-11-06 | |||
| 2655 SC Planning | ||||||
| Long Beach, CA | onsite | $170,000-215,000 | 2026-05-27 | |||
| Long Beach, CA | onsite | $100,000-127,000 | 2026-10-22 | |||
| Long Beach, CA | onsite | $28-33 | 2026-10-20 | |||
| Long Beach, CA | onsite | $63,000-79,000 | 2026-10-02 | |||
| Long Beach, CA | onsite | $63,000-79,000 | 2026-10-30 | |||
| Long Beach, CA | onsite | $125,000-155,000 | 2026-08-05 | |||
| Warkworth, New Zealand | onsite | 2026-11-01 | ||||
| 2657 SC Sourcing | ||||||
| Long Beach, CA | onsite | $95,000-130,000 | 2026-08-06 | |||
| Long Beach, CA | onsite | $124,500-166,000 | 2026-09-11 | |||
| Middle River, MD | onsite | 2026-09-17 | ||||
| Long Beach, CA | onsite | 2026-09-17 | ||||
| 2658 SC Purchasing | ||||||
| Auckland, New Zealand | onsite | 2026-05-06 | ||||
| Long Beach, CA | onsite | $125,000-175,000 | 2026-10-09 | |||
| Long Beach, CA | onsite | $76,800-96,000 | 2026-11-04 | |||
| 2700 Propulsion Testing | ||||||
| onsite | 2025-12-11 | |||||
| onsite | 2026-05-20 | |||||
| 2800 USA Propulsion Production | ||||||
| Long Beach, CA | onsite | $25-35 | 2026-11-12 | |||
| Long Beach, CA | onsite | $30-40 | 2026-11-05 | |||
| Long Beach, CA | onsite | $30-40 | 2026-10-30 | |||
| 2851 USA Avionics Production | ||||||
| Long Beach, CA | onsite | $25-31 | 2026-10-09 | |||
| Long Beach, CA | onsite | $28-35 | 2026-10-09 | |||
| Long Beach, CA | onsite | $40-50 | 2026-11-03 | |||
| Long Beach, CA | onsite | $28-35 | 2026-11-09 | |||
| 3000 Finance | ||||||
| Long Beach, CA | onsite | $26-33 | 2026-11-06 | |||
| Long Beach, CA | onsite | $125,000-165,000 | 2026-10-29 | |||
| Long Beach, CA | onsite | $100,000-150,000 | 2026-02-27 | |||
| Long Beach, CA | onsite | $95,000-120,000 | 2026-11-03 | |||
| 3300 NZ-People & Culture | ||||||
| Auckland, New Zealand | onsite | 2026-09-08 | ||||
| Auckland, New Zealand | onsite | 2026-11-09 | ||||
| 3350 USA People & Culture | ||||||
| Long Beach, CA | onsite | 2026-09-17 | ||||
| Long Beach, CA | onsite | 2026-09-11 | ||||
| Long Beach, CA | onsite | $142,000-160,000 | 2026-11-12 | |||
| Long Beach, CA | onsite | $116,000-145,000 | 2026-08-31 | |||
| Chantilly, VA | onsite | $120,000-155,000 | 2026-10-28 | |||
| Long Beach, CA | onsite | $90,000-110,000 | 2026-08-26 | |||
| Long Beach, CA | onsite | $75,000-90,000 | 2026-07-27 | |||
| Long Beach, CA | onsite | $75,000-90,000 | 2026-10-09 | |||
| Middle River, MD | onsite | $75,000-110,000 | 2026-08-17 | |||
| Long Beach, CA | onsite | $75,000-90,000 | 2026-07-29 | |||
| 3400 Marketing & Comms | ||||||
| Auckland, New Zealand | onsite | 2026-10-06 | ||||
| Long Beach, CA | onsite | $90,000-115,000 | 2026-08-20 | |||
| 3500 ERP Team | ||||||
| Long Beach, CA | onsite | $108,000-130,000 | 2026-08-12 | |||
| Long Beach, CA | onsite | $124,500-155,000 | 2026-05-20 | |||
| Long Beach, CA | onsite | $108,000-135,000 | 2026-10-30 | |||
| 3510 Client Services | ||||||
| Albuquerque, NM | onsite | 2026-09-29 | ||||
| Auckland, New Zealand | onsite | 2026-09-22 | ||||
| Long Beach, CA | onsite | $23-28 | 2026-09-29 | |||
| onsite | 2026-09-28 | |||||
| Middle River, MD | onsite | $82,400-103,000 | 2026-09-28 | |||
| Wallops Island, VA | onsite | $75,200-94,000 | 2026-09-28 | |||
| Albuquerque, NM | onsite | 2026-09-25 | ||||
| Long Beach, CA | onsite | $30-37 | 2026-09-25 | |||
| 3520 Infrastructure | ||||||
| Auckland, New Zealand | onsite | 2026-08-24 | ||||
| Long Beach, CA | onsite | $174,800-233,000 | 2026-08-24 | |||
| Wallops Island, VA | onsite | $75,200-94,000 | 2026-09-02 | |||
| Auckland, New Zealand | onsite | 2026-07-17 | ||||
| Auckland, New Zealand | onsite | 2026-08-25 | ||||
| Auckland, New Zealand | onsite | 2026-07-01 | ||||
| Auckland, New Zealand | onsite | 2026-11-08 | ||||
| Long Beach, CA | onsite | $124,500-160,000 | 2026-10-30 | |||
| Long Beach, CA | onsite | $108,000-140,000 | 2026-11-02 | |||
| 3530 Information Security(Info Sec) | ||||||
| Long Beach, CA | onsite | $152,300-203,000 | 2026-09-16 | |||
| 3540 Enterprise Reporting | ||||||
| Long Beach, CA | onsite | $124,500-166,000 | 2026-11-02 | |||
| 3550 Mission Management | ||||||
| Long Beach, CA | onsite | $125,300-187,850 | 2025-10-14 | |||
| Littleton, CO | onsite | $107,200-134,000 | 2026-10-06 | |||
| Long Beach, CA | onsite | $137,075-196,275 | 2026-09-25 | |||
| Long Beach, CA | onsite | $135,475-194,075 | 2026-05-22 | |||
| Long Beach, CA | onsite | $135,475-194,075 | 2026-02-18 | |||
| 3555 USA Launch Ops | ||||||
| Littleton, CO | onsite | $100,000-125,000 | 2026-09-30 | |||
| Littleton, CO | onsite | $81,000-102,000 | 2026-10-09 | |||
| Littleton, CO | onsite | $100,000-137,500 | 2026-07-20 | |||
| Long Beach, CA | onsite | $125,275-176,025 | 2026-07-20 | |||
| Littleton, CO | onsite | $124,000-155,000 | 2026-10-01 | |||
| Long Beach, CA | onsite | $144,275-190,675 | 2026-10-01 | |||
| Littleton, CO | onsite | $114,000-172,100 | 2026-03-13 | |||
| Long Beach, CA | onsite | $196,275-216,075 | 2026-03-13 | |||
| Littleton, CO | onsite | $140,300-210,350 | 2026-07-08 | |||
| Long Beach, CA | onsite | $194,500-300,275 | 2026-07-08 | |||
| 3630 NZ-Security | ||||||
| Auckland, New Zealand | onsite | 2026-07-23 | ||||
| 3635 USA Security | ||||||
| Albuquerque, NM | onsite | 2026-09-16 | ||||
| Long Beach, CA | onsite | 2026-09-16 | ||||
| Middle River, MD | onsite | 2026-09-16 | ||||
| Albuquerque, NM | onsite | 2026-09-16 | ||||
| Long Beach, CA | onsite | 2026-09-16 | ||||
| Middle River, MD | onsite | 2026-09-16 | ||||
| Wallops Island, VA | onsite | 2026-09-16 | ||||
| 3636 Government Program Security | ||||||
| Long Beach, CA | onsite | $88,000-110,000 | 2026-10-30 | |||
| Long Beach, CA | onsite | $110,000-136,000 | 2026-11-04 | |||
| 3660 USA Facilities | ||||||
| Long Beach, CA | onsite | $30-45 | 2026-11-06 | |||
| Long Beach, CA | onsite | $30-45 | 2026-11-06 | |||
| 4010 NZ-Space Systems | ||||||
| Auckland, New Zealand | onsite | 2026-05-11 | ||||
| Auckland, New Zealand | onsite | 2026-09-09 | ||||
| Auckland, New Zealand | onsite | 2026-07-01 | ||||
| Auckland, New Zealand | onsite | 2026-06-15 | ||||
| Auckland, New Zealand | onsite | 2026-07-14 | ||||
| Auckland, New Zealand | onsite | 2026-05-05 | ||||
| Auckland, New Zealand | onsite | 2026-08-31 | ||||
| Auckland, New Zealand | onsite | 2026-06-10 | ||||
| 4015 USA Space Systems | ||||||
