@relativityspace - Relativity Space
| Relativity Space builds reusable rockets that make access to space more reliable and routine—empowering science, exploration, and innovation beyond our planet. | ||
| Building humanity’s multiplanetary future. |
About
a16z AD 50 2026: Production is Deterrence
Long Beach, CA · Founded 2015 · Systems
Relativity launched Terran 1 in 2023, and brought on new CEO Eric Schmidt in 2025. Since, they have accelerated their technical development of Terran R, a new, larger reusable rocket that is expected to debut in late 2026. All 13 engines for the first flight had passed acceptance testing by June 2026, and Relativity has reported more than $3 billion in launch agreements.
Source: a16z.news
| Location | Workplace | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| Accounting | ||||||
| Long Beach, CA | onsite | $119,000-179,000 | 2026-11-02 | |||
| Cape Canaveral, FL | onsite | $158,000-238,000 | 2026-10-01 | |||
| Long Beach, CA | onsite | $158,000-238,000 | 2026-10-01 | |||
| onsite | $158,000-238,000 | 2026-10-01 | ||||
| Long Beach, CA | onsite | $96,000-144,000 | 2026-10-01 | |||
| Avionics Electromechanical Manufacturing | ||||||
| Long Beach, CA | onsite | $143,000-215,000 | 2026-07-30 | |||
| Avionics Engineering | ||||||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-09-23 | |||
| Long Beach, CA | onsite | $151,000-227,000 | 2026-11-03 | |||
| Long Beach, CA | onsite | $151,000-227,000 | 2026-10-14 | |||
| Long Beach, CA | onsite | $151,000-227,000 | 2026-10-12 | |||
| Long Beach, CA | onsite | $106,000-146,500 | 2026-10-12 | |||
| Long Beach, CA | onsite | $148,000-222,000 | 2026-10-12 | |||
| Long Beach, CA | onsite | $148,000-222,000 | 2026-11-11 | |||
| Long Beach, CA | onsite | $148,000-222,000 | 2026-08-28 | |||
| Long Beach, CA | onsite | $148,000-222,000 | 2026-10-19 | |||
| Long Beach, CA | onsite | $129,000-193,000 | 2026-10-08 | |||
| Long Beach, CA | onsite | $175,000-263,000 | 2026-10-26 | |||
| Avionics Manufacturing Department | ||||||
| Long Beach, CA | onsite | 2026-11-05 | ||||
| Avionics Manufacturing Support | ||||||
| Long Beach, CA | onsite | $28-42 | 2026-10-22 | |||
| Long Beach, CA | onsite | $34-51 | 2026-06-17 | |||
| Long Beach, CA | onsite | $24-36 | 2026-10-22 | |||
| Avionics PCBA Manufacturing | ||||||
| Long Beach, CA | onsite | $45-67 | 2026-11-06 | |||
| Barrel Manufacturing | ||||||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-10-01 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-09-08 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-10-02 | |||
| Long Beach, CA | onsite | $143,000-215,000 | 2026-10-02 | |||
| Combustion Devices Manufacturing | ||||||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-08-17 | |||
| Communications and Brand | ||||||
| Long Beach, CA | onsite | $89,000-133,000 | 2026-10-16 | |||
| Long Beach, CA | onsite | $220,000-330,000 | 2026-11-11 | |||
| Construction Design and Delivery | ||||||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-30 | |||
| Long Beach, CA | onsite | $96,000-127,000 | 2026-10-12 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-10-12 | |||
| Long Beach, CA | onsite | $114,000-170,000 | 2026-10-30 | |||
| Dark Matter Lab | ||||||
| Long Beach, CA | onsite | $144,000-307,000 | 2025-05-27 | |||
| Long Beach, CA | onsite | $154,000-230,000 | 2026-10-01 | |||
| Long Beach, CA | onsite | $154,000-230,000 | 2026-08-12 | |||
| Long Beach, CA | onsite | $181,000-271,000 | 2026-08-12 | |||
| Engine Integration | ||||||
| Long Beach, CA | onsite | $93,000-139,000 | 2026-11-05 | |||
| Long Beach, CA | onsite | $109,000-163,000 | 2026-08-13 | |||
| Long Beach, CA | onsite | $25-38 | 2026-10-05 | |||
| Long Beach, CA | onsite | $25-38 | 2026-10-01 | |||
| Environmental Health and Safety | ||||||
| Long Beach, CA | onsite | $74,000-112,000 | 2026-11-10 | |||
| Long Beach, CA | onsite | $95,000-143,000 | 2026-11-10 | |||
| Cape Canaveral, FL | onsite | $74,000-112,000 | 2026-11-06 | |||
| onsite | $74,000-112,000 | 2026-11-12 | ||||
| Long Beach, CA | onsite | $102,000-154,000 | 2026-10-08 | |||
| Cape Canaveral, FL | onsite | $102,000-154,000 | 2026-10-08 | |||
| Factory Test Build and Design | ||||||
| Long Beach, CA | onsite | $124,000-186,000 | 2026-10-16 | |||
| Factory Test Operations | ||||||
| Long Beach, CA | onsite | $33-50 | 2026-10-09 | |||
| Long Beach, CA | onsite | $33-50 | 2026-07-29 | |||
| Long Beach, CA | onsite | $40-60 | 2026-08-17 | |||
| Long Beach, CA | onsite | $40-60 | 2026-09-28 | |||
| Long Beach, CA | onsite | $29-44 | 2026-07-07 | |||
| Long Beach, CA | onsite | $128,000-192,000 | 2025-06-11 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-09-17 | |||
| Long Beach, CA | onsite | $124,000-186,000 | 2026-01-28 | |||
| Long Beach, CA | onsite | $124,000-186,000 | 2026-10-09 | |||
| Finance and Strategy | ||||||
| Long Beach, CA | onsite | $123,000-185,000 | 2026-08-18 | |||
| Fluids Factory | ||||||
| Long Beach, CA | onsite | $102,000-156,000 | 2026-08-11 | |||
| Friction Stir Welding | ||||||
| Long Beach, CA | onsite | $22-31 | 2026-10-15 | |||
| Long Beach, CA | onsite | $25-38 | 2026-10-15 | |||
| Horizon | ||||||
| Long Beach, CA | onsite | $124,000-186,000 | 2026-07-17 | |||
| Long Beach, CA | onsite | $146,000-218,000 | 2026-07-17 | |||
| Long Beach, CA | onsite | $150,000-226,000 | 2026-11-13 | |||
| HR Department | ||||||
| Long Beach, CA | onsite | $31-42 | 2025-04-15 | |||
| Long Beach, CA | onsite | $89,000-133,000 | 2026-07-22 | |||
| Information Technology | ||||||
| Long Beach, CA | onsite | $111,000-167,000 | 2026-10-19 | |||
| Cape Canaveral, FL | onsite | $26-40 | 2026-10-23 | |||
| onsite | $31-46 | 2026-09-30 | ||||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-11-11 | |||
| Long Beach, CA | onsite | $103,000-155,000 | 2026-10-30 | |||
| Integrated Performance | ||||||
| Long Beach, CA | onsite | $106,000-160,000 | 2026-10-27 | |||
| Long Beach, CA | onsite | $110,000-164,000 | 2026-09-18 | |||
| Long Beach, CA | onsite | $136,000-204,000 | 2026-10-08 | |||
| Long Beach, CA | onsite | $136,000-204,000 | 2026-03-18 | |||
| Long Beach, CA | onsite | $103,000-155,000 | 2026-10-09 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2024-02-12 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-07 | |||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-10-29 | |||
| Interplanetary | ||||||
| Long Beach, CA | onsite | $175,000-263,000 | 2026-06-10 | |||
| Long Beach, CA | onsite | $175,000-263,000 | 2026-10-27 | |||
| Long Beach, CA | onsite | $148,000-222,000 | 2026-09-02 | |||
| Long Beach, CA | onsite | $129,000-193,000 | 2026-09-02 | |||
| Long Beach, CA | onsite | $148,000-222,000 | 2026-09-24 | |||
| Long Beach, CA | onsite | $148,000-222,000 | 2026-09-02 | |||
| Long Beach, CA | onsite | $148,000-222,000 | 2026-09-15 | |||
| Long Beach, CA | onsite | $160,000-214,000 | 2026-06-02 | |||
| Long Beach, CA | onsite | $159,000-204,000 | 2026-02-04 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-03-16 | |||
| Long Beach, CA | onsite | $164,000-246,000 | 2026-10-19 | |||
| Long Beach, CA | onsite | $164,000-246,000 | 2026-11-03 | |||
| Long Beach, CA | onsite | $175,000-263,000 | 2026-09-02 | |||
| Long Beach, CA | onsite | $150,000-226,000 | 2026-09-02 | |||
| Long Beach, CA | onsite | $175,000-263,000 | 2026-09-02 | |||
| Long Beach, CA | onsite | $164,000-246,000 | 2026-09-02 | |||
| Long Beach, CA | onsite | $164,000-246,000 | 2026-08-10 | |||
| Long Beach, CA | onsite | $181,000-271,000 | 2026-06-10 | |||
| Long Beach, CA | onsite | $164,000-246,000 | 2026-03-16 | |||
| Laser Tracking | ||||||
| Long Beach, CA | onsite | $50-76 | 2026-09-24 | |||
| Long Beach, CA | onsite | $116,000-174,000 | 2026-10-20 | |||
| Launch Build and Design | ||||||
| Cape Canaveral, FL | onsite | $96,000-127,000 | 2026-06-25 | |||
| Cape Canaveral, FL | onsite | $104,000-156,000 | 2026-06-26 | |||
| Cape Canaveral, FL | onsite | $90,000-136,000 | 2026-08-18 | |||
| Cape Canaveral, FL | onsite | $104,000-143,000 | 2025-08-27 | |||
| Cape Canaveral, FL | onsite | $104,000-156,000 | 2026-10-29 | |||
| Cape Canaveral, FL | onsite | $27-40 | 2026-10-06 | |||
| Long Beach, CA | onsite | $104,000-143,000 | 2026-09-18 | |||
| Cape Canaveral, FL | onsite | $104,000-156,000 | 2026-11-09 | |||
| Cape Canaveral, FL | onsite | $28-42 | 2026-10-29 | |||
| Long Beach, CA | onsite | $128,000-192,000 | 2026-03-06 | |||
| Cape Canaveral, FL | onsite | $90,000-136,000 | 2026-10-16 | |||
| Cape Canaveral, FL | onsite | $94,000-130,000 | 2026-06-02 | |||
| Cape Canaveral, FL | onsite | $122,000-182,000 | 2026-04-01 | |||
| Cape Canaveral, FL | onsite | $124,000-170,500 | 2026-05-29 | |||
| Cape Canaveral, FL | onsite | $33-49 | 2026-09-11 | |||
| Cape Canaveral, FL | onsite | $34-51 | 2026-04-14 | |||
| Cape Canaveral, FL | onsite | $41-62 | 2026-10-06 | |||
| Cape Canaveral, FL | onsite | $150,000-226,000 | 2026-08-18 | |||
| Cape Canaveral, FL | onsite | $150,000-226,000 | 2026-11-09 | |||
| Launch Operations | ||||||
| Cape Canaveral, FL | onsite | $27-40 | 2026-11-10 | |||
| Cape Canaveral, FL | onsite | $104,000-156,000 | 2026-10-26 | |||
| Cape Canaveral, FL | onsite | $90,000-136,000 | 2026-08-20 | |||
| Cape Canaveral, FL | onsite | $104,000-156,000 | 2026-06-26 | |||
| Cape Canaveral, FL | onsite | $19-28 | 2026-10-29 | |||
| Cape Canaveral, FL | onsite | $19-28 | 2026-10-29 | |||
| Cape Canaveral, FL | onsite | $185,000-277,000 | 2026-11-11 | |||
| Cape Canaveral, FL | onsite | $130,000-194,000 | 2026-10-06 | |||
| Long Beach, CA | onsite | $124,000-170,500 | 2025-07-31 | |||
| Cape Canaveral, FL | onsite | $130,000-194,000 | 2026-10-06 | |||
| Cape Canaveral, FL | onsite | $113,000-169,000 | 2026-08-17 | |||
| Cape Canaveral, FL | onsite | $154,000-230,000 | 2026-10-09 | |||
| Cape Canaveral, FL | onsite | $154,000-230,000 | 2026-10-09 | |||
| Cape Canaveral, FL | onsite | $180,500-271,000 | 2026-09-24 | |||
| Legal | ||||||
| Long Beach, CA; Washington, DC | onsite | $186,000-278,000 | 2026-10-14 | |||
| Long Beach Facilities | ||||||
| Long Beach, CA | onsite | $165,000-247,000 | 2026-10-07 | |||
| Long Beach, CA | onsite | $31-46 | 2026-10-07 | |||
| Long Beach, CA | onsite | $27-40 | 2026-10-08 | |||
| Long Beach, CA | onsite | $32-49 | 2026-07-23 | |||
| Machine Shop | ||||||
| Long Beach, CA | onsite | $27-40 | 2026-09-15 | |||
| Long Beach, CA | onsite | $34-51 | 2026-04-03 | |||
| Long Beach, CA | onsite | $24-37 | 2026-11-11 | |||
| Long Beach, CA | onsite | $24-37 | 2026-03-25 | |||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-10-30 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-23 | |||
| Long Beach, CA | onsite | $130,000-194,000 | 2026-08-14 | |||
| Long Beach, CA | onsite | $37-56 | 2026-03-09 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-11-02 | |||
| Long Beach, CA | onsite | $112,000-168,000 | 2026-07-01 | |||
| Long Beach, CA | onsite | $112,000-168,000 | 2026-07-01 | |||
| Materials and Processes Engineering | ||||||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-09-22 | |||
| Long Beach, CA | onsite | $38-57 | 2026-11-09 | |||
| Long Beach, CA | onsite | $25-38 | 2026-10-07 | |||
| Long Beach, CA | onsite | $124,000-186,000 | 2026-09-30 | |||
| Long Beach, CA | onsite | $124,000-186,000 | 2025-09-25 | |||
| Long Beach, CA | onsite | $124,000-186,000 | 2026-09-30 | |||
| Long Beach, CA | onsite | $124,000-186,000 | 2025-09-25 | |||
| Long Beach, CA | onsite | $124,000-186,000 | 2026-09-18 | |||
| Long Beach, CA | onsite | $150,000-226,000 | 2026-09-30 | |||
| Materials Management | ||||||
| Long Beach, CA | onsite | $100,800-151,200 | 2026-10-20 | |||
| Long Beach, CA | onsite | $23-35 | 2026-08-28 | |||
| Long Beach, CA | onsite | $23-35 | 2026-10-22 | |||
| Long Beach, CA | onsite | $120,000-150,000 | 2026-09-29 | |||
| Long Beach, CA | onsite | $100,800-151,200 | 2026-07-23 | |||
| Long Beach, CA | onsite | $19-29 | 2026-10-19 | |||
| Long Beach, CA | onsite | $77,000-115,000 | 2026-09-08 | |||
| Long Beach, CA | onsite | $23-35 | 2026-10-19 | |||
| Long Beach, CA | onsite | $134,800-202,200 | 2026-07-23 | |||
| Long Beach, CA | onsite | $23-35 | 2026-10-22 | |||
| Mission Software | ||||||
| Long Beach, CA | onsite | $154,000-230,000 | 2026-08-28 | |||
| Long Beach, CA | onsite | $154,000-230,000 | 2026-08-29 | |||
| Long Beach, CA | onsite | $102,000-154,000 | 2026-10-19 | |||
| Long Beach, CA | onsite | $130,000-196,000 | 2026-11-03 | |||
| Long Beach, CA | onsite | $206,000-308,000 | 2026-06-03 | |||
| Long Beach, CA | onsite | $181,000-271,000 | 2026-11-03 | |||
| Non-Destructive Engineering | ||||||
| Long Beach, CA | onsite | $42-63 | 2026-10-08 | |||
| onsite | $42-63 | 2026-08-04 | ||||
| Long Beach, CA | onsite | $124,000-186,000 | 2026-02-26 | |||
| Cape Canaveral, FL | onsite | $35-52 | 2026-11-03 | |||
| Cape Canaveral, FL | onsite | $35-52 | 2026-07-22 | |||
| onsite | $35-52 | 2026-10-29 | ||||
| Long Beach, CA | onsite | $35-52 | 2026-10-08 | |||
| Cape Canaveral, FL | onsite | $35-52 | 2026-08-25 | |||
| Long Beach, CA; Cape Canaveral, FL | onsite | $35-52 | 2026-10-08 | |||
| Office of the CTO | ||||||
| Long Beach, CA | onsite | $152,000-228,000 | 2026-09-24 | |||
| Paint and Thermal Protection System | ||||||
| Long Beach, CA | onsite | $27-40 | 2026-10-24 | |||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-10-27 | |||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-08-03 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-27 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-01 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-10-02 | |||
| People | ||||||
| Long Beach, CA | onsite | $170,000-255,000 | 2026-10-19 | |||
| Long Beach, CA | onsite | $100,000-150,000 | 2026-10-24 | |||
| Long Beach, CA | onsite | $150,500-226,000 | 2026-11-10 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-10-21 | |||
| Long Beach, CA | onsite | $88,000-132,000 | 2026-10-29 | |||
| Physical Security | ||||||
| Long Beach, CA | onsite | $163,000-245,000 | 2026-10-01 | |||
| Powder Bed Fusion | ||||||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-07-02 | |||
| Long Beach, CA | onsite | $23-35 | 2026-11-02 | |||
| Long Beach, CA | onsite | $23-35 | 2026-11-02 | |||
| Long Beach, CA | onsite | $23-35 | 2026-10-22 | |||
| Propulsion Engineering | ||||||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-22 | |||
| Long Beach, CA | onsite | $136,000-204,000 | 2026-07-08 | |||
| Long Beach, CA | onsite | $136,000-204,000 | 2026-06-03 | |||
| Long Beach, CA | onsite | $160,000-240,000 | 2026-03-25 | |||
| Long Beach, CA | onsite | $160,000-240,000 | 2026-06-10 | |||
| Colorado | onsite | $185,000-277,000 | 2026-10-22 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-11-14 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-07-10 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2025-02-04 | |||
| Colorado | onsite | $132,000-198,000 | 2026-10-24 | |||
| Long Beach, CA | onsite | $184,000-276,000 | 2026-02-10 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-09-30 | |||
| Colorado | onsite | $132,000-198,000 | 2026-10-21 | |||
| Colorado | onsite | $132,000-198,000 | 2026-10-21 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-10-02 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-09-30 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-11-09 | |||
| Long Beach, CA | onsite | $164,000-246,000 | 2026-05-28 | |||
| Colorado | onsite | $164,000-246,000 | 2026-10-21 | |||
| Long Beach, CA | onsite | $164,000-246,000 | 2025-02-04 | |||
| Long Beach, CA | onsite | $164,000-246,000 | 2026-06-10 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-15 | |||
| Propulsion Manufacturing Support | ||||||
| Long Beach, CA | onsite | $28-42 | 2026-09-03 | |||
| Long Beach, CA | onsite | $152,000-228,000 | 2026-09-23 | |||
| Long Beach, CA | onsite | $152,000-228,000 | 2026-10-07 | |||
| Quality Inspection | ||||||
| Long Beach, CA | onsite | $28-42 | 2026-09-17 | |||
| Long Beach, CA | onsite | $38-57 | 2026-07-31 | |||
| Long Beach, CA | onsite | $32-49 | 2026-10-23 | |||
| Long Beach, CA | onsite | $31-46 | 2026-06-08 | |||
| Long Beach, CA | onsite | $32-49 | 2026-06-08 | |||
| Reliability Support | ||||||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-10-27 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-28 | |||
| Long Beach, CA | onsite | $195,000-293,000 | 2026-01-05 | |||
| Long Beach, CA | onsite | $195,000-293,000 | 2026-01-27 | |||
| Long Beach, CA | onsite | $128,000-192,000 | 2026-05-01 | |||
| Long Beach, CA | onsite | $128,000-192,000 | 2026-07-31 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-09-08 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-07-30 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-07-30 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-07-30 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-09-28 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-10-09 | |||
| Long Beach, CA | onsite | $113,000-169,000 | 2026-06-11 | |||
| Long Beach, CA | onsite | $122,000-167,000 | 2026-01-27 | |||
| Long Beach, CA | onsite | $122,000-167,000 | 2026-01-27 | |||
| Long Beach, CA | onsite | $99,500-149,000 | 2026-09-24 | |||
| Long Beach, CA | onsite | $148,000-222,000 | 2026-10-09 | |||
| Long Beach, CA | onsite | $143,000-215,000 | 2026-10-20 | |||
| Long Beach, CA | onsite | $175,000-263,000 | 2026-11-04 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-11-10 | |||
| Long Beach, CA | onsite | $126,000-188,000 | 2026-10-19 | |||
| Stage CNC | ||||||
| Long Beach, CA | onsite | $34-51 | 2026-10-19 | |||
| Long Beach, CA | onsite | $34-51 | 2026-10-19 | |||
| Long Beach, CA | onsite | $26-40 | 2026-10-19 | |||
| Long Beach, CA | onsite | $26-40 | 2026-10-19 | |||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-10-19 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-14 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-10-19 | |||
| Long Beach, CA | onsite | $37-56 | 2026-10-19 | |||
| Long Beach, CA | onsite | $37-56 | 2026-10-19 | |||
| Stage Manufacturing Support | ||||||
| Long Beach, CA | onsite | $26-40 | 2026-10-13 | |||
| Long Beach, CA | onsite | $34-51 | 2026-10-21 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-15 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-15 | |||
| Long Beach, CA | onsite | $28-42 | 2026-06-11 | |||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-10-02 | |||
| Long Beach, CA | onsite | $109,000-163,000 | 2025-10-10 | |||
| Long Beach, CA | onsite | $109,000-163,000 | 2026-11-03 | |||
| Long Beach, CA | onsite | $109,000-163,000 | 2026-10-19 | |||
| Long Beach, CA | onsite | $109,000-163,000 | 2026-10-19 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-11-02 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-09-17 | |||
| Long Beach, CA | onsite | $185,000-277,000 | 2026-03-19 | |||
| Long Beach, CA | onsite | $185,000-277,000 | 2025-06-11 | |||
| Long Beach, CA | onsite | $185,000-277,000 | 2026-01-12 | |||
| Long Beach, CA | onsite | $141,600-212,400 | 2026-06-29 | |||
| Long Beach, CA | onsite | $34-51 | 2026-08-04 | |||
| Long Beach, CA | onsite | $34-51 | 2026-06-11 | |||
| Long Beach, CA | onsite | $34-51 | 2026-10-05 | |||
| Long Beach, CA | onsite | $130,000-194,000 | 2026-03-06 | |||
| Long Beach, CA | onsite | $109,000-149,500 | 2026-10-07 | |||
| Long Beach, CA | onsite | $109,000-149,500 | 2026-10-19 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-03-19 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2025-06-11 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-01-12 | |||
| Long Beach, CA | onsite | $124,000-186,000 | 2026-10-26 | |||
| Long Beach, CA | onsite | $33-49 | 2026-03-24 | |||
| Long Beach, CA | onsite | $33-49 | 2026-03-24 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-09-17 | |||
| Long Beach, CA | onsite | $34-51 | 2026-09-22 | |||
| Long Beach, CA | onsite | $143,000-215,000 | 2026-03-19 | |||
| Long Beach, CA | onsite | $143,000-215,000 | 2025-06-11 | |||
| Long Beach, CA | onsite | $143,000-215,000 | 2026-01-12 | |||
| Long Beach, CA | onsite | $28-42 | 2026-03-24 | |||
| Long Beach, CA | onsite | $27-40 | 2026-03-06 | |||
| Long Beach, CA | onsite | $118,000-178,000 | 2026-07-01 | |||
| Long Beach, CA | onsite | $118,000-178,000 | 2026-05-04 | |||
| Long Beach, CA | onsite | $118,000-178,000 | 2026-09-23 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-10-15 | |||
| Long Beach, CA | onsite | $22-34 | 2026-09-03 | |||
| Long Beach, CA | onsite | $22-34 | 2026-11-02 | |||
| Long Beach, CA | onsite | $25-38 | 2026-10-23 | |||
| Stage One Integration | ||||||
| Long Beach, CA | onsite | $38-57 | 2026-10-09 | |||
| Stage Structures and Mechanisms Engineering | ||||||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-09-04 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-09-04 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-08-18 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-09-04 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-09-04 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-08-18 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-11-12 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-11-12 | |||
| Long Beach, CA | onsite | $132,000-198,000 | 2026-09-04 | |||
| Long Beach, CA | onsite | $164,000-246,000 | 2026-06-30 | |||
| Long Beach, CA | onsite | $164,000-246,000 | 2026-09-04 | |||
| Long Beach, CA | onsite | $164,000-246,000 | 2026-11-12 | |||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-10-15 | |||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-09-11 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-09-10 | |||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-11-06 | |||
| Long Beach, CA | onsite | $90,000-136,000 | 2026-11-13 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-11-10 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-11-10 | |||
| Stage Two Integration | ||||||
| Long Beach, CA | onsite | $109,000-163,000 | 2026-09-10 | |||
| Stennis Build and Design | ||||||
| onsite | $163,000-245,000 | 2026-07-09 | ||||
| onsite | $163,000-245,000 | 2026-07-09 | ||||
| onsite | $163,000-245,000 | 2026-07-09 | ||||
| Stennis Operations | ||||||
| onsite | $23-34 | 2026-09-23 | ||||
| onsite | $32-49 | 2026-11-03 | ||||
| onsite | $90,000-136,000 | 2026-06-24 | ||||
| onsite | $104,000-156,000 | 2026-04-23 | ||||
| onsite | $104,000-156,000 | 2026-02-05 | ||||
| onsite | $90,000-136,000 | 2026-04-23 | ||||
| onsite | $104,000-156,000 | 2026-02-05 | ||||
| onsite | $28-42 | 2026-04-14 | ||||
| onsite | $29-44 | 2026-07-10 | ||||
| onsite | $94,000-142,000 | 2026-11-02 | ||||
| onsite | $31-46 | 2026-07-20 | ||||
| onsite | $124,000-186,000 | 2026-02-18 | ||||
| onsite | $124,000-186,000 | 2026-02-18 | ||||
| onsite | $124,000-186,000 | 2026-10-29 | ||||
| Subassemblies and Mechanisms Manufacturing | ||||||
| Long Beach, CA | onsite | $28-42 | 2026-11-10 | |||
| Long Beach, CA | onsite | $28-42 | 2026-08-24 | |||
| Long Beach, CA | onsite | $38-57 | 2026-08-19 | |||
| Long Beach, CA | onsite | $152,000-228,000 | 2026-10-05 | |||
| Long Beach, CA | onsite | $104,000-156,000 | 2026-11-10 | |||
| Long Beach, CA | onsite | $109,000-163,000 | 2026-10-20 | |||
| Long Beach, CA | onsite | $28-42 | 2026-10-07 | |||
| Long Beach, CA | onsite | $28-42 | 2026-10-16 | |||
| Long Beach, CA | onsite | $122,000-182,000 | 2026-10-26 | |||
| Long Beach, CA | onsite | $34-51 | 2026-10-07 | |||
| Long Beach, CA | onsite | $34-51 | 2026-10-16 | |||
| Long Beach, CA | onsite | $128,400-192,600 | 2026-10-15 | |||
| Supply Chain | ||||||
| onsite | $116,400-174,600 | 2026-09-03 | ||||
| Cape Canaveral, FL | onsite | $116,400-174,600 | 2026-09-03 | |||
| Long Beach, CA | onsite | $116,400-174,600 | 2026-10-27 | |||
| Long Beach, CA | onsite | $23-35 | 2026-10-19 | |||
| Long Beach, CA | onsite | $141,600-212,400 | 2026-11-11 | |||
| Cape Canaveral, FL | onsite | $190,000-285,000 | 2026-09-09 | |||
| Talent Acquisition | ||||||
| Long Beach, CA | onsite | $49-68 | 2026-07-06 | |||
| Cape Canaveral, FL | onsite | $49-68 | 2026-09-16 | |||
| Terrestrial Software | ||||||
| Long Beach, CA | onsite | $115,000-173,000 | 2026-08-18 | |||
