@PhoenixTailings - Phoenix Tailings
Woburn, MA
| Mining Re-Invented. Founded to be the world's first fully clean mining and metals production company. | ||
| Phoenix Tailings leads rare earth refining in the U.S. to secure the metals our economy and defense need to thrive. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Phoenix Tailings | |||||
| Burlington, MA | onsite | 2026-04-30 | |||
| Burlington, MA | onsite | $180,000-230,000 | 2026-04-30 | ||
| Burlington, MA; Exeter, NH | onsite | $150,000-200,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $90,000-130,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $90,000-130,000 | 2026-04-30 | ||
| Washington, DC; Burlington, MA; Exeter, NH | onsite | $130,000-180,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $150,000-200,000 | 2026-07-07 | ||
| Burlington, MA | onsite | $120,000-160,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $120,000-160,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $90,000-130,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $90,000-130,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $70,000-100,000 | 2026-04-30 | ||
| Burlington, MA | onsite | 2026-04-30 | |||
| Burlington, MA | onsite | $150,000-180,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $150,000-180,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $120,000-160,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $90,000-130,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $70,000-100,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $60,000-80,000 | 2026-04-30 | ||
| Burlington, MA; Exeter, NH | onsite | $200,000-250,000 | 2026-04-30 | ||
| Burlington, MA; Exeter, NH | onsite | $200,000-250,000 | 2026-04-30 | ||
| Burlington, MA; Exeter, NH | onsite | $140,000-180,000 | 2026-04-30 | ||
| Exeter, NH | onsite | 2026-06-04 | |||
| Exeter, NH | onsite | 2026-04-30 | |||
| Exeter, NH | onsite | 2026-05-18 | |||
| Exeter, NH | onsite | 2026-05-20 | |||
| Exeter, NH | onsite | 2026-06-08 | |||
| Exeter, NH | onsite | 2026-06-04 | |||
| Burlington, MA | onsite | $140,000-200,000 | 2026-04-30 | ||
| Washington, DC; Boston, MA | onsite | $130,000-170,000 | 2026-02-03 | ||
| Burlington, MA | onsite | $100,000-130,000 | 2026-06-17 | ||
| Burlington, MA | onsite | $80,000-150,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $200,000-250,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $130,000-200,000 | 2026-04-30 | ||
| Burlington, MA; Exeter, NH | onsite | $120,000-160,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $90,000-130,000 | 2026-06-09 | ||
| Burlington, MA | onsite | $90,000-120,000 | 2026-06-23 | ||
| Exeter, NH | onsite | 2026-04-30 | |||
| Burlington, MA; Exeter, NH | onsite | $70,000-100,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $110,000-160,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $140,000-180,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $120,000-160,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $90,000-130,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $60,000-80,000 | 2026-04-30 | ||
| Burlington, MA | onsite | $60,000-80,000 | 2026-04-30 | ||
| Woburn, MA | onsite | $150,000-200,000 | 2026-05-07 | ||
| Woburn, MA | onsite | $130,000-170,000 | 2026-05-07 | ||
| Woburn, MA | onsite | $130,000-170,000 | 2026-05-07 | ||
| Woburn, MA | onsite | $130,000-170,000 | 2026-05-07 | ||
| Woburn, MA | onsite | $90,000-110,000 | 2026-05-07 | ||
| Woburn, MA | onsite | $70,000-90,000 | 2026-07-01 | ||
| Burlington, MA; Woburn, MA; Exeter, NH | onsite | $165,000-215,000 | 2026-07-03 | ||
