@PDW_ai - PDW
Huntsville, AL
| Engineering a new era of American dominance. | ||
| Performance Drone Works (PDW) is a defense technology company building multi-mission aerial robotic systems. We bridge the gap between low-capability drones and high-end platforms, delivering scalable airpower at the edge. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Engineering | |||||
| Huntsville, AL | onsite | 2026-06-10 | |||
| Denver, CO | onsite | $112,000-137,000 | 2026-06-16 | ||
| Denver, CO | onsite | $225,000-275,000 | 2026-06-17 | ||
| Denver, CO | onsite | $70,000-90,000 | 2026-05-28 | ||
| Denver, CO | onsite | $85,000-115,000 | 2026-05-14 | ||
| Denver, CO | onsite | $90,000-120,000 | 2026-05-28 | ||
| Denver, CO | onsite | $199,000-224,000 | 2026-06-16 | ||
| Huntsville, AL | onsite | 2026-07-08 | |||
| Denver, CO | onsite | $190,000-245,000 | 2026-05-18 | ||
| Huntsville, AL | onsite | 2026-03-20 | |||
| Huntsville, AL | onsite | 2026-05-14 | |||
| Denver, CO | onsite | $120,000-145,000 | 2026-07-08 | ||
| Huntsville, AL | onsite | 2026-06-18 | |||
| Denver, CO | onsite | $140,000-165,000 | 2026-06-16 | ||
| Huntsville, AL | onsite | 2026-05-29 | |||
| Huntsville, AL | onsite | 2026-06-01 | |||
| Denver, CO | onsite | $130,000-150,000 | 2026-05-28 | ||
| US; United States), US | remote | 2026-06-18 | |||
| Denver, CO | onsite | $155,000-195,000 | 2026-05-15 | ||
| Huntsville, AL | onsite | 2026-06-01 | |||
| Huntsville, AL | onsite | 2026-04-17 | |||
| Denver, CO | onsite | $115,000-155,000 | 2026-05-14 | ||
| Denver, CO | onsite | $160,000-180,000 | 2026-04-15 | ||
| Denver, CO | onsite | $145,000-160,000 | 2026-04-17 | ||
| Denver, CO | onsite | $172,000-197,000 | 2026-06-16 | ||
| Denver, CO | onsite | $185,000-225,000 | 2026-05-20 | ||
| Huntsville, AL | onsite | 2026-03-20 | |||
| Huntsville, AL | onsite | 2026-06-10 | |||
| G&A | |||||
| Denver, CO | remote | $150,000-180,000 | 2026-05-05 | ||
| Huntsville, AL | onsite | $150,000-175,000 | 2026-06-19 | ||
| Huntsville, AL | onsite | 2026-06-03 | |||
| Denver, CO | maybe-remote | $70,000-100,000 | 2026-04-17 | ||
| Denver, CO | onsite | $50,000-80,000 | 2026-06-04 | ||
| Denver, CO | onsite | $70,000-75,000 | 2026-06-08 | ||
| Manufacturing | |||||
| Huntsville, AL | onsite | 2026-05-08 | |||
| Huntsville, AL | onsite | 2026-05-28 | |||
| Huntsville, AL | onsite | 2026-03-20 | |||
| Huntsville, AL | onsite | 2026-05-01 | |||
| Huntsville, AL | onsite | 2026-04-30 | |||
| Huntsville, AL | onsite | 2026-03-20 | |||
| Huntsville, AL | onsite | 2026-05-04 | |||
| Operations | |||||
| Huntsville, AL | onsite | $90,000-95,000 | 2026-06-23 | ||
| Huntsville, AL | onsite | $90,000-95,000 | 2026-06-24 | ||
| Huntsville, AL | onsite | 2026-04-09 | |||
| Huntsville, AL | onsite | 2026-06-05 | |||
| Quality | |||||
| Huntsville, AL | onsite | 2026-05-12 | |||
| Huntsville, AL | onsite | 2026-06-03 | |||
| Huntsville, AL | onsite | 2026-05-11 | |||
| Huntsville, AL | onsite | 2026-07-01 | |||
| Sales & Marketing | |||||
| US; United States), US | remote | $120,000-130,000 | 2026-06-30 | ||
| US; United States), US | remote | $120,000-150,000 | 2026-06-04 | ||



