|
|
Location |
Workplace |
Salary |
Posted |
include |
|
|
$ |
📅 |
omit |
|
$ |
📅 |
| AI Platform | |
| Director of Engineering, Eval Platform | Mountain View, CA | onsite | | 2026-06-18 |
| Senior Software Engineer, Simulation | Mountain View, CA | onsite | | 2026-06-15 |
| Software Engineer, AI Platform - Intern | Mountain View, CA | onsite | | 2026-06-15 |
| Software Engineer, AI Platform - New Grad | Mountain View, CA | onsite | | 2026-06-15 |
| Staff/Senior Software Engineer, Offboard Infrastructure | Mountain View, CA | onsite | | 2026-06-30 |
| Autonomy | |
| Machine Learning Research Scientist, Behavior Planning and Prediction | Mountain View, CA | onsite | | 2026-06-16 |
| Machine Learning Research Scientist: Generative Modeling for Planning | Mountain View, CA | onsite | | 2026-06-16 |
| ML Research Scientist, Prediction & Smart Agents | Mountain View, CA | onsite | | 2026-06-16 |
| Senior ML Research Scientist, End-to-End Autonomous Driving | Mountain View, CA | onsite | | 2026-06-15 |
| Senior Software Engineer, Behavior Planning | Mountain View, CA | onsite | | 2026-06-16 |
| Senior Software Engineer, Localization and Mapping | Mountain View, CA | onsite | | 2026-06-15 |
| Senior Software Engineer, Map Platform | Mountain View, CA | onsite | | 2026-05-07 |
| Senior Software Engineer, Onboard Autonomy | Mountain View, CA | onsite | | 2026-06-15 |
| Senior Software Engineer, Perception ML Data | Mountain View, CA | onsite | | 2026-06-15 |
| Senior/Staff Engineer, Machine Learning - Online Mapping | Mountain View, CA | onsite | | 2026-06-15 |
| Senior/Staff Machine Learning Research Scientist: Generative Modeling for Planning | Mountain View, CA | onsite | | 2026-06-16 |
| Sr. Software Engineer, Perception Data Infrastructure | Mountain View, CA | onsite | | 2026-06-15 |
| Staff Software Engineer, Behavior ML Data | Mountain View, CA | onsite | | 2026-06-24 |
| Technical Lead Manager, Autonomy Evaluation and Intelligence | Mountain View, CA | onsite | | 2026-06-15 |
| AV Hardware Engineering | |
| Mechanical Engineer, Autonomous Vehicle | Mountain View, CA | onsite | | 2026-06-26 |
| Reliability Engineer, Intern | Mountain View, CA | onsite | | 2026-07-01 |
| Senior Electrical Engineer - AV Modules | Mountain View, CA | onsite | | 2026-06-22 |
| Brand | |
| Head of Communications | Mountain View, CA | onsite | | 2026-06-16 |
| Sr. Manager of Communications | Mountain View, CA | onsite | | 2026-06-24 |
| Central Operations | |
| People and Compliance Site Lead | TX | onsite | | 2026-04-29 |
| Fleet Infrastructure | |
| Full Stack Software Engineer, Fleet Platform and Operations Tooling | Mountain View, CA | onsite | | 2026-06-25 |
| Principal Software Engineer, Onboard Infrastructure | Mountain View, CA | onsite | | 2026-06-25 |
| Senior Software Engineer, Devices Platform | Mountain View, CA | onsite | | 2026-06-22 |
| Senior Software Engineer, Networking & Real-Time Systems | Mountain View, CA | onsite | | 2026-06-22 |
| Senior Software Engineer, Over-the-Air Updates. | Mountain View, CA | onsite | | 2026-05-11 |
| Senior Software Engineer, Performance | Mountain View, CA | onsite | | 2026-06-15 |
| Senior Software Engineer, Performance Tooling and Infrastructure | Mountain View, CA | onsite | | 2026-06-15 |
| Senior Software Engineer, Routing | Mountain View, CA | onsite | | 2026-06-25 |
| Senior Software Engineer, Sensor Platform | Mountain View, CA | onsite | | 2026-06-22 |
| Senior Software Engineer, Video Streaming | Mountain View, CA | onsite | | 2026-06-22 |
| Software Engineer, Onboard Infrastructure | Mountain View, CA | onsite | | 2026-06-15 |
| Software Engineer, Performance | Mountain View, CA | onsite | | 2026-06-15 |
| Software Engineer, Performance - New Grad | Mountain View, CA | onsite | | 2026-06-15 |
| Software Engineer, Performance Tooling and Infrastructure | Mountain View, CA | onsite | | 2026-06-15 |
| Software Engineer, Routing | Mountain View, CA | onsite | | 2026-06-25 |
| Software Engineer, Sensor Platform | Mountain View, CA | onsite | | 2026-06-22 |
| Software Engineer, Software Update Infrastructure | Mountain View, CA | onsite | | 2026-04-21 |
| Software Reliability Engineer | Mountain View, CA | onsite | | 2026-06-15 |
| Software Reliability Engineer (Temporary FTE) | Mountain View, CA | onsite | | 2026-06-15 |
| Staff/Senior Software Engineer, Onboard Infrastructure | Mountain View, CA | onsite | | 2026-06-15 |
| Staff Software Engineer, Routing | Mountain View, CA | onsite | | 2026-06-25 |
| Fleet Operations | |
| Associate Fleet Technician, Bay Area | San Francisco, CA; Santa Clara, CA | onsite | $30-40 | 2026-06-30 |
| Associate Fleet Technician, Houston (Overnight) | TX | onsite | $25-34 | 2026-04-21 |
| Associate Fleet Technician, Los Angeles | Los Angeles, CA | onsite | $25-34 | 2026-06-02 |
| Fleet Technician, Las Vegas | Las Vegas, NV | onsite | | 2026-06-11 |
| Founders Office | |
| Head of Product | Mountain View, CA | onsite | | 2026-07-02 |
| Staff Program Manager, Office of the CEO | Mountain View, CA | onsite | | 2026-06-15 |
| Global Supply Management | |
| Global Supply Manager | Mountain View, CA | onsite | | 2026-06-15 |
| HR | |
| Human Resources Business Partner, Operations | Mountain View, CA | onsite | | 2026-06-18 |
| People & Talent Program Manager | Mountain View, CA | onsite | | 2026-06-15 |
| Sr. HR Business Partner | Mountain View, CA | onsite | | 2026-06-30 |
| In-Vehicle Operations | |
| Autonomous Vehicle Operator, Houston (AM Shift, 12-Month Duration) | TX | onsite | | 2026-06-04 |
| Autonomous Vehicle Operator, Houston (Overnight Shift, 12-Month Duration) | TX | onsite | | 2026-05-20 |
| Autonomous Vehicle Operator, Houston (PM Shift, 12-Month Duration) | TX | onsite | | 2026-06-04 |
| Autonomous Vehicle Operator, Los Angeles (AM Shift, 12-Month Duration) | Los Angeles, CA | onsite | | 2026-06-11 |
| Autonomous Vehicle Operator, Los Angeles (PM Shift, 12-Month Duration) | Los Angeles, CA | onsite | | 2026-06-11 |
| Autonomous Vehicle Operator, Santa Clara(Overnight Shift, 12-Month Duration) | Santa Clara, CA | onsite | | 2026-05-28 |
| Autonomous Vehicle Operator, Santa Clara (PM Shift, 12-Month Duration) | Santa Clara, CA | onsite | | 2026-06-25 |
| Nuro Driver Executives | |
| Chief of Staff, Nuro Driver | Mountain View, CA | onsite | | 2026-07-02 |
| Offboard Infrastructure | |
| Senior Software Engineer, Autonomy Visualization | Mountain View, CA | onsite | | 2026-06-15 |
| Senior Software Engineer, ML Infrastructure | Mountain View, CA | onsite | | 2026-06-17 |
| Senior/Staff Software Engineer, Data Platform | Mountain View, CA | onsite | | 2026-06-15 |
| Senior/Staff Software Engineer, Labeling Platform | Mountain View, CA | onsite | | 2026-06-15 |
| Senior/Staff Software Engineer, ML Data Infrastructure | Mountain View, CA | onsite | | 2026-06-15 |
| Software Engineer, Autonomy Visualization | Mountain View, CA | onsite | | 2026-06-15 |
| Software Engineer, Data Platform | Mountain View, CA | onsite | | 2026-06-15 |
| Software Engineer, ML Data Infrastructure | Mountain View, CA | onsite | | 2026-06-15 |
| Software Engineer, ML Infrastructure | Mountain View, CA | onsite | | 2026-06-17 |
| Software Engineer, Offboard Infrastructure | Mountain View, CA | onsite | | 2026-06-15 |
| Technical Lead, Behavior & Triage Labeling | Mountain View, CA | onsite | | 2026-06-15 |
| Technical Lead, Evaluation Infrastructure | Mountain View, CA | onsite | | 2026-06-15 |
| Operations Executive | |
| Head of Operations | Mountain View, CA | onsite | | 2026-06-18 |
| Recruiting | |
| Head of Talent Acquisition | Mountain View, CA | onsite | $176,400-264,600 | 2026-02-10 |
| Sr. Technical Sourcer | Mountain View, CA | onsite | | 2026-06-24 |
| Software | |
| Senior/Staff Software Engineer, ML Infrastructure, Optimization | Mountain View, CA | onsite | | 2026-06-16 |
| Software Engineer, ML Infrastructure, Optimization | Mountain View, CA | onsite | | 2026-06-16 |
| Software Operations | |
| Project Manager, Software Operations (12-month Term) | Mountain View, CA | onsite | $99,000-149,300 | 2026-06-24 |
| Senior Program Manager, Eval Operations | Mountain View, CA | onsite | | 2026-06-24 |
| Senior Program Manager, Mapping Operations | Mountain View, CA | onsite | | 2026-06-25 |
| Software Operations Specialist (12 month duration) | Mountain View, CA | onsite | $87,000-118,000 | 2026-06-24 |
| Software TPM | |
| Senior/Staff Software Technical Program Manager, Systems Engineering | Mountain View, CA | onsite | | 2026-06-22 |
| Systems | |
| Autonomous Driving System Safety Lead | Mountain View, CA | onsite | | 2026-06-16 |
| Data Scientist Intern | Mountain View, CA | onsite | | 2026-06-26 |
| Head of Systems Engineering | Mountain View, CA | onsite | | 2026-06-29 |
| Senior Software Engineer, Collision Avoidance Testing | Mountain View, CA | onsite | | 2026-06-16 |
| Senior/Staff Software Engineer, Behavior Verification | Mountain View, CA | onsite | | 2026-06-16 |
| Senior/Staff Software Engineer, Fault Response Verification | Mountain View, CA | onsite | | 2026-06-16 |
| Senior/Staff Systems Engineer, Autonomy Verification | Mountain View, CA | onsite | | 2026-06-16 |
| Senior Systems Test Engineer, Autonomy Behavior | Mountain View, CA | onsite | | 2026-06-16 |