@neros_tech - Neros Technologies
| Neros is vertically integrating production of unmanned defense systems in the United States, securing the autonomous supply chain. Are you with us? | ||
| Unmanned superiority built at scale in America. |
About
a16z AD 50 2026: Production is Deterrence
Torrance, CA · Founded 2023 · Systems
Neros co-founders Soren Monroe-Anderson and Olaf Hichwa met as teenage drone racers, each already designing and selling drone components. Their company now supplies Archer first-person-view drones to U.S. and allied forces through a supply chain Neros says doesn’t depend on China. Archer AI and Bandit add autonomous strike and interception, with both planned for combat deployment before the end of 2026. Neros raised $250 million in August 2026 and is targeting production of one million drones a year in Torrance by 2028.
Source: a16z.news
Designing and manufacturing American-made FPV drones to enhance unmanned defense capabilities for the U.S. military and allied forces.
El Segundo, CA; Founded 2023; Stage: Seed
Neros announced the closing of their $10.9M seed round led by Sequoia Capital, and moved to a larger facility in El Segundo.
Source: addtheegg.com
| Location | Workplace | Salary | Posted 📅 | ||
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| Accounting & Operations | ||||||
| Ukraine | onsite | 2026-09-04 | ||||
| Torrance, CA | onsite | $133,000-186,000 | 2026-10-01 | |||
| Torrance, CA | onsite | $133,000-186,000 | 2026-10-01 | |||
| Torrance, CA | onsite | $73,500-103,000 | 2026-05-07 | |||
| Autonomy | ||||||
| Torrance, CA | onsite | $133,500-187,000 | 2026-02-19 | |||
| Torrance, CA | onsite | $201,000-281,000 | 2026-04-07 | |||
| Torrance, CA | onsite | $232,000-324,500 | 2026-09-08 | |||
| Torrance, CA | onsite | $201,000-281,000 | 2026-09-17 | |||
| Torrance, CA | onsite | $163,500-228,500 | 2026-10-01 | |||
| Torrance, CA | onsite | $163,500-228,500 | 2026-10-01 | |||
| Torrance, CA | onsite | $163,500-228,500 | 2026-10-01 | |||
| Torrance, CA | onsite | $163,500-228,500 | 2026-10-01 | |||
| Torrance, CA | onsite | $191,500-268,000 | 2026-09-08 | |||
| Business Development | ||||||
| remote | $78,000-109,000 | 2026-09-03 | ||||
| remote | $110,500-154,500 | 2026-09-18 | ||||
| Washington, DC | onsite | $110,500-154,500 | 2026-09-23 | |||
| Swindon, United Kingdom | onsite | $67,500-94,500 | 2026-08-26 | |||
| Washington, DC | onsite | $150,500-211,000 | 2026-09-04 | |||
| remote | $110,500-154,500 | 2026-01-16 | ||||
| Business Systems | ||||||
| Torrance, CA | onsite | $214,500-300,000 | 2026-06-08 | |||
| Electrical Engineering | ||||||
| Torrance, CA | onsite | $136,500-191,500 | 2026-08-12 | |||
| Torrance, CA | onsite | $136,500-191,500 | 2026-06-15 | |||
| Torrance, CA | onsite | $136,500-191,500 | 2026-06-24 | |||
| Torrance, CA | onsite | $136,500-191,500 | 2026-10-20 | |||
| Torrance, CA | onsite | $206,500-315,000 | 2026-08-14 | |||
| Torrance, CA | onsite | $255,000-357,000 | 2026-06-19 | |||
| Torrance, CA | onsite | $187,000-315,000 | 2026-06-17 | |||
| Torrance, CA | onsite | $187,000-315,000 | 2026-10-22 | |||
| Torrance, CA | onsite | $225,000-315,000 | 2026-10-27 | |||
| Facilities | ||||||
| Torrance, CA | onsite | $136,000-190,500 | 2026-08-21 | |||
| Torrance, CA | onsite | $136,000-190,500 | 2026-08-21 | |||
| Firmware/Embedded Engineer | ||||||
| Torrance, CA | onsite | $145,500-204,000 | 2026-07-23 | |||
| Tennessee | onsite | $138,500-194,000 | 2026-03-31 | |||
| Torrance, CA | onsite | $145,500-204,000 | 2025-10-10 | |||
| Torrance, CA | onsite | $225,500-316,000 | 2026-06-12 | |||
| Torrance, CA | onsite | $152,500-213,500 | 2026-06-29 | |||
| Torrance, CA | onsite | $198,000-277,500 | 2026-06-24 | |||
| Torrance, CA | onsite | $198,000-277,000 | 2026-09-22 | |||
| Torrance, CA | onsite | $198,000-277,000 | 2026-09-22 | |||
| Torrance, CA | onsite | $165,000-231,000 | 2026-07-23 | |||
| Torrance, CA | onsite | $180,000-252,000 | 2026-10-20 | |||
| Torrance, CA | onsite | $180,000-252,000 | 2026-10-20 | |||
| FPV Pilot and Test | ||||||
| Torrance, CA | onsite | $131,500-184,000 | 2026-10-12 | |||
| Torrance, CA | onsite | $70,304-91,500 | 2026-07-30 | |||
| Torrance, CA | onsite | $91,000-127,500 | 2026-04-08 | |||
| IT | ||||||
| Torrance, CA | onsite | $166,000-232,500 | 2026-05-21 | |||
| Torrance, CA | onsite | $112,500-157,500 | 2026-05-21 | |||
| Torrance, CA | onsite | $165,000-231,000 | 2026-06-29 | |||
| Legal | ||||||
| Torrance, CA | onsite | $249,000-349,000 | 2026-09-09 | |||
| Marketing | ||||||
| Torrance, CA | onsite | $111,000-155,000 | 2026-10-27 | |||
| Washington, DC | onsite | $110,500-154,500 | 2026-09-22 | |||
| Torrance, CA | onsite | $82,500-115,500 | 2026-07-28 | |||
| Torrance, CA | onsite | $111,000-155,000 | 2026-07-28 | |||
| Mechanical Engineering | ||||||
| Torrance, CA | onsite | $97,500-136,000 | 2026-11-04 | |||
| Torrance, CA | onsite | $165,500-241,500 | 2026-06-17 | |||
| Torrance, CA | onsite | $100,000-160,000 | 2026-10-23 | |||
| Torrance, CA | onsite | $120,000-180,000 | 2026-07-14 | |||
| Torrance, CA | onsite | $152,000-213,000 | 2025-04-03 | |||
| Mission Success | ||||||
| Torrance, CA | onsite | $67,500-94,500 | 2026-08-13 | |||
| Torrance, CA | maybe-remote | $67,500-94,500 | 2026-10-16 | |||
| Torrance, CA | onsite | $112,500-157,500 | 2026-09-17 | |||
| Torrance, CA | onsite | $97,500-136,500 | 2026-09-17 | |||
| New Product Introduction & Test | ||||||
| Torrance, CA | onsite | $115,500-162,000 | 2026-07-28 | |||
| Torrance, CA | onsite | $112,500-157,000 | 2026-08-21 | |||
| Torrance, CA | onsite | $149,500-209,000 | 2026-07-21 | |||
| Operations | ||||||
| Torrance, CA | onsite | $187,000-262,500 | 2026-11-07 | |||
| Torrance, CA | onsite | $200,000-250,000 | 2026-03-13 | |||
| Ukraine | onsite | 2026-09-04 | ||||
| Torrance, CA | onsite | $82,000-114,500 | 2026-09-29 | |||
| People Operations | ||||||
| Torrance, CA | onsite | $146,500-205,000 | 2026-08-20 | |||
| Torrance, CA | onsite | $73,500-102,500 | 2026-05-18 | |||
| Product | ||||||
| Torrance, CA | onsite | 2026-04-14 | ||||
| Production | ||||||
| Torrance, CA | onsite | $21-36 | 2026-06-12 | |||
| Torrance, CA | onsite | 2026-09-01 | ||||
| Torrance, CA | onsite | $100,500-162,000 | 2026-10-06 | |||
| Torrance, CA | onsite | $100,500-162,000 | 2026-10-06 | |||
| Torrance, CA | onsite | $29-38 | 2026-10-29 | |||
| Torrance, CA | onsite | $29-38 | 2026-10-29 | |||
| Torrance, CA | onsite | $39-60 | 2026-10-06 | |||
| Torrance, CA | onsite | $149,500-209,000 | 2026-05-20 | |||
| Torrance, CA | onsite | $161,500-226,000 | 2026-11-02 | |||
| Torrance, CA | onsite | $161,500-226,000 | 2026-11-02 | |||
| Torrance, CA | onsite | $161,500-215,000 | 2026-07-14 | |||
| R&D Other | ||||||
| Ukraine | onsite | 2026-05-25 | ||||
| Ukraine | onsite | 2026-05-25 | ||||
| Ukraine | onsite | 2026-05-25 | ||||
| RF Engineering | ||||||
| Torrance, CA | onsite | $161,500-226,000 | 2026-02-04 | |||
| Torrance, CA | onsite | $187,000-261,500 | 2026-08-31 | |||
| Torrance, CA | onsite | $255,000-357,000 | 2026-10-01 | |||
| Torrance, CA | onsite | $92,500-129,500 | 2026-10-07 | |||
| Torrance, CA | onsite | $187,000-261,500 | 2026-10-01 | |||
| Torrance, CA | onsite | $187,000-261,500 | 2026-08-25 | |||
| Torrance, CA | onsite | 2026-11-02 | ||||
| Torrance, CA | onsite | $187,000-261,500 | 2026-10-12 | |||
| Special Projects | ||||||
| Torrance, CA | onsite | $111,000-155,500 | 2026-06-04 | |||
| Torrance, CA | onsite | $115,500-162,000 | 2026-09-03 | |||
| Strategic Finance | ||||||
| Torrance, CA | onsite | $134,000-187,500 | 2026-06-29 | |||
| Torrance, CA | onsite | $107,500-150,500 | 2026-11-05 | |||
| Supply Chain | ||||||
| Torrance, CA | onsite | $120,000-168,000 | 2025-09-08 | |||
| Tennessee | onsite | $114,000-159,600 | 2026-08-20 | |||
| Torrance, CA | onsite | $169,000-236,500 | 2026-07-01 | |||
| Torrance, CA | onsite | $170,500-238,500 | 2026-09-23 | |||
| Torrance, CA | onsite | $170,500-238,500 | 2026-08-10 | |||
| Torrance, CA | onsite | $97,500-136,500 | 2026-06-18 | |||
| Torrance, CA | onsite | $154,000-215,500 | 2026-08-20 | |||
| Torrance, CA | onsite | $154,000-215,500 | 2026-08-07 | |||
| Torrance, CA | onsite | $154,000-215,500 | 2026-08-19 | |||
| Torrance, CA | onsite | $154,000-215,500 | 2026-08-07 | |||
| Torrance, CA | onsite | $154,000-215,500 | 2026-08-19 | |||
| Torrance, CA | onsite | $154,000-215,500 | 2026-07-27 | |||
| Torrance, CA | onsite | $154,000-215,500 | 2026-08-11 | |||
| Talent Acquisition | ||||||
| Ukraine | hybrid | 2026-11-06 | ||||

