@neros_tech - Neros Technologies
Los Angeles
| Unmanned superiority built at scale in America. | ||
| Neros is vertically integrating production of unmanned defense systems in the United States, securing the autonomous supply chain. Are you with us? |
About
Designing and manufacturing American-made FPV drones to enhance unmanned defense capabilities for the U.S. military and allied forces.
El Segundo, CA; Founded 2023; Stage: Seed
Neros announced the closing of their $10.9M seed round led by Sequoia Capital, and moved to a larger facility in El Segundo.
Source: addtheegg.com
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Autonomy | |||||
| Torrance, CA | onsite | $121,000-169,500 | 2025-07-15 | ||
| Torrance, CA | onsite | $150,000-225,000 | 2026-04-07 | ||
| Torrance, CA | onsite | $100,000-130,000 | 2026-02-19 | ||
| Torrance, CA | onsite | $100,000-400,000 | 2025-08-29 | ||
| Business Development | |||||
| Washington, DC | onsite | $164,000-177,000 | 2026-07-07 | ||
| Torrance, CA | onsite | $140,000-160,000 | 2026-02-09 | ||
| Electrical Engineering | |||||
| Torrance, CA | onsite | $80,000-130,000 | 2026-06-15 | ||
| Torrance, CA | onsite | $270,000-295,000 | 2026-06-19 | ||
| Torrance, CA | onsite | $100,000-130,000 | 2026-06-17 | ||
| Torrance, CA | onsite | $120,000-160,000 | 2026-06-24 | ||
| Torrance, CA | onsite | 2026-06-17 | |||
| Engineering | |||||
| TN | onsite | $100,000-145,000 | 2026-05-20 | ||
| Torrance, CA | onsite | $100,000-145,000 | 2026-06-04 | ||
| TN | onsite | $100,000-190,000 | 2026-03-31 | ||
| Torrance, CA | onsite | $90,000-120,000 | 2026-03-20 | ||
| Torrance, CA | onsite | $90,000-140,000 | 2026-02-27 | ||
| Torrance, CA | onsite | $70,000-120,000 | 2026-04-08 | ||
| Torrance, CA | onsite | 2026-06-29 | |||
| UA | onsite | 2026-05-25 | |||
| Torrance, CA | onsite | $145,000-205,000 | 2026-06-29 | ||
| UA | onsite | 2026-05-25 | |||
| Torrance, CA | onsite | $120,000-180,000 | 2026-05-20 | ||
| Torrance, CA | onsite | $150,000-225,000 | 2026-06-09 | ||
| UA | onsite | 2026-05-25 | |||
| Finance | |||||
| UA | onsite | 2026-05-25 | |||
| Torrance, CA | onsite | $125,000-225,000 | 2026-06-19 | ||
| Torrance, CA | onsite | $70,000-130,000 | 2026-05-07 | ||
| Torrance, CA | onsite | $125,000-165,000 | 2026-06-29 | ||
| Firmware/Embedded Engineering | |||||
| Torrance, CA | onsite | $130,000-180,000 | 2025-10-10 | ||
| Torrance, CA | onsite | $225,000-265,000 | 2026-06-12 | ||
| Torrance, CA | onsite | $190,000-235,000 | 2026-06-24 | ||
| IT | |||||
| Torrance, CA | onsite | $80,000-135,000 | 2026-05-21 | ||
| Torrance, CA | onsite | $80,000-100,000 | 2026-06-25 | ||
| Torrance, CA | onsite | $100,000-190,000 | 2026-06-08 | ||
| Torrance, CA | onsite | $140,000-180,000 | 2026-04-14 | ||
| Torrance, CA | onsite | $100,000-190,000 | 2026-06-08 | ||
| Torrance, CA | onsite | $100,000-160,000 | 2026-05-21 | ||
| Legal | |||||
| Torrance, CA | onsite | $150,000-220,000 | 2026-02-23 | ||
| Torrance, CA | onsite | $80,000-110,000 | 2026-06-03 | ||
| Marketing | |||||
| Torrance, CA | onsite | $80,000-105,000 | 2026-04-24 | ||
| Torrance, CA | onsite | $90,000-125,000 | 2026-04-24 | ||
| Mechanical Engineering | |||||
| Torrance, CA | onsite | $140,000-220,000 | 2025-09-04 | ||
| Torrance, CA | onsite | $160,000-210,000 | 2026-06-17 | ||
| Torrance, CA | onsite | $160,000-210,000 | 2025-04-03 | ||
| Mission Success | |||||
| remote | $70,000-95,000 | 2026-04-01 | |||
| NPI Engineering | |||||
| Torrance, CA | onsite | $110,000-200,000 | 2026-02-04 | ||
| Torrance, CA | onsite | $110,000-200,000 | 2026-07-08 | ||
| Torrance, CA | onsite | $110,000-200,000 | 2026-06-10 | ||
| Operations | |||||
| Torrance, CA | onsite | $20-35 | 2026-06-12 | ||
| Torrance, CA | onsite | $200,000-250,000 | 2026-03-13 | ||
| Torrance, CA | onsite | $30-40 | 2025-07-29 | ||
| Torrance, CA | onsite | $65,000-90,000 | 2026-07-02 | ||
| Torrance, CA | onsite | $80,000-140,000 | 2026-07-01 | ||
| Torrance, CA | onsite | $70,000-100,000 | 2026-05-18 | ||
| People Operations | |||||
| Torrance, CA | onsite | $100,000-155,000 | 2026-05-11 | ||
| Product | |||||
| Torrance, CA | onsite | $150,000-325,000 | 2026-04-14 | ||
| RF Engineering | |||||
| Torrance, CA | onsite | $120,000-220,000 | 2026-02-04 | ||
| Torrance, CA | onsite | $150,000-225,000 | 2025-09-26 | ||
| Torrance, CA | onsite | $80,000-150,000 | 2025-09-26 | ||
| Torrance, CA | onsite | $120,000-200,000 | 2023-10-17 | ||
| Supply Chain | |||||
| Torrance, CA | onsite | $154,000-215,000 | 2026-05-07 | ||
| Torrance, CA | onsite | $130,000-160,000 | 2025-09-08 | ||
| Torrance, CA | onsite | $154,000-215,000 | 2026-07-09 | ||
| Torrance, CA | onsite | $100,000-135,000 | 2026-06-18 | ||
| Torrance, CA | onsite | $154,000-215,000 | 2026-07-09 | ||

