@MytraUS - Mytra
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Commercial | |||||
| Brisbane, CA | onsite | $205,000-220,000 | 2026-05-28 | ||
| Brisbane, CA | onsite | $175,000-190,000 | 2026-04-16 | ||
| Brisbane, CA | onsite | $150,000-170,000 | 2026-03-25 | ||
| G&A | |||||
| Brisbane, CA | remote | $200,000-240,000 | 2026-06-03 | ||
| Brisbane, CA | onsite | $115,000-135,000 | 2026-06-02 | ||
| Mytra, US; Brisbane, CA | onsite | $135,000-155,000 | 2026-06-26 | ||
| Hardware Engineering | |||||
| Brisbane, CA | onsite | $45-50 | 2026-04-10 | ||
| Brisbane, CA | onsite | $170,000-190,000 | 2026-04-28 | ||
| Brisbane, CA | onsite | 2026-05-29 | |||
| Brisbane, CA | onsite | $160,000-190,000 | 2026-04-23 | ||
| Brisbane, CA | onsite | $155,000-175,000 | 2026-04-29 | ||
| Brisbane, CA | onsite | $150,000-180,000 | 2026-05-04 | ||
| Brisbane, CA | onsite | $130,000-150,000 | 2025-09-29 | ||
| Brisbane, CA | onsite | $190,000-230,000 | 2026-03-04 | ||
| Brisbane, CA | onsite | $190,000-230,000 | 2026-04-23 | ||
| Brisbane, CA | onsite | $190,000-210,000 | 2026-06-24 | ||
| Brisbane, CA | onsite | $190,000-210,000 | 2026-07-01 | ||
| Operations | |||||
| Brisbane, CA | onsite | $100,000-110,000 | 2026-07-06 | ||
| Brisbane, CA | onsite | $32-37 | 2026-05-20 | ||
| Brisbane, CA | onsite | $38-42 | 2026-05-19 | ||
| Brisbane, CA | onsite | $38-42 | 2026-05-19 | ||
| Brisbane, CA | onsite | $33-38 | 2026-06-18 | ||
| Brisbane, CA | onsite | $160,000-175,000 | 2026-07-01 | ||
| Brisbane, CA | onsite | $38-43 | 2026-06-18 | ||
| Brisbane, CA | onsite | $41-48 | 2026-05-13 | ||
| Brisbane, CA | onsite | $130,000-150,000 | 2026-06-16 | ||
| Brisbane, CA | onsite | $100,000-120,000 | 2026-06-15 | ||
| Brisbane, CA | maybe-remote | $140,000-160,000 | 2026-05-20 | ||
| Brisbane, CA | onsite | $150,000-175,000 | 2026-06-30 | ||
| Brisbane, CA | onsite | $140,000-160,000 | 2026-04-28 | ||
| Brisbane, CA | onsite | $140,000-160,000 | 2026-02-10 | ||
| Software | |||||
| Brisbane, CA | onsite | $190,000-200,000 | 2026-07-09 | ||
| Brisbane, CA | onsite | $180,000-200,000 | 2025-08-19 | ||
| Brisbane, CA | onsite | $180,000-200,000 | 2025-07-23 | ||
| Brisbane, CA | onsite | $190,000-200,000 | 2026-04-10 | ||
| Brisbane, CA | onsite | $200,000-225,000 | 2026-01-07 | ||

