@Mind_Robotics - Mind Robotics
Palo Alto, CA
| Mind Robotics is building intelligent robotics for industrial deployment. We believe the fastest path to broadly capable robots is through clearly defined, high-impact environments. We are starting where the need is most. | ||
| Mind Robotics is building the generalized physical intelligence required to solve the world’s most demanding industrial challenges. |
About
a16z AD 50 2026: Production is Deterrence
Palo Alto, CA · Founded 2025 · Factories
Founded by Rivian’s RJ Scaringe in November 2025, Mind Robotics is developing AI models and hardware for robots to handle jobs fixed equipment still struggles with. Within months, they had raised more than $1 billion, including a May 2026 round to fund more deployments. Rivian’s factories give Mind a place to test their technology as the company works toward serving manufacturers outside the auto industry.
Source: a16z.news
| Location | Workplace | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Posted | ||
|---|---|---|---|---|---|
| Data Flywheel | |||||
| Normal, IL | onsite | 2026-10-09 | |||
| Palo Alto, CA | onsite | 2026-10-20 | |||
| G&A | |||||
| Palo Alto, CA | onsite | 2026-10-05 | |||
| Hardware Engineering | |||||
| Palo Alto, CA | onsite | 2026-04-06 | |||
| Palo Alto, CA | onsite | 2026-10-16 | |||
| Palo Alto, CA | onsite | 2026-07-24 | |||
| Palo Alto, CA | onsite | 2026-04-06 | |||
| Palo Alto, CA | onsite | 2026-09-29 | |||
| Palo Alto, CA | onsite | 2026-05-18 | |||
| Palo Alto, CA | onsite | 2026-09-15 | |||
| Palo Alto, CA | onsite | 2026-05-06 | |||
| Palo Alto, CA | onsite | 2026-09-01 | |||
| Palo Alto, CA | onsite | 2026-05-18 | |||
| Palo Alto, CA | onsite | 2026-10-16 | |||
| Operations | |||||
| Palo Alto, CA | onsite | 2026-06-10 | |||
| Palo Alto, CA | onsite | 2026-09-08 | |||
| Palo Alto, CA | onsite | 2026-08-31 | |||
| Palo Alto, CA | onsite | 2026-06-25 | |||
| Palo Alto, CA | onsite | 2026-09-21 | |||
| Software Engineering | |||||
| Palo Alto, CA | onsite | 2026-01-26 | |||
| Palo Alto, CA | onsite | 2026-08-13 | |||
| Palo Alto, CA | onsite | 2026-06-15 | |||
| Normal, IL | onsite | 2026-06-10 | |||
| Palo Alto, CA | onsite | 2026-01-26 | |||
| Palo Alto, CA | onsite | 2026-01-26 | |||
| Palo Alto, CA | onsite | 2026-01-26 | |||
| Palo Alto, CA | onsite | 2026-08-13 | |||
| Palo Alto, CA | onsite | 2026-09-25 | |||
| Palo Alto, CA | onsite | 2026-07-02 | |||
| Palo Alto, CA | onsite | 2026-08-26 | |||
| Palo Alto, CA | onsite | 2026-11-07 | |||
| Normal, IL | onsite | 2026-10-21 | |||
| Palo Alto, CA | onsite | 2026-08-24 | |||
