@LoftOrbital - Loft
San Francisco, CA
| Loft builds space infrastructure to let any company, government, or institution harness the benefits of space. | ||
| Space Made Simple |
| Location | Workplace | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| AI for Space | ||||||
| Golden, CO | onsite | $140,000-210,000 | 2026-09-07 | |||
| San Francisco, CA | onsite | $140,000-210,000 | 2026-09-07 | |||
| Toulouse, France | onsite | 2026-09-07 | ||||
| Toulouse, France | onsite | 2026-07-01 | ||||
| Business Operations | ||||||
| San Francisco, CA | onsite | $105,000-125,000 | 2026-09-30 | |||
| Abu Dhabi, United Arab Emirates | onsite | 2026-10-30 | ||||
| Golden, CO | onsite | $110,000-140,000 | 2026-09-22 | |||
| Toulouse, France | onsite | EUR32,000-35,000 | 2026-07-27 | |||
| Golden, CO | onsite | $140,000-160,000 | 2026-10-22 | |||
| Golden, CO | onsite | $120,000-150,000 | 2026-10-09 | |||
| San Francisco, CA | onsite | $120,000-150,000 | 2026-10-09 | |||
| Golden, CO | onsite | $120,000-150,000 | 2026-10-09 | |||
| San Francisco, CA | onsite | $120,000-150,000 | 2026-10-09 | |||
| United States | remote | 2026-10-09 | ||||
| Customer Engineering & Experience | ||||||
| Toulouse, France | onsite | 2026-08-13 | ||||
| Toulouse, France | onsite | 2026-09-14 | ||||
| San Francisco, CA | onsite | $150,000-200,000 | 2026-08-06 | |||
| Hardware | ||||||
| Golden, CO | onsite | $195,000-275,000 | 2026-09-21 | |||
| Golden, CO | onsite | $150,000-190,000 | 2026-11-03 | |||
| Golden, CO | onsite | 2026-10-27 | ||||
| Infrastructure | ||||||
| Toulouse, France | onsite | 2026-07-13 | ||||
| San Francisco, CA; Golden, CO | remote | $180,000-240,000 | 2025-05-06 | |||
| Golden, CO | onsite | $140,000-210,000 | 2026-11-03 | |||
| Toulouse, France | onsite | 2026-08-18 | ||||
| San Francisco, CA; Golden, CO | onsite | $150,000-190,000 | 2026-08-12 | |||
| San Francisco, CA; Golden, CO | onsite | $157,000-239,000 | 2026-07-21 | |||
| Toulouse, France | onsite | 2026-07-21 | ||||
| Mission & Program Engineering | ||||||
| Toulouse, France | onsite | 2026-06-11 | ||||
| Golden, CO | onsite | $130,000-190,000 | 2026-08-07 | |||
| San Francisco, CA | onsite | $145,000-205,000 | 2026-08-07 | |||
| Golden, CO | onsite | 2026-10-30 | ||||
| Operations | ||||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-10-15 | ||||
| Golden, CO | onsite | $80,000-120,000 | 2026-03-02 | |||
| Golden, CO | onsite | $90,000-130,000 | 2026-10-09 | |||
| Golden, CO | onsite | $125,000-190,000 | 2026-08-26 | |||
| Abu Dhabi, United Arab Emirates | onsite | 2026-11-03 | ||||
| Golden, CO | onsite | 2026-10-27 | ||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-10-21 | ||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-11-02 | ||||
| Golden, CO | onsite | $110,000-149,500 | 2026-10-27 | |||
| Golden, CO | onsite | $110,500-155,000 | 2026-07-21 | |||
| Golden, CO | onsite | $68,000-95,000 | 2026-10-27 | |||
| Orbitworks | ||||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-06-30 | ||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-08-12 | ||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-09-16 | ||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-11-03 | ||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-10-12 | ||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-11-03 | ||||
| Product Engineering | ||||||
| Golden, CO | onsite | $160,000-190,000 | 2026-08-20 | |||
| San Francisco, CA | onsite | $160,000-200,000 | 2026-08-20 | |||
| Toulouse, France | onsite | 2026-08-20 | ||||
| Product Systems Engineering | ||||||
| Golden, CO | onsite | $125,000-175,000 | 2026-06-09 | |||
| San Francisco, CA | onsite | $145,000-195,000 | 2026-06-09 | |||
| Golden, CO | onsite | $160,000-210,000 | 2026-06-05 | |||
| San Francisco, CA | onsite | $180,000-230,000 | 2026-06-05 | |||
| Sales & Business Development | ||||||
| San Francisco, CA; Golden, CO | remote | $130,000-200,000 | 2026-10-07 | |||
| EU; France; Toulouse, France | remote | 2026-01-21 | ||||
| Satellite Program Management | ||||||
| Golden, CO | onsite | 2026-10-27 | ||||
| Software | ||||||
| Golden, CO | onsite | $165,000-205,000 | 2026-11-04 | |||
| San Francisco, CA | onsite | $175,000-210,000 | 2026-11-04 | |||
| Toulouse, France | onsite | 2026-11-04 | ||||
| Golden, CO | onsite | $140,000-190,000 | 2026-10-30 | |||
| San Francisco, CA | onsite | $150,000-195,000 | 2026-10-30 | |||
| Toulouse, France | onsite | 2026-10-30 | ||||
| Golden, CO | onsite | $140,000-205,000 | 2026-09-22 | |||
| San Francisco, CA | onsite | $140,000-205,000 | 2026-09-22 | |||
| San Francisco, CA; Golden, CO | onsite | $144,000-198,000 | 2026-07-22 | |||
| Toulouse, France | onsite | 2026-07-22 | ||||
| Golden, CO | onsite | $155,000-225,000 | 2026-09-22 | |||
| San Francisco, CA | onsite | $155,000-225,000 | 2026-09-22 | |||
| Toulouse, France | onsite | 2026-09-22 | ||||
| Toulouse, France | onsite | 2026-09-22 | ||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-11-03 | ||||
| Golden, CO | onsite | $140,000-190,000 | 2026-07-02 | |||
| San Francisco, CA | onsite | $150,000-195,000 | 2026-10-29 | |||
| Uncategorized | ||||||
| San Francisco, CA; Golden, CO | onsite | 2022-08-02 | ||||
| Toulouse, France | onsite | 2023-05-04 | ||||
| Abu Dhabi, United Arab Emirates | onsite | 2026-09-28 | ||||
