@LightmatterCo - Lightmatter
Boston, MA
| Lightmatter is leading the (r)evolution of computing, reducing its impact on our planet, and enabling the next great leaps in human progress. | ||
| Rethinking the limits of AI, Lightmatter merges photonics and computing to build a future where speed, efficiency, and intelligence converge. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Architecture | |||||
| Mountain View, CA; Boston, MA | onsite | $247,000-337,000 | 2025-12-04 | ||
| Toronto, ON | onsite | 2025-12-04 | |||
| Toronto, ON | onsite | 2025-12-05 | |||
| Mountain View, CA; Boston, MA | onsite | $219,000-270,000 | 2026-03-06 | ||
| Firmware | |||||
| Boston, MA | onsite | $178,000-225,000 | 2026-04-22 | ||
| Hardware Engineering | |||||
| Mountain View, CA | onsite | $217,000-256,000 | 2026-06-17 | ||
| Toronto, ON | onsite | $1-2 | 2026-06-17 | ||
| Mountain View, CA | onsite | $186,000-250,000 | 2026-06-30 | ||
| Toronto, ON | onsite | $1-2 | 2026-06-30 | ||
| Internships | |||||
| Mountain View, CA | onsite | $57-65 | 2026-06-10 | ||
| IT and Security | |||||
| Mountain View, CA | onsite | $93,000-130,000 | 2025-12-04 | ||
| Machine Learning | |||||
| Mountain View, CA | onsite | $186,000-240,000 | 2025-10-14 | ||
| Mountain View, CA | onsite | $300,000-350,000 | 2025-08-21 | ||
| Toronto, ON | onsite | 2026-03-10 | |||
| Photonics Packaging Engineering | |||||
| Mountain View, CA; Boston, MA | onsite | $135,000-212,000 | 2026-05-13 | ||
| Mountain View, CA; Boston, MA | onsite | $166,000-262,000 | 2026-05-14 | ||
| Photonics & Silicon Engineering | |||||
| Mountain View, CA; Boston, MA | onsite | $190,000-230,000 | 2025-08-05 | ||
| Mountain View, CA | onsite | $165,000-245,000 | 2025-04-29 | ||
| Toronto, ON | onsite | $135,000-180,000 | 2025-03-24 | ||
| Toronto, ON; Mountain View, CA | onsite | $230,000-270,000 | 2025-07-31 | ||
| Boston, MA | onsite | $195,000-250,000 | 2026-07-07 | ||
| Mountain View, CA | onsite | $210,000-267,000 | 2026-07-02 | ||
| Mountain View, CA; Boston, MA | onsite | $165,000-200,000 | 2026-06-09 | ||
| Boston, MA | onsite | $206,000-236,000 | 2025-12-09 | ||
| Mountain View, CA | onsite | $224,000-257,000 | 2025-12-09 | ||
| Toronto, ON | onsite | $203,000-224,000 | 2025-11-04 | ||
| Mountain View, CA; Boston, MA | onsite | $210,000-256,000 | 2025-12-04 | ||
| Toronto, ON | onsite | $185,000-217,000 | 2026-04-28 | ||
| Boston, MA | onsite | $217,000-267,000 | 2026-06-09 | ||
| Mountain View, CA | onsite | $220,000-270,000 | 2025-11-03 | ||
| Toronto, ON | onsite | $191,000-220,000 | 2025-11-03 | ||
| Mountain View, CA; Boston, MA | onsite | $200,000-225,000 | 2026-06-15 | ||
| Toronto, ON | onsite | $154,000-171,000 | 2026-07-08 | ||
| Boston, MA | onsite | $179,000-219,000 | 2026-01-15 | ||
| Mountain View, CA | onsite | $187,000-220,000 | 2026-01-15 | ||
| Toronto, ON | onsite | $138,000-171,000 | 2026-01-15 | ||
| Boston, MA | onsite | $186,000-218,000 | 2026-06-16 | ||
| Mountain View, CA | onsite | $196,000-222,000 | 2026-01-06 | ||
| Toronto, ON | onsite | $148,000-176,000 | 2026-01-15 | ||
| Platform | |||||
| Boston, MA | onsite | $175,000-210,000 | 2026-05-06 | ||
| Mountain View, CA | onsite | $191,000-215,000 | 2026-05-06 | ||
| Toronto, ON | onsite | $150,000-165,000 | 2026-05-06 | ||
| Product Engineering | |||||
| Mountain View, CA | onsite | $180,000-202,000 | 2026-02-25 | ||
| Mountain View, CA | onsite | $186,000-210,000 | 2026-04-07 | ||
| Mountain View, CA | onsite | $177,000-240,000 | 2026-02-02 | ||
| Mountain View, CA | onsite | $177,000-240,000 | 2026-07-09 | ||
| Toronto, ON; Mountain View, CA | onsite | $226,000-262,000 | 2026-03-12 | ||
| Mountain View, CA | onsite | $189,000-250,000 | 2026-06-18 | ||
| Mountain View, CA | onsite | $186,000-246,000 | 2026-06-30 | ||
| Mountain View, CA | onsite | $187,000-220,000 | 2026-04-24 | ||
| Mountain View, CA; Boston, MA | onsite | $170,000-220,000 | 2026-06-01 | ||
| Mountain View, CA | onsite | $139,000-190,000 | 2026-05-21 | ||
| Product Management | |||||
| Toronto, ON; Mountain View, CA; Boston, MA | onsite | $161,000-210,000 | 2026-05-18 | ||
| Sales | |||||
| US; Mountain View, CA | remote | $250,000-300,000 | 2025-12-17 | ||
| Mountain View, CA | onsite | $300,000-340,000 | 2025-06-04 | ||
| Supply Chain | |||||
| Mountain View, CA | onsite | $248,000-277,000 | 2026-03-27 | ||
