@K2SpaceCo - K2 Space Corporation
| Building the largest satellites in orbit. Ultra-powerful, scalable platforms engineered for LEO, MEO, GEO and cislunar missions. Explore the next-generation of satellites. | ||
| Building high powered satellites for a mass abundant future |
About
a16z AD 50 2026: Production is Deterrence
Torrance, CA · Founded 2022 · Systems
Large satellites become more attractive as launch costs fall, and K2 Space builds them with high power and payload capacity for communications and defense. Co-founder Neel Kunjur previously helped develop and integrate Dragon’s avionics at SpaceX, and teamed up with his brother Karan to found K2. The comany makes many of their components in-house at a Torrance factory designed to produce up to 100 satellites a year. Their first spacecraft, Gravitas, reached orbit in March 2026.
Source: a16z.news
Leveraging cheaper and more available heavy-lift launch to manufacture larger and more massive satellite buses.
Torrance, CA; Founded 2022; Stage: Series A
Building off their seed round of $8.5M led by First Round, K2 raised a massive $50M Series A led by Altimeter Capital announced in February of this year.
Source: addtheegg.com
| Location | Workplace | Salary | Posted 📅 | ||
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| Avionics | ||||||
| remote | 2025-12-04 | |||||
| Los Angeles, CA | onsite | $35-52 | 2025-11-19 | |||
| Los Angeles, CA | onsite | $100,000-150,000 | 2025-12-10 | |||
| Los Angeles, CA | onsite | $30-40 | 2026-09-01 | |||
| Los Angeles, CA | onsite | $100,000-150,000 | 2025-12-10 | |||
| Los Angeles, CA | onsite | $100,000-150,000 | 2026-05-18 | |||
| Los Angeles, CA | onsite | $105,000-200,000 | 2025-12-24 | |||
| Los Angeles, CA | onsite | $105,000-200,000 | 2025-09-04 | |||
| Los Angeles, CA | onsite | $30-40 | 2026-09-01 | |||
| Los Angeles, CA | onsite | $120,000-160,000 | 2026-08-13 | |||
| Los Angeles, CA | onsite | $180,000-240,000 | 2025-12-15 | |||
| Los Angeles, CA | onsite | $160,000-210,000 | 2025-12-15 | |||
| Los Angeles, CA | onsite | $185,000-220,000 | 2026-08-26 | |||
| Los Angeles, CA | onsite | $100,000-150,000 | 2026-08-25 | |||
| Los Angeles, CA | onsite | $100,000-150,000 | 2026-10-06 | |||
| Los Angeles, CA | onsite | $100,000-150,000 | 2026-07-07 | |||
| Los Angeles, CA | onsite | $40-52 | 2026-10-21 | |||
| Los Angeles, CA | onsite | $140,000-190,000 | 2025-12-12 | |||
| Los Angeles, CA | onsite | $150,000-200,000 | 2026-07-20 | |||
| Los Angeles, CA | onsite | $160,000-210,000 | 2025-12-15 | |||
| Los Angeles, CA | onsite | $140,000-190,000 | 2026-04-08 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-06-25 | |||
| Los Angeles, CA | onsite | $150,000-190,000 | 2026-08-13 | |||
| Los Angeles, CA | onsite | $160,000-210,000 | 2026-05-01 | |||
| Dynamics | ||||||
| Los Angeles, CA | onsite | $110,000-140,000 | 2026-08-25 | |||
| Los Angeles, CA | onsite | $190,000-235,000 | 2026-08-26 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-08-25 | |||
| Engineering | ||||||
| remote | 2025-09-23 | |||||
| onsite | 2026-07-01 | |||||
| Los Angeles, CA | onsite | $150,000-220,000 | 2026-10-28 | |||
| Los Angeles, CA | onsite | $110,000-160,000 | 2026-10-28 | |||
| Finance & Legal | ||||||
| Los Angeles, CA | onsite | $25-35 | 2025-08-15 | |||
| GNC | ||||||
| remote | 2025-12-04 | |||||
| Los Angeles, CA | onsite | $110,000-200,000 | 2026-11-05 | |||
| Los Angeles, CA | onsite | $120,000-200,000 | 2026-11-05 | |||
| Los Angeles, CA | onsite | $30-40 | 2026-09-01 | |||
| Los Angeles, CA | onsite | $160,000-200,000 | 2026-10-30 | |||
| Los Angeles, CA | onsite | $160,000-235,000 | 2026-04-29 | |||
| Los Angeles, CA | onsite | $30-40 | 2026-09-08 | |||
| HR | ||||||
| Los Angeles, CA | onsite | $100,000-130,000 | 2026-11-03 | |||
| IT | ||||||
| Los Angeles, CA | onsite | $180,000-250,000 | 2026-10-19 | |||
| Los Angeles, CA | onsite | $125,000-155,000 | 2026-05-08 | |||
| Los Angeles, CA | onsite | $140,000-180,000 | 2026-05-08 | |||
| Los Angeles, CA | onsite | $150,000-190,000 | 2026-08-19 | |||
| Los Angeles, CA | onsite | $140,000-180,000 | 2026-07-23 | |||
| Mechanical | ||||||
| remote | 2025-12-04 | |||||
| Los Angeles, CA | onsite | $100,000-140,000 | 2025-12-16 | |||
| Los Angeles, CA | onsite | $200,000-250,000 | 2026-05-07 | |||
| Los Angeles, CA | onsite | $150,000-250,000 | 2026-10-30 | |||
| Los Angeles, CA | onsite | $110,000-200,000 | 2026-09-22 | |||
| Los Angeles, CA | onsite | $120,000-210,000 | 2026-08-27 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2025-10-21 | |||
| Los Angeles, CA | onsite | $185,000-200,000 | 2026-03-06 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-04-28 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-05-04 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-05-04 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-09-08 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-09-25 | |||
| Los Angeles, CA | onsite | $90,000-140,000 | 2025-12-10 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2025-12-17 | |||
| Los Angeles, CA | onsite | $40-52 | 2026-07-22 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-09-21 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2025-12-10 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-07-02 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-07-02 | |||
| Los Angeles, CA | onsite | $120,000-210,000 | 2026-07-20 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2025-03-25 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-08-19 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-04-28 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-05-04 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2025-12-12 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-04-28 | |||
| Los Angeles, CA | onsite | $90,000-140,000 | 2025-12-12 | |||
| National Security Programs | ||||||
| Los Angeles, CA | onsite | $140,000-200,000 | 2026-10-20 | |||
| Los Angeles, CA | onsite | $170,000-230,000 | 2026-07-25 | |||
| Los Angeles, CA | onsite | $120,000-170,000 | 2026-09-25 | |||
| Los Angeles, CA | onsite | $115,000-165,000 | 2026-09-01 | |||
| Los Angeles, CA | onsite | $100,000-135,000 | 2025-12-10 | |||
| Los Angeles, CA | onsite | $175,000-230,000 | 2026-08-28 | |||
| Los Angeles, CA | onsite | $135,000-175,000 | 2026-07-06 | |||
| Operations | ||||||
| remote | 2025-12-04 | |||||
| remote | 2025-12-04 | |||||
| remote | 2025-12-04 | |||||
| remote | 2025-12-04 | |||||
| Washington, DC | onsite | $190,000-270,000 | 2026-08-26 | |||
| Los Angeles, CA | onsite | $125,000-170,000 | 2026-09-24 | |||
| Los Angeles, CA | onsite | $35-45 | 2026-10-30 | |||
| remote | 2025-09-24 | |||||
| Los Angeles, CA | onsite | $160,000-200,000 | 2026-04-20 | |||
| Los Angeles, CA | onsite | $100,000-135,000 | 2026-07-07 | |||
| Los Angeles, CA | onsite | $30-37 | 2026-10-29 | |||
| Los Angeles, CA | onsite | $160,000-200,000 | 2026-09-23 | |||
| Los Angeles, CA | onsite | $150,000-250,000 | 2025-09-23 | |||
| Los Angeles, CA | onsite | $110,000-160,000 | 2025-09-12 | |||
| Los Angeles, CA | onsite | $100,000-130,000 | 2026-07-09 | |||
| Los Angeles, CA | onsite | $120,000-170,000 | 2026-08-26 | |||
| Los Angeles, CA | onsite | $120,000-170,000 | 2026-03-13 | |||
| Los Angeles, CA | onsite | $135,000-175,000 | 2026-07-07 | |||
| Los Angeles, CA | onsite | $110,000-150,000 | 2025-12-04 | |||
| Los Angeles, CA | onsite | $125,000-250,000 | 2026-03-18 | |||
| Los Angeles, CA | onsite | $100,000-130,000 | 2026-05-14 | |||
| Optical | ||||||
| Los Angeles, CA | onsite | $140,000-280,000 | 2026-04-29 | |||
| Los Angeles, CA | onsite | $40-45 | 2026-08-07 | |||
| Photonics | ||||||
| Seattle, WA | remote | $130,000-200,000 | 2026-10-23 | |||
| Seattle, WA | onsite | $130,000-200,000 | 2026-10-23 | |||
| Los Angeles, CA | onsite | $150,000-220,000 | 2026-10-23 | |||
| Los Angeles, CA | onsite | $150,000-220,000 | 2026-10-23 | |||
| Product Engineering | ||||||
| remote | 2025-12-04 | |||||
| Los Angeles, CA | onsite | $200,000-250,000 | 2026-07-17 | |||
| Los Angeles, CA | onsite | $160,000-245,000 | 2026-10-20 | |||
| Los Angeles, CA | onsite | $200,000-250,000 | 2026-10-27 | |||
| Los Angeles, CA | onsite | $200,000-270,000 | 2025-12-15 | |||
| Los Angeles, CA | onsite | $200,000-270,000 | 2026-08-13 | |||
| Los Angeles, CA | onsite | $110,000-170,000 | 2026-10-07 | |||
| Los Angeles, CA | onsite | $30-40 | 2026-09-01 | |||
| Los Angeles, CA | onsite | $115,000-200,000 | 2026-05-12 | |||
| Los Angeles, CA | onsite | $125,000-185,000 | 2026-02-16 | |||
| Los Angeles, CA | onsite | $125,000-250,000 | 2026-02-16 | |||
| Los Angeles, CA | onsite | $200,000-220,000 | 2025-12-15 | |||
| Los Angeles, CA | onsite | $120,000-200,000 | 2026-09-18 | |||
| Los Angeles, CA | onsite | $125,000-185,000 | 2025-12-10 | |||
| Production | ||||||
| remote | 2025-12-04 | |||||
| Los Angeles, CA | onsite | $28-38 | 2026-05-25 | |||
| Los Angeles, CA | onsite | $32-45 | 2026-07-09 | |||
| Los Angeles, CA | onsite | $30-35 | 2026-07-10 | |||
| Los Angeles, CA | onsite | $150,000-190,000 | 2026-10-30 | |||
| Los Angeles, CA | onsite | $150,000-190,000 | 2026-11-04 | |||
| Los Angeles, CA | onsite | $33-48 | 2026-10-07 | |||
| Los Angeles, CA | onsite | $38-48 | 2026-03-04 | |||
| Los Angeles, CA | onsite | $38-48 | 2026-03-04 | |||
| Los Angeles, CA | onsite | $35-50 | 2026-10-22 | |||
| Los Angeles, CA | onsite | $30-40 | 2026-03-04 | |||
| Los Angeles, CA | onsite | $24-35 | 2026-03-04 | |||
| Los Angeles, CA | onsite | $35-45 | 2026-10-07 | |||
| Los Angeles, CA | onsite | $35-45 | 2026-03-04 | |||
| Los Angeles, CA | onsite | $135,000-175,000 | 2026-10-30 | |||
| Los Angeles, CA | onsite | $30-42 | 2026-07-09 | |||
| Propulsion | ||||||
| remote | 2025-12-04 | |||||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-08-24 | |||
| Los Angeles, CA | onsite | $100,000-150,000 | 2026-08-11 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2025-12-10 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-08-24 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-08-11 | |||
| Quality | ||||||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-07-22 | |||
| Satellite Platform | ||||||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-06-29 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-04-01 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-02-22 | |||
| Los Angeles, CA | onsite | $180,000-210,000 | 2026-03-04 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-05-11 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-04-01 | |||
| Los Angeles, CA | onsite | $140,000-180,000 | 2025-12-12 | |||
| Silicon | ||||||
| Seattle, WA | onsite | $190,000-285,000 | 2026-06-30 | |||
| United States | remote | $190,000-285,000 | 2026-06-26 | |||
| Seattle, WA | onsite | $200,000-280,000 | 2026-09-15 | |||
| United States | remote | $200,000-280,000 | 2026-09-15 | |||
| Seattle, WA | onsite | $190,000-280,000 | 2026-06-30 | |||
| United States | remote | $190,000-280,000 | 2026-07-01 | |||
| Seattle, WA | onsite | $190,000-285,000 | 2026-09-15 | |||
| United States | remote | $190,000-285,000 | 2026-09-15 | |||
| Seattle, WA | onsite | $170,000-250,000 | 2026-06-30 | |||
| United States | remote | $170,000-250,000 | 2026-06-23 | |||
| Seattle, WA | onsite | $180,000-260,000 | 2026-09-15 | |||
| United States | remote | $180,000-260,000 | 2026-09-15 | |||
| Seattle, WA | onsite | $170,000-250,000 | 2026-06-30 | |||
| United States | remote | $170,000-250,000 | 2026-07-01 | |||
| Seattle, WA | onsite | $120,000-225,000 | 2026-08-11 | |||
| United States | remote | $120,000-225,000 | 2026-08-11 | |||
| Los Angeles, CA | remote | $170,000-250,000 | 2026-09-21 | |||
| Seattle, WA | onsite | $170,000-250,000 | 2026-09-21 | |||
| Seattle, WA | onsite | $170,000-250,000 | 2026-09-17 | |||
| United States | remote | $170,000-250,000 | 2026-09-17 | |||
| Los Angeles, CA | remote | $170,000-250,000 | 2026-09-15 | |||
| Seattle, WA | onsite | $170,000-250,000 | 2026-09-15 | |||
| Los Angeles, CA | onsite | $170,000-250,000 | 2026-09-17 | |||
| Seattle, WA | onsite | $170,000-250,000 | 2026-09-17 | |||
| Los Angeles, CA | onsite | $170,000-250,000 | 2026-09-17 | |||
| Seattle, WA | onsite | $170,000-250,000 | 2026-09-17 | |||
| Software | ||||||
| remote | 2025-12-04 | |||||
| Los Angeles, CA | onsite | $160,000+ | 2026-03-16 | |||
| Los Angeles, CA | onsite | $123,000-170,000 | 2026-03-25 | |||
| Seattle, WA | onsite | $123,000-160,000 | 2026-08-10 | |||
| Los Angeles, CA | onsite | $123,000-150,000 | 2026-06-03 | |||
| Seattle, WA | onsite | $123,000-150,000 | 2026-08-07 | |||
| Los Angeles, CA | onsite | $123,000-150,000 | 2026-11-02 | |||
| Los Angeles, CA | onsite | $160,000-200,000 | 2026-05-11 | |||
| Los Angeles, CA | onsite | $160,000+ | 2026-09-01 | |||
| Los Angeles, CA | onsite | $160,000+ | 2026-10-01 | |||
| Los Angeles, CA | onsite | $200,000-240,000 | 2025-12-10 | |||
| Seattle, WA | onsite | $200,000-240,000 | 2026-06-30 | |||
| Los Angeles, CA | onsite | $160,000-200,000 | 2026-07-09 | |||
| Los Angeles, CA | onsite | $160,000-200,000 | 2026-03-25 | |||
| Los Angeles, CA | onsite | $140,000-180,000 | 2026-06-24 | |||
| Los Angeles, CA | onsite | $160,000-220,000 | 2026-04-22 | |||
| Seattle, WA | onsite | $160,000-220,000 | 2026-06-30 | |||
| Los Angeles, CA | onsite | $160,000-200,000 | 2026-03-25 | |||
| Seattle, WA | onsite | $160,000-200,000 | 2026-06-30 | |||
| Los Angeles, CA | onsite | $120,000-225,000 | 2026-03-25 | |||
| Seattle, WA | onsite | $120,000-225,000 | 2026-06-30 | |||
| Los Angeles, CA | onsite | $120,000-225,000 | 2026-08-10 | |||
| Los Angeles, CA | onsite | $150,000-200,000 | 2026-04-29 | |||
| Seattle, WA | onsite | $150,000-200,000 | 2026-06-30 | |||
| Los Angeles, CA | onsite | $150,000-200,000 | 2026-11-02 | |||
| Los Angeles, CA | onsite | $160,000-200,000 | 2026-10-19 | |||
| Los Angeles, CA | onsite | $165,000-200,000 | 2026-09-08 | |||
| Los Angeles, CA | onsite | $123,000-175,000 | 2026-05-05 | |||
| Los Angeles, CA | onsite | $30-40 | 2026-09-01 | |||
| Los Angeles, CA | onsite | $165,000-235,000 | 2026-10-29 | |||
| Supply Chain | ||||||
| Los Angeles, CA | onsite | $65,000-100,000 | 2026-02-17 | |||
| Los Angeles, CA | onsite | $140,000-180,000 | 2025-12-04 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2025-05-07 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-09-30 | |||
| Los Angeles, CA | onsite | $65,000-100,000 | 2026-02-23 | |||
| Los Angeles, CA | onsite | $170,000-200,000 | 2026-02-27 | |||
| Los Angeles, CA | onsite | $130,000-165,000 | 2026-09-03 | |||
| Los Angeles, CA | onsite | $130,000-165,000 | 2026-08-19 | |||
| Los Angeles, CA | onsite | $130,000-165,000 | 2026-10-16 | |||
| Los Angeles, CA | onsite | $130,000-165,000 | 2026-10-16 | |||
| Los Angeles, CA | onsite | $130,000-160,000 | 2026-01-02 | |||
| Los Angeles, CA | onsite | $110,000-145,000 | 2026-06-25 | |||
| Los Angeles, CA | onsite | $30-40 | 2026-09-28 | |||
| Los Angeles, CA | onsite | $90,000-130,000 | 2026-01-02 | |||
| Thermal | ||||||
| remote | 2025-12-04 | |||||
| Los Angeles, CA | onsite | $175,000-295,000 | 2026-07-22 | |||
| Los Angeles, CA | onsite | $140,000-230,000 | 2026-07-23 | |||
| Los Angeles, CA | onsite | $140,000-250,000 | 2026-07-22 | |||
| Los Angeles, CA | onsite | $140,000-250,000 | 2026-07-22 | |||
| Los Angeles, CA | onsite | $100,000-180,000 | 2026-07-22 | |||
| Los Angeles, CA | onsite | $100,000-215,000 | 2026-07-22 | |||
| Vehicle Operations | ||||||
| remote | 2025-12-04 | |||||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-05-04 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-05-07 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-09-15 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-09-21 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-08-19 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-07-24 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2025-12-11 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-09-15 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-09-23 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-05-04 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-05-21 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-09-18 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-09-21 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-05-21 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-09-15 | |||
| Los Angeles, CA | onsite | $175,000-200,000 | 2026-04-28 | |||
| Los Angeles, CA | onsite | $100,000-140,000 | 2026-03-16 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-05-04 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-05-07 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-09-15 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-09-21 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-08-05 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-05-07 | |||
| Los Angeles, CA | onsite | $140,000-170,000 | 2026-09-15 | |||
| Los Angeles, CA | onsite | $140,000-175,000 | 2026-04-28 | |||


