@Int_Machines - Intuitive Machines
Houston, TX
| Home | Intuitive Machines | ||
| We open access to the Moon for the progress of humanity. |
| Location | Workplace | Type | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Type | Salary | Posted | ||
|---|---|---|---|---|---|---|---|
| - | |||||||
| Houston, TX | onsite | 2026-10-09 | |||||
| Houston, TX | onsite | 2026-09-21 | |||||
| Houston, TX | onsite | fulltime | 2026-11-10 | ||||
| Houston, TX | onsite | 2026-09-02 | |||||
| Houston, TX | onsite | 2026-09-24 | |||||
| Houston, TX | onsite | internship | 2026-11-13 | ||||
| Houston, TX | onsite | 2026-09-29 | |||||
| Houston, TX | onsite | 2026-09-22 | |||||
| Houston, TX | onsite | fulltime | 2026-09-23 | ||||
| Houston, TX | onsite | 2026-08-28 | |||||
| Houston, TX | onsite | 2026-08-13 | |||||
| Houston, TX | onsite | 2026-09-23 | |||||
| Houston, TX | onsite | 2026-05-14 | |||||
| Houston, TX | onsite | fulltime | 2026-11-03 | ||||
| Houston, TX | onsite | fulltime | 2026-08-19 | ||||
| Houston, TX | onsite | 2026-04-14 | |||||
| Houston, TX | onsite | 2026-09-02 | |||||
| Houston, TX | onsite | 2026-05-28 | |||||
| Houston, TX | onsite | fulltime | 2026-10-17 | ||||
| Phoenix, AZ | onsite | internship | 2026-11-13 | ||||
| Houston, TX | onsite | fulltime | 2026-09-11 | ||||
| Houston, TX | onsite | 2026-11-05 | |||||
| Houston, TX | onsite | 2026-09-28 | |||||
| Houston, TX | onsite | 2026-10-01 | |||||
| Houston, TX | onsite | fulltime | 2026-09-24 | ||||
| Greenbelt, MD | onsite | fulltime | $150,000-158,000 | 2026-09-27 | |||
| Houston, TX | onsite | 2026-07-23 | |||||
| Houston, TX | onsite | fulltime | 2026-11-10 | ||||
| Houston, TX | onsite | 2026-07-27 | |||||
| Houston, TX | onsite | 2026-01-29 | |||||
| Houston, TX | onsite | 2026-09-29 | |||||
| Houston, TX | onsite | 2026-09-02 | |||||
| Houston, TX | onsite | 2026-07-27 | |||||
| Houston, TX | onsite | 2026-04-14 | |||||
| Houston, TX | onsite | fulltime | 2026-02-19 | ||||
| Houston, TX | onsite | 2026-07-27 | |||||
| Houston, TX | onsite | internship | 2026-11-13 | ||||
| Houston, TX | onsite | 2026-09-21 | |||||
| Houston, TX | onsite | 2026-10-01 | |||||
| Houston, TX | onsite | fulltime | 2026-05-05 | ||||
| Greenbelt, MD | onsite | internship | $16-19 | 2026-11-04 | |||
| Arizona; Phoenix, AZ; California; Colorado; Florida; Indiana; Kansas; Maryland; Glen Burnie, MD; Michigan; North Carolina; New Jersey; New York; Ohio; Pennsylvania; Tennessee; Texas; Houston, TX; Utah; Virginia; Wisconsin; West Virginia | maybe-remote | 2026-09-24 | |||||
| Houston, TX | onsite | 2026-11-03 | |||||
| Houston, TX | onsite | fulltime | 2026-11-03 | ||||
| Houston, TX | onsite | 2026-10-21 | |||||
| Houston, TX | onsite | fulltime | 2026-11-11 | ||||
| Glen Burnie, MD | onsite | internship | 2026-11-13 | ||||
| Houston, TX | onsite | internship | 2026-11-13 | ||||
| Houston, TX | onsite | 2026-09-17 | |||||
| Houston, TX | onsite | 2026-09-17 | |||||
| Houston, TX | onsite | internship | 2026-11-13 | ||||
| Houston, TX | onsite | 2026-11-03 | |||||
| Glen Burnie, MD | onsite | $70,000-100,000 | 2026-05-01 | ||||
| Houston, TX | onsite | fulltime | 2026-10-09 | ||||
| Houston, TX | onsite | 2026-04-21 | |||||
| Houston, TX | onsite | 2026-09-01 | |||||
| Houston, TX | onsite | fulltime | 2026-09-24 | ||||
| Houston, TX | onsite | fulltime | 2026-09-24 | ||||
| Greenbelt, MD | onsite | fulltime | $110,000-120,000 | 2026-11-06 | |||
| Houston, TX | onsite | 2026-01-27 | |||||
| Arizona; California; Colorado; Florida; Indiana; Kansas; Maryland; Glen Burnie, MD; Michigan; North Carolina; New Jersey; New York; Ohio; Pennsylvania; Tennessee; Texas; Houston, TX; Utah; Virginia; Wisconsin; West Virginia | onsite | fulltime | 2026-09-24 | ||||
| Arizona; Phoenix, AZ; California; Colorado; Florida; Indiana; Kansas; Maryland; Glen Burnie, MD; Michigan; North Carolina; New Jersey; New York; Ohio; Pennsylvania; Tennessee; Texas; Houston, TX; Utah; Virginia; Wisconsin; West Virginia | onsite | fulltime | 2026-09-24 | ||||
| Arizona; Phoenix, AZ; California; Colorado; Florida; Indiana; Kansas; Maryland; Glen Burnie, MD; Michigan; North Carolina; New Jersey; New York; Ohio; Pennsylvania; Tennessee; Texas; Houston, TX; Utah; Virginia; Wisconsin; West Virginia | onsite | fulltime | 2026-09-24 | ||||
| Arizona; California; Colorado; Florida; Maryland; Ohio; Texas; Utah; Virginia | onsite | fulltime | 2026-10-28 | ||||
| Houston, TX | onsite | 2026-09-17 | |||||
| Houston, TX | onsite | 2026-04-14 | |||||
| Houston, TX | onsite | fulltime | 2026-11-03 | ||||
| Houston, TX | onsite | 2026-06-18 | |||||
| Houston, TX | onsite | 2026-07-24 | |||||
| Houston, TX | onsite | 2026-06-16 | |||||
| Houston, TX | onsite | 2026-04-08 | |||||
| Houston, TX | onsite | internship | 2026-11-13 | ||||
| Houston, TX | onsite | 2026-06-16 | |||||
| Houston, TX | onsite | 2026-06-16 | |||||
| Houston, TX | onsite | 2026-07-24 | |||||
| Houston, TX | onsite | 2026-09-17 | |||||
| Houston, TX | onsite | 2026-09-21 | |||||
| Houston, TX | onsite | 2026-07-23 | |||||
| Houston, TX | onsite | fulltime | 2026-11-04 | ||||
| Houston, TX | onsite | internship | 2026-11-13 | ||||
| Arizona; Phoenix, AZ; California; Colorado; Florida; Indiana; Kansas; Maryland; Glen Burnie, MD; Michigan; North Carolina; New Jersey; New York; Ohio; Pennsylvania; Tennessee; Texas; Houston, TX; Utah; Virginia; Wisconsin; West Virginia | onsite | fulltime | 2026-09-24 | ||||
| onsite | fulltime | 2026-11-06 | |||||
| Houston, TX | onsite | 2026-03-19 | |||||
| Houston, TX | onsite | 2026-08-28 | |||||
| Glen Burnie, MD | onsite | $63,000-105,000 | 2026-09-21 | ||||
| Houston, TX | onsite | fulltime | 2026-09-25 | ||||
| Houston, TX | onsite | 2026-09-02 | |||||
| Houston, TX | onsite | 2026-06-15 | |||||
| Houston, TX | onsite | fulltime | 2026-09-03 | ||||
| Houston, TX | onsite | fulltime | 2026-08-06 | ||||
| Glen Burnie, MD | onsite | $85,000-205,000 | 2026-09-21 | ||||
| Houston, TX | onsite | 2026-04-21 | |||||
| Houston, TX | onsite | 2026-09-22 | |||||
| Houston, TX | onsite | 2026-08-26 | |||||
| Houston, TX | onsite | 2026-10-23 | |||||
| Houston, TX | onsite | 2026-08-21 | |||||
| Houston, TX | onsite | 2026-08-25 | |||||
| Houston, TX | onsite | fulltime | 2026-11-02 | ||||
| Glen Burnie, MD | onsite | $100,000-135,000 | 2026-07-23 | ||||
| Houston, TX | onsite | 2026-09-17 | |||||


