@Helion_Energy - Helion
Everett, WA
| Helion is building the world's first fusion power plant to deliver clean, reliable, and abundant electricity to the grid. | ||
| Building the world's first fusion power plant, enabling a future with unlimited clean electricity. |
| Location | Workplace | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| All Departments | ||||||
| Everett, WA | onsite | 2025-10-17 | ||||
| Capacitor Manufacturing | ||||||
| Everett, WA | onsite | $43-52 | 2026-11-07 | |||
| Everett, WA | onsite | $43-52 | 2026-10-28 | |||
| Everett, WA | onsite | $43-52 | 2026-10-28 | |||
| Everett, WA | onsite | $43-52 | 2026-09-23 | |||
| Everett, WA | onsite | $43-52 | 2026-10-28 | |||
| Communications | ||||||
| Seattle, WA | onsite | $119,000-155,000 | 2026-09-08 | |||
| Electrical Engineering | ||||||
| Everett, WA | onsite | $272,000-320,000 | 2026-07-17 | |||
| Everett, WA | onsite | $325,000-375,000 | 2026-10-23 | |||
| Everett, WA | onsite | $165,000-200,000 | 2026-02-26 | |||
| Everett, WA | onsite | $59-59 | 2026-09-25 | |||
| Everett, WA | onsite | $200,000-240,000 | 2026-08-26 | |||
| Everett, WA | onsite | $165,000-200,000 | 2026-09-22 | |||
| Everett, WA | onsite | $235,000-270,000 | 2025-12-19 | |||
| Everett, WA | onsite | $235,000-270,000 | 2025-12-19 | |||
| Everett, WA | onsite | $200,000-240,000 | 2024-12-19 | |||
| Everett, WA | onsite | $230,000-270,000 | 2025-12-19 | |||
| Everett, WA | onsite | $250,000-290,000 | 2026-08-17 | |||
| Everett, WA | onsite | $200,000-240,000 | 2024-12-19 | |||
| Everett, WA | onsite | $250,000-290,000 | 2026-10-23 | |||
| Everett, WA | onsite | $182,000-214,000 | 2025-12-19 | |||
| Facilities | ||||||
| Everett, WA | onsite | $143,000-168,000 | 2026-09-25 | |||
| Finance | ||||||
| Seattle, WA | onsite | $41-48 | 2026-09-21 | |||
| Information Security & Technology | ||||||
| Seattle, WA | onsite | $126,000-148,000 | 2026-10-08 | |||
| Material Science | ||||||
| Everett, WA | onsite | $59-59 | 2026-09-29 | |||
| Everett, WA | onsite | $264,000-317,000 | 2025-10-01 | |||
| Everett, WA | onsite | $164,000-236,000 | 2026-09-23 | |||
| Everett, WA | onsite | $236,000-272,000 | 2026-06-01 | |||
| Everett, WA | onsite | $164,000-236,000 | 2026-10-13 | |||
| Everett, WA | onsite | $164,000-236,000 | 2026-04-08 | |||
| Everett, WA | onsite | $164,000-236,000 | 2026-06-22 | |||
| Everett, WA | onsite | $164,000-236,000 | 2026-09-15 | |||
| Everett, WA | onsite | $200,000-236,000 | 2026-03-11 | |||
| Mechanical Engineering | ||||||
| Everett, WA | onsite | $138,000-182,000 | 2026-10-01 | |||
| Everett, WA | onsite | $138,000-182,000 | 2026-10-06 | |||
| Everett, WA | onsite | $120,000-182,000 | 2026-03-04 | |||
| Everett, WA | onsite | $182,000-214,000 | 2026-10-06 | |||
| Everett, WA | onsite | $182,000-214,000 | 2026-07-24 | |||
| Everett, WA | onsite | $182,000-214,000 | 2026-09-15 | |||
| People | ||||||
| Seattle, WA | onsite | $200,000-250,000 | 2026-09-21 | |||
| Production | ||||||
| Everett, WA | onsite | $36-42 | 2026-09-24 | |||
| Everett, WA | onsite | $121,000-142,000 | 2026-09-21 | |||
| Everett, WA | onsite | $36-42 | 2026-10-02 | |||
| Everett, WA | onsite | $36-50 | 2026-10-01 | |||
| Everett, WA | onsite | $43-50 | 2026-10-27 | |||
| Research & Development | ||||||
| Everett, WA | onsite | $255,000-296,000 | 2026-11-04 | |||
| Everett, WA | onsite | $117,000-138,000 | 2026-11-05 | |||
| Everett, WA | onsite | $182,000-214,000 | 2026-11-04 | |||
| Everett, WA | onsite | $182,000-214,000 | 2026-10-20 | |||
| Everett, WA | onsite | $162,000-192,000 | 2026-02-13 | |||
| Everett, WA | onsite | $147,000-182,000 | 2026-10-08 | |||
| Everett, WA | onsite | $182,000-214,000 | 2026-01-14 | |||
| Everett, WA | onsite | $130,000-220,000 | 2026-09-30 | |||
| Science | ||||||
| Everett, WA | onsite | $57-57 | 2026-09-30 | |||
| Everett, WA | onsite | $295,000-325,000 | 2026-05-17 | |||
| Everett, WA | onsite | $136,000-167,000 | 2026-10-28 | |||
| Everett, WA | onsite | $150,000-200,000 | 2026-06-24 | |||
| Everett, WA | onsite | $57-57 | 2026-09-30 | |||
| Everett, WA | onsite | $230,000-270,000 | 2026-08-18 | |||
| Everett, WA | onsite | $235,000-270,000 | 2026-03-02 | |||
| Everett, WA | onsite | $230,000-270,000 | 2025-08-08 | |||
| Everett, WA | onsite | $230,000-270,000 | 2026-05-06 | |||
| Everett, WA | onsite | $210,000-250,000 | 2026-08-18 | |||
| Everett, WA | onsite | $210,000-250,000 | 2026-06-01 | |||
| Software Engineering | ||||||
| Everett, WA | onsite | $240,000-255,000 | 2026-09-30 | |||
