@Helion_Energy - Helion
Everett, WA
| Building the world's first fusion power plant, enabling a future with unlimited clean electricity. | ||
| Helion is building the world's first fusion power plant to deliver clean, reliable, and abundant electricity to the grid. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| All Departments | |||||
| Everett, WA | onsite | 2025-01-28 | |||
| Everett, WA | onsite | 2025-10-17 | |||
| Capacitor Manufacturing | |||||
| Everett, WA | onsite | $111,000-140,000 | 2026-03-04 | ||
| Everett, WA | onsite | $200,000-236,000 | 2026-03-10 | ||
| Communications | |||||
| Everett, WA | onsite | $128,000-164,000 | 2026-06-03 | ||
| Everett, WA | onsite | $119,000-155,000 | 2026-05-06 | ||
| Everett, WA | onsite | $164,000-232,000 | 2026-05-13 | ||
| Electrical Engineering | |||||
| Everett, WA | onsite | $165,000-200,000 | 2026-02-26 | ||
| Everett, WA | onsite | $165,000-200,000 | 2026-03-17 | ||
| Everett, WA | onsite | $200,000-240,000 | 2025-12-19 | ||
| Everett, WA | onsite | $200,000-240,000 | 2026-01-15 | ||
| Everett, WA | onsite | $165,000-200,000 | 2026-02-26 | ||
| Everett, WA | onsite | $235,000-270,000 | 2025-12-19 | ||
| Everett, WA | onsite | $235,000-270,000 | 2025-12-19 | ||
| Everett, WA | onsite | $200,000-240,000 | 2024-12-19 | ||
| Everett, WA | onsite | $200,000-240,000 | 2026-02-25 | ||
| Everett, WA | onsite | $200,000-240,000 | 2025-12-19 | ||
| Everett, WA | onsite | $200,000-240,000 | 2025-12-19 | ||
| Everett, WA | onsite | $230,000-270,000 | 2025-12-19 | ||
| Everett, WA | onsite | $200,000-240,000 | 2024-12-19 | ||
| Everett, WA | onsite | $235,000-270,000 | 2025-12-19 | ||
| Everett, WA | onsite | $200,000-240,000 | 2025-12-19 | ||
| Everett, WA | onsite | $138,000-172,000 | 2025-12-19 | ||
| Facilities | |||||
| Everett, WA | onsite | $108,000-126,000 | 2026-04-10 | ||
| Finance | |||||
| Everett, WA | onsite | $118,000-144,000 | 2026-03-30 | ||
| Fuel Cycle | |||||
| Everett, WA | onsite | $114,000-157,000 | 2026-06-05 | ||
| Everett, WA | onsite | $214,000-255,000 | 2026-04-27 | ||
| Everett, WA | onsite | $147,000-182,000 | 2025-11-20 | ||
| Everett, WA | onsite | $138,000-182,000 | 2026-04-24 | ||
| Everett, WA | onsite | $182,000-214,000 | 2026-06-11 | ||
| Everett, WA | onsite | $182,000-214,000 | 2026-05-18 | ||
| Information Security & Technology | |||||
| Everett, WA | onsite | $171,000-207,000 | 2025-11-08 | ||
| Everett, WA | onsite | $120,000-148,000 | 2026-05-19 | ||
| Everett, WA | onsite | $160,000-195,000 | 2026-07-08 | ||
| Material Science | |||||
| Everett, WA | onsite | $159,000-208,000 | 2026-05-21 | ||
| Everett, WA | onsite | $264,000-317,000 | 2025-10-01 | ||
| Everett, WA | onsite | $236,000-272,000 | 2026-06-01 | ||
| Everett, WA | onsite | $200,000-236,000 | 2026-04-07 | ||
| Everett, WA | onsite | $164,000-236,000 | 2026-04-06 | ||
| Everett, WA | onsite | $164,000-236,000 | 2026-04-08 | ||
| Everett, WA | onsite | $164,000-236,000 | 2026-06-22 | ||
| Everett, WA | onsite | $200,000-236,000 | 2026-03-11 | ||
| Everett, WA | onsite | $38-57 | 2026-05-06 | ||
| Mechanical Engineering | |||||
| Everett, WA | onsite | $138,000-182,000 | 2026-01-30 | ||
| Everett, WA | onsite | $270,000-320,000 | 2026-04-07 | ||
| Everett, WA | onsite | $138,000-182,000 | 2026-02-26 | ||
| Everett, WA | onsite | $138,000-182,000 | 2026-06-17 | ||
| Everett, WA | onsite | $182,000-220,000 | 2025-12-19 | ||
| Everett, WA | onsite | $138,000-182,000 | 2026-06-18 | ||
| Everett, WA | onsite | $120,000-182,000 | 2026-03-04 | ||
| Everett, WA | onsite | $182,000-220,000 | 2026-04-03 | ||
| Everett, WA | onsite | $182,000-220,000 | 2025-12-19 | ||
| Everett, WA | onsite | $214,000-255,000 | 2025-12-19 | ||
| Everett, WA | onsite | $214,000-255,000 | 2026-04-03 | ||
| Everett, WA | onsite | $214,000-255,000 | 2026-01-30 | ||
| Everett, WA | onsite | $182,000-214,000 | 2025-12-19 | ||
| Everett, WA | onsite | $182,000-214,000 | 2026-06-17 | ||
| Everett, WA | onsite | $182,000-214,000 | 2026-01-28 | ||
| Everett, WA | onsite | $182,000-214,000 | 2025-07-14 | ||
| Everett, WA | onsite | $182,000-214,000 | 2025-12-19 | ||
| Everett, WA | onsite | $182,000-214,000 | 2026-02-26 | ||
| Everett, WA | onsite | $182,000-214,000 | 2026-06-26 | ||
| Everett, WA | onsite | $138,000-182,000 | 2025-12-19 | ||
| Nuclear | |||||
| Everett, WA | onsite | $175,000-220,000 | 2025-10-23 | ||
| People | |||||
| Everett, WA | onsite | $30-33 | 2026-06-03 | ||
| Everett, WA | onsite | $200,000-245,000 | 2026-05-28 | ||
| Production | |||||
| Everett, WA | onsite | $33-42 | 2026-05-27 | ||
| Everett, WA | onsite | $130,000-172,000 | 2026-06-15 | ||
| Everett, WA | onsite | $40-51 | 2026-06-10 | ||
| Everett, WA | onsite | $182,000-214,000 | 2025-12-19 | ||
| Radiation Safety | |||||
| Everett, WA | onsite | $128,000-188,000 | 2026-06-02 | ||
| Research & Development | |||||
| Everett, WA | onsite | $119,000-153,000 | 2026-05-18 | ||
| Everett, WA | onsite | $175,000-241,000 | 2026-05-05 | ||
| Everett, WA | onsite | $147,000-220,000 | 2026-03-27 | ||
| Everett, WA | onsite | $130,000-220,000 | 2026-04-27 | ||
| Everett, WA | onsite | $162,000-192,000 | 2026-02-13 | ||
| Everett, WA | onsite | $162,000-192,000 | 2026-01-14 | ||
| Everett, WA | onsite | $195,000-222,000 | 2026-06-25 | ||
| Everett, WA | onsite | $41-60 | 2026-06-17 | ||
| Everett, WA | onsite | $10-10 | 2026-03-20 | ||
| Science | |||||
| Everett, WA | onsite | $150,000-200,000 | 2026-06-24 | ||
| Everett, WA | onsite | $150,000-200,000 | 2026-07-07 | ||
| Everett, WA | onsite | $48-58 | 2026-07-08 | ||
| Everett, WA | onsite | $289,000-315,000 | 2026-05-17 | ||
| Everett, WA | onsite | $150,000-200,000 | 2026-06-24 | ||
| Everett, WA | onsite | $220,000-280,000 | 2025-12-13 | ||
| Everett, WA | onsite | $235,000-270,000 | 2026-03-02 | ||
| Everett, WA | onsite | $230,000-270,000 | 2025-08-08 | ||
| Everett, WA | onsite | $230,000-270,000 | 2026-05-06 | ||
| Everett, WA | onsite | $230,000-270,000 | 2026-01-21 | ||
| Everett, WA | onsite | $200,000-240,000 | 2026-05-28 | ||
| Everett, WA | onsite | $200,000-240,000 | 2025-02-11 | ||
| Everett, WA | onsite | $210,000-250,000 | 2026-06-01 | ||
| Everett, WA | onsite | $210,000-250,000 | 2026-06-15 | ||
| Everett, WA | onsite | $134,000-180,000 | 2026-05-12 | ||
| Software Engineering | |||||
| Everett, WA | onsite | $200,000-236,000 | 2025-12-19 | ||
| Everett, WA | onsite | $241,000-255,000 | 2026-02-26 | ||
| Everett, WA | onsite | $241,000-255,000 | 2025-12-19 | ||
| Everett, WA | onsite | $241,000-255,000 | 2025-12-19 | ||
| Everett, WA | onsite | $185,000-240,000 | 2026-06-03 | ||
| Special Projects | |||||
| Everett, WA | onsite | $202,000-240,000 | 2026-06-09 | ||
| Supply Chain | |||||
| Everett, WA | onsite | $164,000-200,000 | 2026-06-15 | ||
| Everett, WA | onsite | $117,000-138,000 | 2026-07-07 | ||
| Everett, WA | onsite | $138,000-182,000 | 2026-06-15 | ||
| Everett, WA | onsite | $117,000-138,000 | 2026-06-15 | ||
| Everett, WA | onsite | $80,000-113,000 | 2026-05-21 | ||
| Everett, WA | onsite | $182,000-214,000 | 2026-06-15 | ||
| Everett, WA | onsite | $164,000-200,000 | 2026-06-23 | ||
| Technology | |||||
| Everett, WA | onsite | $200,000-240,000 | 2026-06-08 | ||
