@FuseEnergyTech - Fuse Energy
San Leandro, CA
| @fuse_power_tech
PULSED POWER FUSION | Building the last energy source humanity will ever need. The Power to Outlast. | ||
| Fuse is securing clean, reliable, global energy abundance, along with US competitiveness, through nuclear fusion & nuclear effects testing. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Business Ops. | |||||
| San Leandro, CA | onsite | 2025-09-27 | |||
| San Leandro, CA | onsite | 2025-09-27 | |||
| Engineering / Technical Ops. | |||||
| San Leandro, CA | onsite | 2025-05-01 | |||
| Montreal, QC | onsite | 2025-05-01 | |||
| San Leandro, CA | onsite | $75,000-175,000 | 2025-05-01 | ||
| Albuquerque, NM | onsite | 2025-10-01 | |||
| Albuquerque, NM | onsite | 2025-11-12 | |||
| Montreal, QC | onsite | 2025-05-01 | |||
| San Leandro, CA | onsite | 2025-05-01 | |||
| San Leandro, CA | onsite | $30,000-90,000 | 2025-05-19 | ||
| San Leandro, CA | onsite | 2025-05-01 | |||
| San Leandro, CA | onsite | 2025-05-01 | |||
| Albuquerque, NM | onsite | 2025-09-29 | |||
| San Leandro, CA | onsite | $90,000-170,000 | 2025-06-23 | ||
| San Leandro, CA | onsite | $70,000-125,000 | 2025-05-01 | ||
| Internships | |||||
| Montreal, QC | onsite | 2025-05-26 | |||
| San Leandro, CA | onsite | 2025-05-26 | |||
