@flyarcher - Archer
Santa Clara, CA
| Archer’s mission is to unlock the skies, freeing us to reimagine how we live and spend time. (NYSE: $ACHR) | ||
| Linktree. Make your link do more. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| AI Products | |||||
| San Jose, CA | onsite | $144,000-180,000 | 2026-06-18 | ||
| San Jose, CA | onsite | $140,000-200,000 | 2025-10-19 | ||
| South East Hampshire, GB | remote | 2026-03-24 | |||
| San Jose, CA | onsite | $144,000-180,000 | 2026-02-03 | ||
| San Jose, CA | onsite | $120,000-150,000 | 2026-06-18 | ||
| San Jose, CA | onsite | $190,000-240,000 | 2026-05-06 | ||
| San Jose, CA | onsite | 2026-06-02 | |||
| San Jose, CA | onsite | $172,800-216,000 | 2026-07-07 | ||
| San Jose, CA | onsite | $172,800-210,000 | 2026-03-17 | ||
| San Jose, CA | onsite | $173,000-216,000 | 2026-01-15 | ||
| Airframe | |||||
| San Jose, CA | onsite | $172,800-216,000 | 2026-05-31 | ||
| San Jose, CA | onsite | $172,800-216,000 | 2026-05-31 | ||
| San Jose, CA | onsite | $172,800-216,000 | 2026-05-28 | ||
| Air Vehicle Systems | |||||
| Washington, DC | remote | $155,000-194,400 | 2026-05-28 | ||
| San Jose, CA | onsite | $170,000-215,000 | 2026-02-02 | ||
| BMS and Battery Control | |||||
| San Jose, CA | onsite | $170,000-220,000 | 2026-06-11 | ||
| Broadpoint | |||||
| Huntington Beach, CA | maybe-remote | $117,000-147,000 | 2026-06-09 | ||
| Huntington Beach, CA | remote | $114,000-142,000 | 2026-03-19 | ||
| Business Systems | |||||
| San Jose, CA | onsite | $110,000-145,000 | 2026-03-02 | ||
| San Jose, CA | onsite | 2026-05-12 | |||
| San Jose, CA | onsite | $173,000-216,000 | 2026-04-08 | ||
| Certification | |||||
| remote | $60,000-75,000 | 2026-07-07 | |||
| remote | $200,000-310,000 | 2026-05-28 | |||
| Design Advanced & Production | |||||
| San Jose, CA | onsite | $170,000-215,000 | 2026-05-08 | ||
| Digital Transformation Office (DTO) | |||||
| San Jose, CA | onsite | $115,000-125,000 | 2026-03-24 | ||
| San Jose, CA | onsite | $190,000-245,000 | 2024-12-12 | ||
| San Jose, CA | onsite | $180,000-220,000 | 2026-03-03 | ||
| San Jose, CA | onsite | $126,700-150,000 | 2026-04-10 | ||
| San Jose, CA | onsite | $182,500-220,000 | 2026-04-13 | ||
| San Jose, CA | onsite | $94,000-120,000 | 2026-04-09 | ||
| San Jose, CA | onsite | $144,000-175,000 | 2026-04-13 | ||
| San Jose, CA | onsite | $182,400-228,000 | 2026-05-08 | ||
| San Jose, CA | onsite | $207,400-259,200 | 2026-05-28 | ||
| San Jose, CA | onsite | $207,400-259,200 | 2026-06-19 | ||
| San Jose, CA | onsite | $130,800-163,500 | 2026-04-20 | ||
| San Jose, CA | onsite | $152,100-190,100 | 2026-03-23 | ||
| San Jose, CA | onsite | $140,000-175,000 | 2025-11-04 | ||
| San Jose, CA | onsite | $152,100-190,100 | 2026-07-01 | ||
| San Jose, CA | onsite | $130,800-163,500 | 2026-03-11 | ||
| EH&S | |||||
| San Jose, CA | onsite | $104,600-135,000 | 2026-05-18 | ||
| Electrical Engineering | |||||
| San Jose, CA | onsite | $144,000-180,000 | 2026-05-26 | ||
| San Jose, CA | onsite | $120,000-150,000 | 2026-06-18 | ||
| Finance | |||||
| San Jose, CA | onsite | $83,700-115,100 | 2026-06-18 | ||
| San Jose, CA | onsite | $124,800-156,000 | 2025-10-07 | ||
| San Jose, CA | onsite | $146,900-183,600 | 2025-09-17 | ||
| San Jose, CA | onsite | $244,600-294,000 | 2025-12-11 | ||
| San Jose, CA | onsite | $165,000-205,000 | 2026-07-09 | ||
| San Jose, CA | onsite | $165,000-205,000 | 2026-06-16 | ||
| Flight Control System (FCS) | |||||
| San Jose, CA | onsite | 2026-06-22 | |||
| San Jose, CA | onsite | $160,000-190,000 | 2026-05-14 | ||
| Flight Sciences | |||||
| San Jose, CA | onsite | $160,000-220,000 | 2026-07-06 | ||
| San Jose, CA | onsite | $140,000-190,000 | 2026-07-01 | ||
| San Jose, CA | onsite | $162,800-217,600 | 2026-05-27 | ||
| Flight Test and Operational Safety | |||||
| San Jose, CA | onsite | $185,000-235,000 | 2026-02-03 | ||
| San Jose, CA | onsite | $115,000-135,000 | 2026-07-01 | ||
| onsite | $204,000-255,000 | 2026-05-06 | |||
| onsite | $150,000-190,000 | 2026-06-15 | |||
| GNC | |||||
| München, DE | remote | 2026-07-09 | |||
| San Jose, CA | remote | $140,000-180,000 | 2026-06-22 | ||
| München, DE | onsite | 2026-07-02 | |||
| San Jose, CA | onsite | $175,000-220,000 | 2026-07-02 | ||
| San Jose, CA | onsite | $175,000-220,000 | 2026-05-20 | ||
| High Voltage Power & Ground Service (Battery) | |||||
| San Jose, CA | onsite | $172,000-216,000 | 2026-04-17 | ||
| San Jose, CA | onsite | $144,000-180,000 | 2026-04-17 | ||
| San Jose, CA | onsite | $172,000-216,000 | 2026-04-17 | ||
| San Jose, CA | onsite | $172,000-216,000 | 2026-04-17 | ||
| San Jose, CA | onsite | $144,000-180,000 | 2026-06-22 | ||
| San Jose, CA | onsite | 2026-06-18 | |||
| San Jose, CA | onsite | 2026-06-18 | |||
| San Jose, CA | onsite | 2026-06-15 | |||
| San Jose, CA | onsite | 2026-05-29 | |||
| San Jose, CA | onsite | $207,000-259,000 | 2026-04-17 | ||
| San Jose, CA | onsite | $172,000-216,000 | 2026-04-17 | ||
| Hybrid | |||||
| San Jose, CA | onsite | $144,000-198,000 | 2026-05-04 | ||
| San Jose, CA | onsite | $144,000-198,000 | 2026-06-09 | ||
| Huntington Beach, CA | onsite | $154,200-215,800 | 2026-05-21 | ||
| San Jose, CA | onsite | $152,100-202,100 | 2026-04-27 | ||
| San Jose, CA | remote | $220,000-270,000 | 2026-05-26 | ||
| San Jose, CA | onsite | 2026-06-17 | |||
| San Jose, CA | onsite | $172,800-225,600 | 2026-04-21 | ||
| San Jose, CA | onsite | $154,000-228,000 | 2026-06-25 | ||
| San Jose, CA | onsite | $144,000-188,000 | 2026-06-08 | ||
| Integrated Test | |||||
| San Jose, CA | onsite | $170,000-215,000 | 2026-06-08 | ||
| San Jose, CA | onsite | $130,000-158,000 | 2026-07-02 | ||
| San Jose, CA | onsite | $170,000-215,000 | 2025-10-22 | ||
| Legal | |||||
| Washington, DC | onsite | $115,000-154,000 | 2025-09-05 | ||
| Manufacturing Design Engineering | |||||
| San Jose, CA | onsite | $120,000-150,000 | 2026-06-22 | ||
| San Jose, CA | onsite | $182,500-228,100 | 2026-05-07 | ||
| San Jose, CA | onsite | $152,100-190,100 | 2026-06-15 | ||
| Santa Clara, CA | onsite | $105,600-132,000 | 2026-04-16 | ||
| San Jose, CA | onsite | $126,700-158,400 | 2026-02-04 | ||
| Santa Clara, CA | onsite | $126,700-158,400 | 2026-04-15 | ||
| San Jose, CA | onsite | $126,700-158,400 | 2026-06-24 | ||
| Santa Clara, CA | onsite | $126,700-158,400 | 2026-03-28 | ||
| Santa Clara, CA | onsite | $126,700-158,400 | 2026-04-16 | ||
| San Jose, CA | onsite | $144,000-180,000 | 2026-05-01 | ||
| San Jose, CA | onsite | $126,700-158,400 | 2026-01-23 | ||
| San Jose, CA | onsite | $144,000-180,000 | 2026-06-22 | ||
| San Jose, CA | onsite | $126,700-158,400 | 2026-06-24 | ||
| San Jose, CA | onsite | $182,500-228,100 | 2025-02-25 | ||
| San Jose, CA | onsite | $152,100-190,100 | 2026-05-12 | ||
| Santa Clara, CA | onsite | $152,100-190,100 | 2026-04-15 | ||
| Santa Clara, CA | onsite | $152,100-190,100 | 2026-03-24 | ||
| Santa Clara, CA | onsite | $151,680-189,600 | 2025-06-11 | ||
| San Jose, CA | onsite | $152,100-190,100 | 2026-05-01 | ||
| San Jose, CA | onsite | $152,100-190,100 | 2026-03-23 | ||
| Materials & Processes | |||||
| San Jose, CA | onsite | $205,000-260,000 | 2026-06-29 | ||
| New Product Introduction (NPI) | |||||
| San Jose, CA | onsite | $144,000-180,000 | 2026-03-05 | ||
| People Operations | |||||
| San Jose, CA | onsite | $150,500-206,900 | 2026-07-09 | ||
| Santa Clara, CA | onsite | 2026-04-20 | |||
| San Jose, CA | onsite | $145,000-180,000 | 2026-01-21 | ||
| San Jose, CA | onsite | $108,480-135,600 | 2025-10-17 | ||
| San Jose, CA | onsite | $130,800-163,500 | 2026-05-27 | ||
| Powertrain Tech Ops | |||||
| San Jose, CA | onsite | $43-50 | 2026-04-15 | ||
| Product Integrity | |||||
| San Jose, CA | onsite | $140,500-183,000 | 2025-06-06 | ||
| Production Realization Lab | |||||
| San Jose, CA | onsite | $172,800-216,000 | 2026-05-07 | ||
| San Jose, CA | onsite | $126,700-158,400 | 2026-04-23 | ||
| San Jose, CA | onsite | $172,800-216,000 | 2026-05-07 | ||
| Program Management | |||||
| San Jose, CA | onsite | $207,400-259,200 | 2026-06-05 | ||
| San Jose, CA | onsite | $160,000-255,500 | 2026-05-20 | ||
| San Jose, CA | onsite | $199,000-248,800 | 2026-05-19 | ||
| San Jose, CA | onsite | 2026-06-15 | |||
| San Jose, CA | onsite | $130,800-163,500 | 2026-06-01 | ||
| San Jose, CA | onsite | 2026-05-28 | |||
| Propeller | |||||
| San Jose, CA | onsite | $150,000-185,000 | 2026-06-24 | ||
| Prototype | |||||
| San Jose, CA | onsite | $144,000-198,000 | 2026-05-04 | ||
| San Jose, CA | onsite | $142,800-220,600 | 2026-02-11 | ||
| Quality | |||||
| San Jose, CA | onsite | $117,500-161,600 | 2026-01-16 | ||
| San Jose, CA | onsite | $108,400-149,100 | 2026-05-29 | ||
| San Jose, CA | onsite | $152,100-190,000 | 2025-12-03 | ||
| Software | |||||
| San Jose, CA | onsite | $207,000-259,000 | 2026-06-09 | ||
| São Paulo, BR | remote | 2026-04-21 | |||
| San Jose, CA | onsite | $144,000-180,000 | 2026-06-01 | ||
| San Jose, CA | onsite | $250,000-310,000 | 2026-04-23 | ||
| San Jose, CA | onsite | $144,000-180,000 | 2026-05-27 | ||
| San Jose, CA | onsite | $145,000-180,000 | 2026-06-09 | ||
| San Jose, CA | onsite | $140,000-180,000 | 2026-05-21 | ||
| San Jose, CA | remote | $140,000-180,000 | 2026-06-02 | ||
| San Jose, CA | onsite | $144,000-180,000 | 2026-06-10 | ||
| San Jose, CA | onsite | $140,000-170,000 | 2026-06-18 | ||
| São José dos Campos, BR | remote | 2026-05-21 | |||
| San Jose, CA | onsite | $170,000-215,000 | 2026-05-28 | ||
| San Jose, CA | onsite | $170,000-215,000 | 2026-05-28 | ||
| Special Projects Group | |||||
| San Jose, CA | remote | $70,400-96,800 | 2026-05-21 | ||
| remote | $130,800-179,900 | 2026-05-22 | |||
| Structural Analysis, Loads & Dynamics | |||||
| San Jose, CA | onsite | $125,000-160,000 | 2026-05-28 | ||
| San Jose, CA | onsite | $144,000-180,000 | 2026-06-12 | ||
| San Jose, CA | onsite | 2026-06-26 | |||
| remote | $100,000-160,000 | 2026-05-22 | |||
| San Jose, CA | onsite | 2026-05-28 | |||
| Supplier Quality | |||||
| San Jose, CA | onsite | $104,600-135,000 | 2026-06-03 | ||
| San Jose, CA | onsite | $83,700-135,100 | 2026-06-08 | ||
| San Jose, CA | onsite | $104,600-135,000 | 2026-06-03 | ||
| Supply Chain | |||||
| San Jose, CA | onsite | $130,800-155,000 | 2026-04-06 | ||
| San Jose, CA | onsite | 2026-06-12 | |||
| San Jose, CA | onsite | $94,000-120,300 | 2026-04-22 | ||
| San Jose, CA | onsite | $124,000-145,000 | 2026-05-12 | ||
| Thrust Unit | |||||
| San Jose, CA | onsite | $144,000-198,000 | 2026-04-08 | ||
| San Jose, CA | onsite | $172,000-230,000 | 2026-05-22 | ||
| San Jose, CA | onsite | $175,000-225,000 | 2026-06-08 | ||
| San Jose, CA | onsite | 2026-04-01 | |||
| Vehicle Architecture | |||||
| San Jose, CA | onsite | $126,700-158,400 | 2026-06-03 | ||
| San Jose, CA | onsite | $152,100-190,100 | 2026-03-03 | ||
| San Jose, CA | onsite | $122,880-153,600 | 2026-03-03 | ||
| San Jose, CA | onsite | $144,000-180,000 | 2026-06-26 | ||
| San Jose, CA | onsite | $130,000-160,000 | 2026-05-22 | ||
| San Jose, CA | onsite | $160,000-220,000 | 2026-07-07 | ||
| Wiring | |||||
| San Jose, CA | onsite | $172,800-216,000 | 2026-06-30 | ||

