@flyarcher - Archer
Santa Clara, CA
| Archer’s mission is to unlock the skies, freeing us to reimagine how we live and spend time. (NYSE: $ACHR) | ||
| Linktree. Make your link do more. |
| Location | Workplace | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| AI Products | ||||||
| San Jose, CA | onsite | 2026-05-14 | ||||
| San Jose, CA | onsite | 2026-10-19 | ||||
| San Jose, CA | onsite | $150,000-180,000 | 2026-07-20 | |||
| San Jose, CA | onsite | $270,000-340,000 | 2026-05-06 | |||
| San Jose, CA | onsite | $160,000-190,000 | 2026-05-06 | |||
| San Jose, CA | onsite | $195,000-204,750 | 2026-09-24 | |||
| San Jose, CA | onsite | $145,000-180,000 | 2026-09-21 | |||
| San Jose, CA | onsite | $150,000-180,000 | 2026-03-15 | |||
| San Jose, CA | onsite | $145,000-180,000 | 2025-10-19 | |||
| San Jose, CA | onsite | $200,000-250,000 | 2026-07-07 | |||
| San Jose, CA | onsite | $190,000-237,000 | 2026-07-09 | |||
| San Jose, CA | onsite | $180,000-215,000 | 2026-07-24 | |||
| Air Vehicle Systems | ||||||
| San Jose, CA | onsite | $170,000-215,000 | 2026-02-02 | |||
| Airframe | ||||||
| San Jose, CA | onsite | $172,800-216,000 | 2026-05-31 | |||
| San Jose, CA | onsite | $248,800-311,000 | 2026-05-28 | |||
| San Jose, CA | onsite | $219,000-273,700 | 2026-10-23 | |||
| San Jose, CA | onsite | $336,810-353,650 | 2026-09-09 | |||
| Broadpoint | ||||||
| Huntington Beach, CA | remote | $114,000-142,000 | 2026-03-19 | |||
| Business Systems | ||||||
| San Jose, CA | onsite | $110,000-145,000 | 2026-03-02 | |||
| San Jose, CA | onsite | $126,700-158,400 | 2026-07-15 | |||
| San Jose, CA | onsite | $210,000-255,000 | 2026-10-26 | |||
| Certification | ||||||
| Arlington, TX | onsite | $60,000-75,000 | 2026-07-07 | |||
| Arlington, TX | onsite | $199,000-248,800 | 2026-05-28 | |||
| Design Advanced & Production | ||||||
| South East Hampshire, United Kingdom | onsite | 2026-05-08 | ||||
| Digital Transformation Office (DTO) | ||||||
| San Jose, CA | onsite | $248,800-311,000 | 2026-10-22 | |||
| San Jose, CA | onsite | $190,000-245,000 | 2024-12-12 | |||
| San Jose, CA | onsite | $144,000-180,000 | 2026-09-24 | |||
| San Jose, CA | onsite | $207,400-259,200 | 2026-05-28 | |||
| San Jose, CA | onsite | $140,000-175,000 | 2025-11-04 | |||
| San Jose, CA | onsite | $130,800-163,500 | 2026-03-11 | |||
| Electrical Engineering | ||||||
| San Jose, CA | onsite | $172,800-216,000 | 2026-08-03 | |||
| Executive | ||||||
| San Jose, CA | onsite | $235,000-285,000 | 2026-08-21 | |||
| San Jose, CA | onsite | $130,800-163,500 | 2026-09-17 | |||
| San Jose, CA | onsite | $163,500-204,400 | 2026-09-17 | |||
| Finance | ||||||
| San Jose, CA | onsite | $83,700-115,100 | 2026-06-18 | |||
| San Jose, CA | onsite | $204,400-255,500 | 2025-12-17 | |||
| San Jose, CA | onsite | 2025-12-11 | ||||
| Flight Test and Operational Safety | ||||||
| Salinas, CA | onsite | $96,300-120,400 | 2026-09-16 | |||
| onsite | $83,700-104,600 | 2026-09-15 | ||||
| Salinas, CA | onsite | $87,000-108,000 | 2026-08-21 | |||
| remote | $96,300-132,400 | 2026-10-05 | ||||
| High Voltage Power & Ground Service (Battery) | ||||||
| San Jose, CA | onsite | $120,000-140,000 | 2026-05-29 | |||
| San Jose, CA | onsite | 2026-06-18 | ||||
| San Jose, CA | onsite | $207,000-259,000 | 2026-07-27 | |||
| Hybrid | ||||||
| San Jose, CA | onsite | $152,800-227,600 | 2026-08-31 | |||
| San Jose, CA | onsite | $172,800-237,600 | 2026-08-26 | |||
| Huntington Beach, CA | remote | $35-50 | 2026-09-29 | |||
| San Jose, CA | remote | $144,000-198,000 | 2026-09-04 | |||
| San Jose, CA | onsite | $144,000-198,000 | 2026-05-04 | |||
| San Jose, CA | onsite | $120,400-165,600 | 2026-09-23 | |||
| San Jose, CA | onsite | $152,800-227,600 | 2026-08-31 | |||
| San Jose, CA | onsite | $172,800-237,600 | 2026-08-31 | |||
| San Jose, CA | onsite | $144,000-198,000 | 2026-09-04 | |||
| Legal | ||||||
| San Jose, CA | onsite | $130,800-163,500 | 2026-11-06 | |||
| San Jose, CA | onsite | $130,800-163,500 | 2026-11-03 | |||
| Manufacturing Design Engineering | ||||||
| San Jose, CA | onsite | $152,100-190,100 | 2026-08-11 | |||
| San Jose, CA | onsite | $126,700-158,400 | 2026-02-04 | |||
| Santa Clara, CA | onsite | $151,680-189,600 | 2025-06-11 | |||
| People Operations | ||||||
| San Jose, CA | onsite | $204,400-255,500 | 2026-03-10 | |||
| San Jose, CA | onsite | $150,500-188,100 | 2026-10-29 | |||
| San Jose, CA | onsite | $130,800-163,500 | 2026-10-09 | |||
| San Jose, CA | onsite | $83,700-104,600 | 2026-10-09 | |||
| San Jose, CA | onsite | $163,500-204,400 | 2026-01-21 | |||
| Plane Finder | ||||||
| South East Hampshire, United Kingdom | onsite | 2026-09-16 | ||||
| Propeller | ||||||
| San Jose, CA | onsite | $150,000-185,000 | 2026-06-24 | |||
| Prototype | ||||||
| San Jose, CA | onsite | $144,000-198,000 | 2026-05-04 | |||
| Quality | ||||||
| Salinas, CA | onsite | $120,400-150,500 | 2026-10-23 | |||
| San Jose, CA | onsite | $120,400-150,500 | 2026-10-23 | |||
| San Jose Tech Ops EPS | ||||||
| San Jose, CA | onsite | $55-72 | 2026-07-13 | |||
| Special Projects Group | ||||||
| San Jose, CA | remote | $138,200-190,100 | 2026-07-30 | |||
| San Jose, CA | remote | $138,200-190,100 | 2026-07-30 | |||
| San Jose, CA | remote | $138,200-190,100 | 2026-07-30 | |||
| San Jose, CA | onsite | $172,800-227,600 | 2026-07-30 | |||
| Structural Analysis, Loads & Dynamics | ||||||
| San Jose, CA | onsite | $144,000-180,000 | 2026-06-12 | |||
| San Jose, CA | onsite | $207,000-259,000 | 2026-07-22 | |||
| Thrust Unit | ||||||
| San Jose, CA | onsite | $172,000-230,000 | 2026-05-22 | |||
| San Jose, CA | remote | $160,000-220,000 | 2026-07-07 | |||
| Vehicle Architecture | ||||||
| San Jose, CA | onsite | $126,700-158,400 | 2026-06-03 | |||
| San Jose, CA | onsite | $145,000-190,000 | 2026-10-16 | |||
| San Jose, CA | onsite | $130,000-160,000 | 2026-05-22 | |||

