@Firestorm_Labs - Firestorm
San Diego, CA
| Firestorm Labs - Democratize the fight with radically-affordable, mission-adaptable power for air, land, and sea. | ||
| Firestorm builds mission adaptable UAVs and an industrial grade manufacturing solution that fits in a 20ft container. Build Many. Build Modular. Build Cheap. |
| Location | Workplace | Type | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Type | Salary | Posted | ||
|---|---|---|---|---|---|---|---|
| Business Development | |||||||
| Tampa, FL | remote | fulltime | $160,000-190,000 | 2026-08-31 | |||
| Engineering | |||||||
| San Diego, CA | onsite | fulltime | $20-27 | 2026-10-09 | |||
| San Diego, CA | onsite | fulltime | $175,000-195,000 | 2026-09-02 | |||
| San Diego, CA | onsite | fulltime | $170,000-200,000 | 2026-09-03 | |||
| San Diego, CA | onsite | fulltime | $28-44 | 2026-10-30 | |||
| San Diego, CA | onsite | fulltime | $175,000-220,000 | 2026-09-18 | |||
| San Diego, CA | onsite | fulltime | $175,000-220,000 | 2026-09-02 | |||
| San Diego, CA | onsite | fulltime | $167,000-193,000 | 2026-09-02 | |||
| San Diego, CA | onsite | fulltime | $145,000-215,000 | 2026-07-29 | |||
| San Diego, CA | onsite | fulltime | $153,000-206,000 | 2026-08-12 | |||
| San Diego, CA | onsite | fulltime | $212,000-247,000 | 2026-11-04 | |||
| San Diego, CA | onsite | fulltime | $200,000-230,000 | 2026-11-04 | |||
| San Diego, CA | onsite | fulltime | $160,000-190,000 | 2026-10-30 | |||
| San Diego, CA | onsite | fulltime | $145,000-165,000 | 2026-10-23 | |||
| San Diego, CA | onsite | fulltime | $150,000-175,000 | 2026-08-17 | |||
| San Diego, CA | onsite | fulltime | $188,687-220,616 | 2026-09-01 | |||
| San Diego, CA | onsite | fulltime | $175,000-220,000 | 2026-09-17 | |||
| San Diego, CA | onsite | fulltime | $132,000-178,000 | 2026-10-23 | |||
| San Diego, CA | onsite | fulltime | $150,757-176,103 | 2026-08-05 | |||
| San Diego, CA | onsite | fulltime | $150,757-176,103 | 2026-09-02 | |||
| Rome, NY | onsite | fulltime | $116,000-167,000 | 2026-10-20 | |||
| San Diego, CA | onsite | fulltime | $180,000-210,000 | 2026-10-30 | |||
| San Diego, CA | onsite | fulltime | $140,000-170,000 | 2026-10-13 | |||
| San Diego, CA | onsite | fulltime | $30-40 | 2026-10-07 | |||
| San Diego, CA | onsite | fulltime | $145,000-165,000 | 2026-09-17 | |||
| San Diego, CA | onsite | fulltime | $140,000-170,000 | 2026-11-03 | |||
| San Diego, CA | onsite | fulltime | $140,000-185,000 | 2026-08-12 | |||
| San Diego, CA | onsite | fulltime | $145,000-175,000 | 2026-08-12 | |||
| San Diego, CA | onsite | fulltime | $165,000-190,000 | 2026-08-26 | |||
| San Diego, CA | onsite | fulltime | $200,000-240,000 | 2026-10-14 | |||
| San Diego, CA | onsite | fulltime | $175,546-203,139 | 2026-09-01 | |||
| San Diego, CA | onsite | fulltime | $175,000-220,000 | 2026-09-01 | |||
| San Diego, CA | onsite | fulltime | $165,000-190,000 | 2026-08-12 | |||
| San Diego, CA | onsite | fulltime | $170,000-200,000 | 2026-10-30 | |||
| San Diego, CA | onsite | fulltime | $165,000-190,000 | 2026-10-30 | |||
| San Diego, CA | onsite | fulltime | $180,000-215,000 | 2026-10-09 | |||
| San Diego, CA | onsite | fulltime | $175,000-195,000 | 2026-10-30 | |||
| San Diego, CA | onsite | fulltime | $171,601-201,032 | 2026-09-02 | |||
| San Diego, CA | onsite | fulltime | $150,000-195,000 | 2026-09-02 | |||
| Flight Test | |||||||
| San Diego, CA | onsite | fulltime | $95,000-165,000 | 2026-07-10 | |||
| San Diego, CA | onsite | fulltime | $92,000-121,000 | 2026-08-05 | |||
| San Diego, CA | onsite | fulltime | $92,000-138,000 | 2026-08-05 | |||
| Legal | |||||||
| San Diego, CA | onsite | fulltime | $192,112-229,937 | 2026-10-01 | |||
| Manufacturing | |||||||
| San Diego, CA | onsite | fulltime | $250,000-290,000 | 2026-11-05 | |||
| San Diego, CA | onsite | fulltime | $30-40 | 2026-10-23 | |||
| San Diego, CA | onsite | fulltime | $209,000-237,000 | 2026-10-06 | |||
| San Diego, CA | onsite | fulltime | $125,000-145,000 | 2026-11-03 | |||
| San Diego, CA | onsite | fulltime | $30-50 | 2026-10-07 | |||
| San Diego, CA | onsite | fulltime | 2026-10-20 | ||||
| San Diego, CA | onsite | fulltime | $32-42 | 2026-10-16 | |||
| San Diego, CA | onsite | fulltime | $32-42 | 2026-10-16 | |||
| Office of the CEO | |||||||
| San Diego, CA | onsite | fulltime | $100,000-140,000 | 2026-09-25 | |||
| Product | |||||||
| San Diego, CA | onsite | fulltime | $143,000-170,000 | 2026-11-04 | |||
| Program Management | |||||||
| San Diego, CA | onsite | fulltime | $150,000-165,000 | 2026-09-18 | |||
| Quality | |||||||
| San Diego, CA | onsite | fulltime | $175,000-210,000 | 2026-10-09 | |||
| Supply Chain Management | |||||||
| San Diego, CA | onsite | fulltime | $185,000-220,000 | 2026-10-07 | |||
| San Diego, CA | onsite | fulltime | $160,000-180,000 | 2026-08-18 | |||
| xCell | |||||||
| San Diego, CA | onsite | fulltime | 2026-10-07 | ||||
| San Diego, CA | onsite | fulltime | $165,000-180,000 | 2026-06-26 | |||
| San Diego, CA | onsite | fulltime | 2026-05-28 | ||||
| - | |||||||
| San Diego, CA | onsite | fulltime | 2025-08-30 | ||||
