@fervoenergy - Fervo Energy
Houston, TX and Berkeley, CA
| A next-generation geothermal developer, generating clean power in new places. 🌋 ⚡️ 🌎 | ||
| Fervo Energy delivers 24/7 carbon-free energy through development of next-generation geothermal projects. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Type | Salary | Posted | |
include |
$ | 📅 | ||||
omit |
$ | 📅 | ||||
| Accounting | ||||||
| Houston, TX | hybrid | fulltime | 2026-05-22 | |||
| Data Science | ||||||
| Houston, TX | hybrid | fulltime | $103,152-158,588 | 2026-06-01 | ||
| Development | ||||||
| Houston, TX | hybrid | fulltime | 2026-05-01 | |||
| Houston, TX | remote | 2026-06-22 | ||||
| Houston, TX | hybrid | fulltime | 2026-05-09 | |||
| GeoBlock Factory | ||||||
| Houston, TX | hybrid | fulltime | 2026-05-09 | |||
| Information Technology | ||||||
| Houston, TX | hybrid | fulltime | 2026-06-25 | |||
| Operations | ||||||
| Milford, UT | onsite | fulltime | 2026-05-22 | |||
| People Operations | ||||||
| Houston, TX | maybe-remote | fulltime | 2026-06-11 | |||
| Plant Operations | ||||||
| Milford, UT | onsite | fulltime | 2026-06-10 | |||
| PowerCo | ||||||
| Houston, TX | onsite | fulltime | 2026-06-12 | |||
| Power Engineering | ||||||
| Houston, TX | hybrid | fulltime | 2026-07-08 | |||
| Strategy | ||||||
| Salt Lake City, UT | hybrid | fulltime | 2026-06-17 | |||
| Houston, TX | hybrid | fulltime | 2026-06-12 | |||
| Supply Chain | ||||||
| Houston, TX | hybrid | fulltime | 2026-05-12 | |||
| Houston, TX | hybrid | fulltime | 2026-05-22 | |||
| Houston, TX | hybrid | fulltime | 2026-05-22 | |||
| Technology | ||||||
| Houston, TX | hybrid | fulltime | 2026-06-22 | |||
| Oakland, CA | remote | fulltime | $269,115-300,000 | 2026-06-24 | ||
| (no department listed) | ||||||
| Houston, TX | onsite | 2026-06-22 | ||||
| Houston, TX | hybrid | 2026-07-08 | ||||
| Houston, TX | hybrid | 2026-05-08 | ||||
| Houston, TX | hybrid | 2026-06-04 | ||||
| Houston, TX | hybrid | 2026-05-01 | ||||
| Houston, TX | hybrid | 2026-06-05 | ||||
| Houston, TX | hybrid | 2026-06-25 | ||||
| Houston, TX | hybrid | 2026-06-03 | ||||
| Milford, UT | onsite | 2026-05-27 | ||||
| Houston, TX | remote | 2026-05-20 | ||||
| Reno, NV | hybrid | 2026-04-25 | ||||
| Milford, UT | hybrid | 2026-06-23 | ||||
| Houston, TX | hybrid | 2026-07-08 | ||||
| Houston, TX | hybrid | 2026-07-01 | ||||
| Houston, TX | remote | 2026-06-10 | ||||
| Houston, TX | hybrid | 2026-06-03 | ||||
| Houston, TX | hybrid | 2026-06-17 | ||||
| Houston, TX | remote | 2026-05-20 | ||||
| Reno, NV | hybrid | 2026-05-08 | ||||
| Oakland, CA | hybrid | $115,000-182,000 | 2026-05-09 | |||
| Houston, TX | hybrid | 2026-06-03 | ||||
| Houston, TX | remote | 2026-07-08 | ||||

