@Divergent3D - Divergent
Los Angeles, CA
| Next-Generation Digital Manufacturing | ||
| Next-Generation Digital Manufacturing |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| 12-Structures Engineering | |||||
| Torrance, CA | onsite | $134,640-185,130 | 2026-07-01 | ||
| Torrance, CA | onsite | $100,980-138,820 | 2026-07-01 | ||
| Torrance, CA | onsite | $100,980-138,820 | 2026-07-01 | ||
| 15-Software Engineering | |||||
| Torrance, CA | onsite | $122,430-168,340 | 2026-07-01 | ||
| Torrance, CA | onsite | $122,430-168,340 | 2026-07-01 | ||
| Torrance, CA | onsite | $122,430-168,340 | 2026-07-01 | ||
| Torrance, CA | onsite | 2026-07-01 | |||
| Torrance, CA | onsite | $82,620-135,734 | 2026-07-01 | ||
| Torrance, CA | onsite | 2026-07-01 | |||
| Torrance, CA | onsite | 2026-07-01 | |||
| Torrance, CA | onsite | 2026-07-01 | |||
| Torrance, CA | onsite | $141,380-194,390 | 2026-07-01 | ||
| Torrance, CA | onsite | 2026-07-01 | |||
| Torrance, CA | onsite | $141,380-194,390 | 2026-07-01 | ||
| Torrance, CA | onsite | $141,380-224,500 | 2026-07-01 | ||
| Torrance, CA | onsite | $122,573-168,340 | 2026-07-01 | ||
| Torrance, CA | onsite | 2026-07-01 | |||
| Torrance, CA | onsite | $122,430-168,340 | 2026-07-01 | ||
| Torrance, CA | onsite | 2026-07-01 | |||
| 16-AM Materials Engineering | |||||
| Torrance, CA | onsite | $141,380-194,390 | 2026-07-01 | ||
| 18-Manufacturing Engineering | |||||
| Torrance, CA | onsite | $142,900-196,500 | 2026-07-01 | ||
| Torrance, CA | onsite | $165,800-227,950 | 2026-07-01 | ||
| Torrance, CA | onsite | $128,520-176,720 | 2026-07-01 | ||
| 22-Program Management | |||||
| Torrance, CA | onsite | $134,640-185,130 | 2026-07-01 | ||
| Torrance, CA | onsite | $100,980-138,820 | 2026-07-01 | ||
| 23-Automation Engineering | |||||
| Torrance, CA | onsite | $111,300-166,960 | 2026-07-01 | ||
| 24-Test Operations | |||||
| Torrance, CA | onsite | $23-32 | 2026-07-01 | ||
| 41-Production Management | |||||
| Torrance, CA | onsite | $150,280-200,380 | 2026-07-01 | ||
| Torrance, CA | onsite | $100,170-137,730 | 2026-07-01 | ||
| 42-AM Production | |||||
| Torrance, CA | onsite | $27-37 | 2026-07-01 | ||
| Torrance, CA | onsite | $48-66 | 2026-07-01 | ||
| 44-Quality Operations | |||||
| Torrance, CA | onsite | $27-30 | 2026-07-01 | ||
| Torrance, CA | onsite | $27-30 | 2026-07-01 | ||
| Torrance, CA | onsite | $115,670-144,590 | 2026-07-01 | ||
| 45-General Post-Processing Production | |||||
| Torrance, CA | onsite | $116,420-160,080 | 2026-07-02 | ||
| 46-Machining Production | |||||
| Torrance, CA | onsite | $91,800-126,200 | 2026-07-01 | ||
| Torrance, CA | onsite | $27-37 | 2026-07-01 | ||
| Torrance, CA | onsite | $122,430-168,340 | 2026-07-01 | ||
| Torrance, CA | onsite | $45-54 | 2026-07-01 | ||
| Torrance, CA | onsite | $45-54 | 2026-07-01 | ||
| Torrance, CA | onsite | $122,430-168,340 | 2026-07-01 | ||
| Torrance, CA | onsite | $122,400-168,300 | 2026-07-01 | ||
| 50-Quality Assurance Engineering & Management | |||||
| Torrance, CA | onsite | $122,400-205,000 | 2026-07-01 | ||
| Torrance, CA | onsite | $96,350-132,480 | 2026-07-02 | ||
| 52-Finance | |||||
| Torrance, CA | onsite | $109,240-150,210 | 2026-07-01 | ||
| 53-People Operations | |||||
| Torrance, CA | onsite | $109,240-150,210 | 2026-07-01 | ||
| 54-IT | |||||
| Torrance, CA | onsite | $95,400-156,729 | 2026-07-01 | ||
| Torrance, CA | onsite | $30-49 | 2026-07-01 | ||
| 56-Supply Chain | |||||
| Torrance, CA | onsite | $193,100-236,020 | 2026-07-01 | ||
| Torrance, CA | onsite | $94,610-130,090 | 2026-07-02 | ||
| Torrance, CA | onsite | $104,040-143,055 | 2026-07-02 | ||
| Torrance, CA | onsite | $81,900-112,610 | 2026-07-01 | ||
| Torrance, CA | onsite | $128,520-176,720 | 2026-07-01 | ||
| 80-Business Development | |||||
| Torrance, CA; Washington, DC | onsite | $115,670-159,050 | 2026-07-01 | ||
| 83-Sales & Marketing | |||||
| Torrance, CA | onsite | $100,170-137,730 | 2026-07-02 | ||

