@Divergent3D - Divergent
Torrance, CA
| Next-Generation Digital Manufacturing | ||
| Building the new industrial age. | ||
| Here to build |
| Location | Workplace | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| 08-Machine Development Operations | ||||||
| Torrance, CA | onsite | $27-37 | 2026-10-27 | |||
| Long Beach, CA; Torrance, CA | onsite | $36-50 | 2026-10-07 | |||
| Long Beach, CA | onsite | $31-43 | 2026-10-28 | |||
| Torrance, CA | onsite | $30-40 | 2026-10-06 | |||
| 12-Structures Engineering | ||||||
| Torrance, CA | onsite | $141,380-194,390 | 2026-11-05 | |||
| Torrance, CA | onsite | $105,980-145,730 | 2026-11-05 | |||
| Torrance, CA | onsite | $105,980-145,730 | 2026-11-09 | |||
| Torrance, CA | onsite | $105,980-145,730 | 2026-11-09 | |||
| Torrance, CA | onsite | $141,380-194,390 | 2026-11-05 | |||
| Torrance, CA | onsite | $105,980-145,730 | 2026-11-05 | |||
| Torrance, CA | onsite | $141,380-194,390 | 2026-11-12 | |||
| Torrance, CA | onsite | $141,380-194,390 | 2026-11-05 | |||
| Torrance, CA | onsite | $105,980-145,730 | 2026-11-05 | |||
| Torrance, CA | onsite | $100,980-138,820 | 2026-11-05 | |||
| Torrance, CA | onsite | $105,980-145,730 | 2026-11-05 | |||
| Torrance, CA | onsite | $105,980-145,730 | 2026-11-06 | |||
| 15-Software Engineering | ||||||
| Torrance, CA | onsite | $122,430-168,340 | 2026-10-06 | |||
| Torrance, CA | hybrid | $171,450-235,740 | 2026-10-27 | |||
| Torrance, CA | hybrid | $171,450-235,740 | 2026-10-27 | |||
| Torrance, CA | hybrid | $171,450-235,740 | 2026-10-27 | |||
| Torrance, CA | onsite | $122,430-168,340 | 2026-10-16 | |||
| Torrance, CA | onsite | $122,430-168,340 | 2026-10-16 | |||
| Torrance, CA | onsite | 2026-10-20 | ||||
| Torrance, CA | onsite | $137,740-168,340 | 2026-08-18 | |||
| Torrance, CA | onsite | $166,990-204,090 | 2026-10-26 | |||
| Torrance, CA | onsite | 2026-10-20 | ||||
| Torrance, CA | onsite | 2026-10-20 | ||||
| Torrance, CA | onsite | 2026-10-16 | ||||
| Torrance, CA | onsite | $141,380-194,390 | 2026-10-16 | |||
| Torrance, CA | onsite | 2026-10-16 | ||||
| Torrance, CA | onsite | $110,160-180,977 | 2026-09-20 | |||
| Torrance, CA | onsite | $141,380-224,500 | 2026-10-20 | |||
| Torrance, CA | onsite | $163,270-224,500 | 2026-08-07 | |||
| Torrance, CA | onsite | 2026-10-16 | ||||
| Torrance, CA | onsite | $122,430-168,340 | 2026-10-16 | |||
| Torrance, CA | onsite | $141,380-224,500 | 2026-10-20 | |||
| Torrance, CA | onsite | 2026-10-20 | ||||
| Torrance, CA | onsite | $39-45 | 2026-11-02 | |||
| Torrance, CA | maybe-remote | $163,270-224,500 | 2026-08-07 | |||
| 16-AM Materials Engineering | ||||||
| Torrance, CA | onsite | $222,130-305,430 | 2026-11-05 | |||
| Torrance, CA | onsite | $141,380-194,390 | 2026-11-05 | |||
| Torrance, CA | onsite | $141,380-194,390 | 2026-11-05 | |||
| Torrance, CA | onsite | $122,430-168,340 | 2026-11-05 | |||
| 17-Hardware Development | ||||||
| Torrance, CA | onsite | $111,300-153,040 | 2026-11-06 | |||
| Torrance, CA | onsite | $96,350-132,480 | 2026-11-05 | |||
| Torrance, CA | onsite | $111,300-153,040 | 2026-11-06 | |||
| Torrance, CA | onsite | $128,520-176,720 | 2026-11-05 | |||
| 18-Manufacturing Engineering | ||||||
| Torrance, CA | onsite | $142,900-196,500 | 2026-10-16 | |||
| Torrance, CA | onsite | $96,350-132,480 | 2026-11-09 | |||
| Torrance, CA | onsite | $111,300-153,040 | 2026-10-27 | |||
| Torrance, CA | onsite | $165,800-227,950 | 2026-10-16 | |||
| Torrance, CA | onsite | $111,300-153,040 | 2026-10-27 | |||
| 19-Test Engineering | ||||||
| Torrance, CA | onsite | $163,270-224,500 | 2026-11-06 | |||
| Torrance, CA | onsite | $122,430-168,340 | 2026-11-10 | |||
| Torrance, CA | onsite | $122,430-168,340 | 2026-11-09 | |||
| Torrance, CA | onsite | $111,300-153,040 | 2026-08-18 | |||
| Torrance, CA | onsite | $122,430-168,340 | 2026-11-09 | |||
| 22-Program Management | ||||||
| Torrance, CA | onsite | $100,940-138,790 | 2026-11-04 | |||
| Torrance, CA | onsite | $134,640-185,130 | 2026-10-15 | |||
| 23-Automation Engineering | ||||||
| Torrance, CA | onsite | $105,980-145,730 | 2026-11-05 | |||
| Torrance, CA | onsite | $221,130-305,430 | 2026-11-05 | |||
| Torrance, CA | onsite | $148,430-204,090 | 2026-11-05 | |||
| Torrance, CA | onsite | $148,430-204,090 | 2026-11-05 | |||
| 24-Test Operations | ||||||
| Torrance, CA | onsite | $40-55 | 2026-11-06 | |||
| Long Beach, CA; Torrance, CA | onsite | $24-33 | 2026-11-04 | |||
| 31-Manufacturing Development Engineering | ||||||
| Torrance, CA | onsite | $150,020-206,280 | 2026-11-05 | |||
| Torrance, CA | onsite | $111,300-153,040 | 2026-11-05 | |||
| Torrance, CA | onsite | $111,300-153,040 | 2026-11-05 | |||
| 41-Production Management | ||||||
| Torrance, CA | onsite | $133,580-183,680 | 2026-10-16 | |||
| Long Beach, CA; Torrance, CA | onsite | $100,170-137,730 | 2026-10-22 | |||
| Long Beach, CA | onsite | $128,520-176,720 | 2026-10-21 | |||
| Torrance, CA | onsite | $39-45 | 2026-11-06 | |||
| 42-AM Production | ||||||
| Long Beach, CA; Torrance, CA | onsite | $116,420-160,080 | 2026-09-24 | |||
| Long Beach, CA; Torrance, CA | onsite | $116,420-160,080 | 2026-09-23 | |||
| Long Beach, CA; Torrance, CA | onsite | $27-31 | 2026-11-09 | |||
| Long Beach, CA; Torrance, CA | onsite | $36-50 | 2026-10-08 | |||
| Torrance, CA | onsite | $41-57 | 2026-09-21 | |||
| Torrance, CA | onsite | $41-57 | 2026-11-09 | |||
| Long Beach, CA; Torrance, CA | onsite | $36-49 | 2026-09-14 | |||
| Long Beach, CA; Torrance, CA | onsite | $33-39 | 2026-10-21 | |||
| Torrance, CA | onsite | $111,300-153,040 | 2026-10-28 | |||
| Long Beach, CA; Torrance, CA | onsite | $111,300-153,040 | 2026-10-23 | |||
| Long Beach, CA; Torrance, CA | onsite | $111,300-153,040 | 2026-10-23 | |||
| Long Beach, CA; Torrance, CA | onsite | $156,640-215,380 | 2026-11-09 | |||
| 44-Quality Operations | ||||||
| Torrance, CA | onsite | $36-45 | 2026-10-22 | |||
| Torrance, CA | onsite | $27-30 | 2026-11-10 | |||
| Long Beach, CA; Torrance, CA | onsite | $115,670-144,590 | 2026-09-17 | |||
| Torrance, CA | onsite | $116,420-160,080 | 2026-09-08 | |||
| 45-General Post-Processing Production | ||||||
| Long Beach, CA; Torrance, CA | onsite | $36-50 | 2026-09-22 | |||
| 46-Machining Production | ||||||
| Torrance, CA | onsite | $91,800-126,200 | 2026-09-16 | |||
| Long Beach, CA; Torrance, CA | onsite | $75,070-103,220 | 2026-09-17 | |||
| Long Beach, CA; Torrance, CA | onsite | $36-50 | 2026-11-06 | |||
| Torrance, CA | onsite | $27-34 | 2026-11-09 | |||
| Long Beach, CA; Torrance, CA | onsite | $31-39 | 2026-10-06 | |||
| Torrance, CA | onsite | $122,430-168,340 | 2026-10-07 | |||
| Torrance, CA | onsite | $52-62 | 2026-11-09 | |||
| Long Beach, CA; Torrance, CA | onsite | $45-54 | 2026-09-10 | |||
| Long Beach, CA; Torrance, CA | onsite | $41-57 | 2026-09-17 | |||
| Long Beach, CA; Torrance, CA | onsite | $45-54 | 2026-11-10 | |||
| Torrance, CA | onsite | $45-54 | 2026-09-10 | |||
| Long Beach, CA; Torrance, CA | onsite | $49-60 | 2026-09-25 | |||
| Long Beach, CA; Torrance, CA | onsite | $27-34 | 2026-11-09 | |||
| Long Beach, CA; Torrance, CA | onsite | $52-62 | 2026-11-09 | |||
| Torrance, CA | onsite | $52-62 | 2026-11-09 | |||
| Long Beach, CA; Torrance, CA | onsite | $91,800-126,200 | 2026-09-29 | |||
| Long Beach, CA; Torrance, CA | onsite | $91,800-126,200 | 2026-09-29 | |||
| Torrance, CA | onsite | $122,430-168,340 | 2026-10-07 | |||
| Long Beach, CA; Torrance, CA | onsite | $39-48 | 2026-09-17 | |||
| Torrance, CA | onsite | $122,400-168,300 | 2026-09-16 | |||
| 50-Quality Assurance Engineering & Management | ||||||
| Torrance, CA | onsite | $150,020-206,280 | 2026-11-09 | |||
| Torrance, CA | onsite | $150,020-206,280 | 2026-11-06 | |||
| Torrance, CA | onsite | $96,350-132,480 | 2026-11-03 | |||
| Torrance, CA | onsite | $96,350-132,480 | 2026-11-09 | |||
| Torrance, CA | onsite | $96,350-132,480 | 2026-09-22 | |||
| Torrance, CA | onsite | $111,300-153,040 | 2026-08-20 | |||
| Torrance, CA | onsite | $111,300-153,040 | 2026-11-09 | |||
| 52-Finance | ||||||
| Torrance, CA | hybrid | $109,240-150,210 | 2026-10-22 | |||
| 53-People Operations | ||||||
| Torrance, CA | onsite | $126,160-175,340 | 2026-10-05 | |||
| Torrance, CA | onsite | $94,610-130,090 | 2026-09-29 | |||
| Torrance, CA | onsite | $81,900-112,610 | 2026-09-24 | |||
| Torrance, CA | onsite | $94,610-130,090 | 2026-11-03 | |||
| Torrance, CA | onsite | $37-40 | 2026-10-29 | |||
| Torrance, CA | onsite | $94,610-130,090 | 2026-08-26 | |||
| 54-IT | ||||||
| Torrance, CA | onsite | $115,843-156,729 | 2026-09-30 | |||
| Torrance, CA | onsite | $30-49 | 2026-10-28 | |||
| 56-Supply Chain | ||||||
| Torrance, CA | onsite | $109,240-150,210 | 2026-11-02 | |||
| Torrance, CA | onsite | $126,160-173,470 | 2026-10-19 | |||
| Torrance, CA | onsite | $126,160-173,470 | 2026-11-12 | |||
| Torrance, CA | onsite | $28-39 | 2026-10-13 | |||
| Torrance, CA | onsite | $81,900-112,610 | 2026-10-13 | |||
| Torrance, CA | onsite | $128,520-176,720 | 2026-10-20 | |||
| Torrance, CA | onsite | $37-40 | 2026-09-08 | |||
| Torrance, CA | onsite | $109,960-151,200 | 2026-09-24 | |||
| 57-Facilities | ||||||
| Long Beach, CA; Torrance, CA | onsite | $24-33 | 2026-10-22 | |||
| 62-Planning | ||||||
| Long Beach, CA; Torrance, CA | onsite | $94,610-130,090 | 2026-09-30 | |||
| Long Beach, CA; Torrance, CA | onsite | $94,610-130,090 | 2026-09-17 | |||
| 80-Business Development | ||||||
| Torrance, CA | onsite | 2026-11-03 | ||||
| Torrance, CA | maybe-remote | $179,610-246,960 | 2026-07-22 | |||
| 83-Sales & Marketing | ||||||
| Torrance, CA | onsite | $86,710-119,230 | 2026-11-03 | |||
| Divergent Technologies | ||||||
| Long Beach, CA; Torrance, CA | onsite | $30-70 | 2026-11-10 | |||
| Torrance, CA | onsite | $38-45 | 2026-09-08 | |||

