@CFS_energy - Commonwealth Fusion Systems
Devens, MA
| We’re on a mission to deliver clean fusion energy to the planet fast enough to matter for humanity’s biggest challenges. | ||
| The world's largest and leading commercial fusion energy company |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Business | |||||
| US; Devens, VA | onsite | $170,000-250,000 | 2026-04-23 | ||
| Corporate Operations | |||||
| Devens, MA | onsite | $70,000-120,000 | 2026-06-01 | ||
| Devens, MA | onsite | $40-50 | 2026-06-04 | ||
| Somerville, MA | onsite | $38-48 | 2026-06-03 | ||
| Devens, MA | onsite | $35-50 | 2026-05-05 | ||
| Devens, MA | onsite | $90,000-145,000 | 2026-05-29 | ||
| Somerville, MA | onsite | $90,000-145,000 | 2026-05-29 | ||
| Somerville, MA | onsite | $90,000-145,000 | 2026-07-09 | ||
| Devens, MA | onsite | $90,000-145,000 | 2026-04-24 | ||
| Devens, MA | onsite | $90,000-145,000 | 2026-04-24 | ||
| Devens, MA | onsite | $30-43 | 2026-04-24 | ||
| Devens, MA | onsite | $35-40 | 2026-04-09 | ||
| Devens, MA | onsite | $45-65 | 2026-07-01 | ||
| Devens, MA | onsite | $70,000-120,000 | 2026-05-04 | ||
| Devens, MA | onsite | $30-37 | 2026-05-04 | ||
| Devens, MA | onsite | $30-42 | 2026-04-29 | ||
| Somerville, MA | onsite | $30-41 | 2026-06-25 | ||
| Somerville, MA | onsite | $30-41 | 2026-07-01 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-06-04 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-05-29 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-04-24 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-04-24 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-04-24 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-04-09 | ||
| Devens, MA | onsite | $130,000-200,000 | 2026-05-15 | ||
| Devens, MA | onsite | $30-40 | 2026-04-30 | ||
| Devens, MA | onsite | $30-40 | 2026-04-30 | ||
| Devens, MA | onsite | $275,000-375,000 | 2026-07-07 | ||
| Devens, MA | onsite | $275,000-350,000 | 2026-06-18 | ||
| Devens, MA | onsite | $30-41 | 2026-06-01 | ||
| Engineering | |||||
| Devens, MA | onsite | $140,000-200,000 | 2026-06-23 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-06-12 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-04-21 | ||
| Finance | |||||
| Devens, MA | onsite | $150,000-225,000 | 2026-05-14 | ||
| People Operations | |||||
| Devens, MA | onsite | $60-100 | 2026-06-15 | ||
| Devens, MA | onsite | $35-39 | 2026-06-12 | ||
| R&D | |||||
| Devens, MA | onsite | $32-60 | 2026-06-24 | ||
| Somerville, MA | onsite | $90,000-145,000 | 2026-05-26 | ||
| Devens, MA | onsite | $70,000-120,000 | 2026-07-06 | ||
| Devens, MA | onsite | $90,000-145,000 | 2026-07-02 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-07-09 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-07-02 | ||
| SPARC Balance of Plant | |||||
| Devens, MA | onsite | $110,000-185,000 | 2026-06-01 | ||
| SPARC Plant | |||||
| Devens, MA | onsite | $250,000-350,000 | 2026-05-26 | ||
| SPARC Tokamak Team | |||||
| Devens, MA | onsite | $110,000-185,000 | 2026-03-05 | ||
| Devens, MA | onsite | $30-48 | 2026-05-11 | ||
| Devens, MA | onsite | $90,000-145,000 | 2026-05-30 | ||
| Devens, MA | onsite | $32-52 | 2026-06-03 | ||
| Devens, MA | onsite | $32-52 | 2026-06-15 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-06-10 | ||
| Devens, MA | onsite | $90,000-145,000 | 2026-06-16 | ||
| Devens, MA | onsite | $110,000-185,000 | 2026-04-15 | ||
| Superconductor | |||||
| Milpitas, CA | onsite | $90,000-145,000 | 2026-06-25 | ||
| Milpitas, CA | onsite | $150,000-225,000 | 2026-04-15 | ||
| Milpitas, CA | onsite | $150,000-225,000 | 2026-06-15 | ||
| Milpitas, CA | onsite | $110,000-185,000 | 2026-06-15 | ||
| Milpitas, CA | onsite | $160,000-220,000 | 2026-05-20 | ||
| Milpitas, CA | onsite | $130,000-200,000 | 2026-07-01 | ||
| Milpitas, CA | onsite | $130,000-200,000 | 2026-07-01 | ||

