@CFS_energy - Commonwealth Fusion Systems
Devens, Massachusetts, USA
| The world's largest and leading commercial fusion energy company | ||
| On a mission to deliver clean fusion energy fast enough to meet humanity’s biggest challenges with SPARC® and ARC™. |
| Location | Workplace | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Salary | Posted | ||
|---|---|---|---|---|---|---|
| Business | ||||||
| Devens, MA | remote | $170,000-250,000 | 2026-09-30 | |||
| Devens, MA | onsite | $90,000-145,000 | 2026-10-01 | |||
| Devens, MA; Richmond, VA | onsite | $110,000-185,000 | 2026-09-30 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-10-14 | |||
| Corporate Operations | ||||||
| Devens, MA | onsite | $107,000-160,000 | 2026-10-07 | |||
| Devens, MA | onsite | $170,000-250,000 | 2026-09-02 | |||
| Devens, MA | onsite | $92,000-135,000 | 2026-10-14 | |||
| Devens, MA | onsite | $33-52 | 2026-10-09 | |||
| Devens, MA | onsite | $38-48 | 2026-09-16 | |||
| Somerville, MA | onsite | $38-48 | 2026-10-22 | |||
| Devens, MA | onsite | $38-48 | 2026-09-04 | |||
| Devens, MA | onsite | $38-48 | 2026-09-04 | |||
| Devens, MA | onsite | $32-52 | 2026-09-02 | |||
| Devens, MA | onsite | $35-50 | 2026-10-28 | |||
| Somerville, MA | onsite | $45-65 | 2026-10-05 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-09-09 | |||
| Somerville, MA | onsite | $107,000-160,000 | 2026-07-09 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-11-04 | |||
| Somerville, MA | onsite | $107,000-160,000 | 2026-08-26 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-10-28 | |||
| Devens, MA | onsite | $141,000-215,000 | 2026-08-14 | |||
| Somerville, MA | onsite | $30-41 | 2026-09-18 | |||
| Devens, MA | onsite | $30-47 | 2026-10-29 | |||
| Somerville, MA | onsite | $30-41 | 2026-10-02 | |||
| Somerville, MA | onsite | $30-41 | 2026-09-30 | |||
| Devens, MA | onsite | $109,000-160,000 | 2026-10-28 | |||
| Devens, MA | onsite | $90,000-145,000 | 2026-10-07 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-09-04 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-10-14 | |||
| Milpitas, CA | onsite | $110,000-185,000 | 2026-10-07 | |||
| Devens, MA | onsite | $139,000-210,000 | 2026-10-01 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-30 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-10-26 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-08-26 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-04-24 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-04-24 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-10-28 | |||
| Devens, MA | onsite | $139,000-210,000 | 2026-10-07 | |||
| Devens, MA | onsite | $139,000-210,000 | 2026-09-11 | |||
| Milpitas, CA | onsite | $166,000-240,000 | 2026-10-16 | |||
| Devens, MA | onsite | $152,000-230,000 | 2026-09-21 | |||
| Devens, MA | remote | $152,000-230,000 | 2026-10-02 | |||
| Ayer, MA | onsite | $30-40 | 2026-09-28 | |||
| Devens, MA | onsite | $30-40 | 2026-09-30 | |||
| Devens, MA | onsite | $30-40 | 2026-09-02 | |||
| Devens, MA | onsite | $90,000-140,000 | 2026-09-09 | |||
| Devens, MA | onsite | $30-41 | 2026-10-05 | |||
| Engineering | ||||||
| Devens, MA | onsite | $107,000-160,000 | 2026-08-05 | |||
| Devens, MA; Richmond, VA | maybe-remote | $107,000-160,000 | 2026-09-28 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-11 | |||
| Devens, MA | remote | $152,000-230,000 | 2026-07-07 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-08-24 | |||
| Devens, MA | onsite | $172,000-260,000 | 2026-08-06 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-09-22 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-08-20 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-08-20 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-08-21 | |||
| Devens, MA | onsite | $169,000-250,000 | 2026-08-24 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-08-20 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-10-29 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-16 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-11 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-02 | |||
| Devens, MA | onsite | $152,000-230,000 | 2026-10-28 | |||
| Finance | ||||||
| Devens, MA | onsite | $40-60 | 2026-10-22 | |||
| Devens, MA | onsite | $170,000-250,000 | 2026-09-11 | |||
| Devens, MA | onsite | $170,000-250,000 | 2026-08-26 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-11-04 | |||
| Devens, MA | onsite | $169,000-250,000 | 2026-09-21 | |||
| Devens, MA | onsite | $142,000-177,000 | 2026-10-22 | |||
| Devens, MA | onsite | $113,000-141,000 | 2026-10-22 | |||
| Global Affairs | ||||||
| Devens, MA | onsite | $134,000-205,000 | 2026-10-28 | |||
| Internships | ||||||
| Devens, MA | onsite | $25-38 | 2026-10-15 | |||
| Somerville, MA | onsite | $25-38 | 2026-10-27 | |||
| Milpitas, CA | onsite | $25-38 | 2026-10-15 | |||
| Devens, MA | onsite | $23-35 | 2026-10-26 | |||
| Devens, MA | onsite | $25-38 | 2026-10-26 | |||
| Devens, MA | onsite | $25-38 | 2026-10-30 | |||
| Devens, MA | onsite | $25-38 | 2026-10-30 | |||
| Devens, MA | onsite | $25-38 | 2026-10-15 | |||
| Devens, MA | onsite | $25-38 | 2026-10-27 | |||
| Devens, MA | onsite | $25-38 | 2026-10-09 | |||
| Devens, MA | onsite | $25-38 | 2026-10-22 | |||
| Devens, MA | onsite | $25-38 | 2026-10-30 | |||
| Devens, MA | onsite | $25-38 | 2026-10-15 | |||
| Devens, MA | onsite | $25-38 | 2026-10-26 | |||
| Devens, MA | onsite | $25-38 | 2026-10-15 | |||
| Devens, MA | onsite | $25-38 | 2026-10-09 | |||
| Devens, MA | onsite | $25-38 | 2026-10-27 | |||
| Somerville, MA | onsite | $25-38 | 2026-11-03 | |||
| Devens, MA; Somerville, MA | onsite | $25-38 | 2026-10-30 | |||
| Devens, MA | onsite | $25-38 | 2026-10-30 | |||
| Devens, MA | onsite | $25-38 | 2026-10-27 | |||
| Job Fair | ||||||
| Somerville, MA | onsite | $30-47 | 2026-11-02 | |||
| Legal | ||||||
| Devens, MA | onsite | $250,000-300,000 | 2026-09-18 | |||
| People Operations | ||||||
| Devens, MA | onsite | $100,000-140,000 | 2026-09-11 | |||
| R&D | ||||||
| Devens, MA | onsite | $35-45 | 2026-10-21 | |||
| Devens, MA | onsite | $70,000-120,000 | 2026-09-02 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-10-14 | |||
| Devens, MA | onsite | $172,000-260,000 | 2026-08-20 | |||
| Devens, MA | onsite | $30-45 | 2026-09-28 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-11-04 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-11-04 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-07-02 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-10-14 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-18 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-22 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-07-02 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-11-04 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-23 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-08 | |||
| Devens, MA | onsite | $152,000-230,000 | 2026-09-23 | |||
| Devens, MA | onsite | $152,000-230,000 | 2026-09-30 | |||
| Devens, MA | onsite | $152,000-230,000 | 2026-09-23 | |||
| Devens, MA | onsite | $152,000-230,000 | 2026-09-21 | |||
| Devens, MA | onsite | $152,000-230,000 | 2026-07-16 | |||
| Devens, MA | onsite | $152,000-230,000 | 2026-09-18 | |||
| SPARC Plant | ||||||
| Devens, MA | onsite | $30-52 | 2026-10-30 | |||
| SPARC Tokamak Team | ||||||
| Devens, MA | onsite | $107,000-160,000 | 2026-10-08 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-11-04 | |||
| Devens, MA | onsite | $141,000-215,000 | 2026-10-16 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-05-30 | |||
| Devens, MA | onsite | $32-52 | 2026-06-15 | |||
| Devens, MA | onsite | $32-52 | 2026-09-04 | |||
| Devens, MA | onsite | $36-41 | 2026-08-26 | |||
| Devens, MA | onsite | $141,000-215,000 | 2026-09-21 | |||
| Devens, MA | onsite | $30-41 | 2026-09-21 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-11-04 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-04-15 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-23 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-30 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-11-02 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-08-19 | |||
| Devens, MA | onsite | $134,000-205,000 | 2026-09-21 | |||
| Devens, MA | onsite | $107,000-160,000 | 2026-09-30 | |||
| Devens, MA | onsite | $30-52 | 2026-11-02 | |||
| Superconductor | ||||||
| Milpitas, CA | onsite | $35-63 | 2026-10-07 | |||
| Milpitas, CA | onsite | $187,000-270,000 | 2026-10-14 | |||
| Milpitas, CA | onsite | $146,000-210,000 | 2026-10-28 | |||
| Milpitas, CA | onsite | $146,000-210,000 | 2026-10-16 | |||
| Milpitas, CA | onsite | $146,000-210,000 | 2026-10-28 | |||
| Milpitas, CA | onsite | $146,000-210,000 | 2026-06-15 | |||
| Milpitas, CA | onsite | $146,000-210,000 | 2026-10-28 | |||
| Milpitas, CA | onsite | $166,000-240,000 | 2026-09-09 | |||
| Milpitas, CA | onsite | $166,000-240,000 | 2026-08-20 | |||
| Milpitas, CA | onsite | $166,000-240,000 | 2026-08-07 | |||

