| Administration |
|
|
Office Administrator I | Westminster, CO | onsite | $68,000-79,000 | 2026-11-05 |
|
|
Strategy Analyst | Austin, TX | onsite | | 2026-07-20 |
| Business Development |
|
|
Director of Business Development | Westminster, CO | onsite | $184,500-254,000 | 2026-06-03 |
|
|
Director of Business Development, National Security & Intelligence | Washington, DC | onsite | $225,000-290,000 | 2025-10-03 |
|
|
Sales Engineer | Westminster, CO | onsite | $108,000-129,000 | 2026-08-19 |
|
|
Sales Manager | Westminster, CO | onsite | $121,000-143,000 | 2026-04-30 |
|
|
Sales Support Technician | Westminster, CO | onsite | $31-40 | 2026-06-03 |
|
|
Senior 3D Motion Designer | Austin, TX | onsite | | 2026-07-28 |
|
|
Senior Facilities Security Officer | Westminster, CO | onsite | $136,000-167,000 | 2026-10-20 |
|
|
Senior Product Marketing Specialist | Westminster, CO | onsite | $121,000-143,000 | 2026-11-02 |
|
|
Senior Staff Capture Manager | El Segundo, CA | onsite | $217,000-266,000 | 2026-09-12 |
|
|
Senior Staff Capture Manager | Westminster, CO | onsite | $208,000-254,000 | 2026-09-12 |
|
|
Senior Web Designer | Austin, TX | onsite | | 2026-07-28 |
|
|
Vice President of Business Development (Commercial) | Austin, TX | onsite | | 2026-10-02 |
|
|
Vice President of Business Development (Commercial) | El Segundo, CA | onsite | $303,466-370,903 | 2026-10-02 |
|
|
Vice President of Business Development (Commercial) | Westminster, CO | onsite | $289,672-354,044 | 2026-10-02 |
| CesiumAstro Germany |
|
|
Lead Communications Architect | Munich, Germany | onsite | | 2026-06-02 |
|
|
Office Administrator | Munich, Germany | onsite | | 2026-09-23 |
|
|
Senior Embedded Software Engineer | Munich, Germany | onsite | | 2026-06-02 |
|
|
Senior RF Engineer | Munich, Germany | onsite | | 2026-07-21 |
|
|
Senior Sales Support Technician | Munich, Germany | onsite | | 2026-06-02 |
|
|
Senior Systems Engineer | Munich, Germany | onsite | | 2026-06-02 |
|
|
Trade Compliance Manager | Munich, Germany | onsite | | 2026-07-29 |
| CesiumAstro UK |
|
|
Communications Test Engineer I | Milton Keynes, United Kingdom | onsite | | 2025-09-03 |
|
|
Principal Hardware Engineer I | Cambridge, United Kingdom | onsite | | 2026-07-21 |
|
|
Principal Hardware Engineer I | Milton Keynes, United Kingdom | onsite | | 2026-05-01 |
|
|
Principal Mechanical Engineer I | Cambridge, United Kingdom | onsite | | 2026-07-21 |
|
|
Principal RF Engineer I | Cambridge, United Kingdom | onsite | | 2026-07-21 |
|
|
Senior DSP/FPGA Engineer I | Milton Keynes, United Kingdom | onsite | | 2025-11-04 |
|
|
Senior Embedded Software Engineer | Milton Keynes, United Kingdom | onsite | | 2026-08-17 |
|
|
Senior Hardware Engineer II | Cambridge, United Kingdom | onsite | | 2026-07-21 |
|
|
Senior PCB Designer II | Cambridge, United Kingdom | onsite | | 2026-07-21 |
|
|
Senior RF Engineer II | Cambridge, United Kingdom | onsite | | 2026-07-21 |
|
|
Staff Embedded Software Engineer | Milton Keynes, United Kingdom | onsite | | 2026-03-05 |
| Engineering |
|
|
Associate Manager, Software Engineering | Austin, TX | onsite | | 2026-08-06 |
|
|
Associate Manager, Software Engineering | Westminster, CO | onsite | $136,000-167,000 | 2026-08-12 |
|
|
Associate Mechanical Engineering Manager – Communication Systems | Westminster, CO | onsite | $127,000-166,000 | 2026-10-06 |
|
|
CAD Designer I | Westminster, CO | onsite | $26-33 | 2026-08-30 |
|
|
Combustion Devices Engineer II | El Segundo, CA | onsite | $108,000-129,900 | 2026-06-03 |
|
|
Communication Systems Engineer Modeling & Simulation II | Austin, TX | onsite | | 2026-09-29 |
|
|
Communication Systems Engineer Modeling & Simulation II | El Segundo, CA | onsite | $118,000-142,000 | 2026-09-29 |
|
|
Communication Systems Engineer Modeling & Simulation II | Westminster, CO | onsite | $113,000-136,000 | 2026-09-29 |
|
|
Director, Applications Engineering | Austin, TX | onsite | | 2026-11-03 |
|
|
Director, Applications Engineering | El Segundo, CA | onsite | $228,000-279,000 | 2026-11-03 |
|
|
Director, Applications Engineering | Westminster, CO | onsite | $218,000-266,000 | 2026-11-03 |
|
|
Director, Solutions/Conceptual Design | Austin, TX | onsite | | 2026-11-04 |
|
|
Director, Solutions/Conceptual Design | El Segundo, CA | onsite | $228,000-279,000 | 2026-11-04 |
|
|
Director, Solutions/Conceptual Design | Westminster, CO | onsite | $218,000-266,000 | 2026-11-04 |
|
|
Electrical Engineer I | Austin, TX | onsite | | 2026-08-30 |
|
|
Electrical Engineer II | El Segundo, CA | onsite | $100,000-121,000 | 2026-06-03 |
|
|
Embedded Software Engineer II | Austin, TX | onsite | | 2026-09-24 |
|
|
Embedded Software Engineer II | El Segundo, CA | onsite | $118,000-142,000 | 2026-09-24 |
|
|
Embedded Software Engineer II | Westminster, CO | onsite | $113,000-136,000 | 2026-09-24 |
|
|
Flight Director | Westminster, CO | onsite | $90,000-115,000 | 2026-08-12 |
|
|
FPGA Engineer II | Austin, TX | onsite | | 2026-09-24 |
|
|
FPGA Engineer II | El Segundo, CA | onsite | $118,000-142,000 | 2026-09-24 |
|
|
FPGA Engineer II | Westminster, CO | onsite | $113,000-136,000 | 2026-09-24 |
|
|
FPGA Verification Engineer II | Austin, TX | onsite | | 2026-09-23 |
|
|
FPGA Verification Engineer II | El Segundo, CA | onsite | $118,000-142,000 | 2026-08-31 |
|
|
FPGA Verification Engineer II | Westminster, CO | onsite | $113,000-136,000 | 2026-09-23 |
|
|
Guidance, Navigation, & Control (GNC) Engineer II | Westminster, CO | onsite | $113,000-136,400 | 2026-08-24 |
|
|
Lab Manager | Austin, TX | onsite | | 2026-08-30 |
|
|
Lab Manager | Westminster, CO | onsite | $54-65 | 2026-08-30 |
|
|
Manager, Mechanical Engineering | Westminster, CO | onsite | $158,000-205,000 | 2026-10-06 |
|
|
Manager, Systems Integration & Test | El Segundo, CA | onsite | $193,000-236,000 | 2026-11-05 |
|
|
Mechanical Engineer II | Westminster, CO | onsite | $96,000-125,000 | 2026-10-08 |
|
|
Power Electronics Engineer II | El Segundo, CA | onsite | $118,000-142,000 | 2026-10-19 |
|
|
Principal Electrical Engineer | Austin, TX | onsite | | 2026-09-23 |
|
|
Principal FPGA Engineer | Westminster, CO | onsite | $218,000-226,000 | 2026-10-15 |
|
|
Product Test Engineer II | Austin, TX | onsite | | 2026-07-17 |
|
|
Product Test Engineer II | Austin, TX | onsite | | 2026-06-18 |
|
|
Senior CAD Designer | Austin, TX | onsite | $39-46 | 2026-09-23 |
|
|
Senior CAD Designer | El Segundo, CA | onsite | $41-52 | 2026-09-23 |
|
|
Senior CAD Designer | Westminster, CO | onsite | $39-50 | 2026-09-23 |
|
|
Senior Communication Systems Engineer | Austin, TX | onsite | | 2026-08-30 |
|
|
Senior Communication Systems Engineer | El Segundo, CA | onsite | $140,000-168,000 | 2026-08-30 |
|
|
Senior Communication Systems Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior Communication Systems Engineer - Spacecraft | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior Communications Test Engineer II | Austin, TX | onsite | | 2026-10-08 |
|
|
Senior Component Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-10-12 |
|
|
Senior Electrical Engineer | Austin, TX | onsite | | 2026-08-30 |
|
|
Senior Electrical Engineer | Melbourne, FL | onsite | | 2026-08-30 |
|
|
Senior Electrical Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior Electrical Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior Electrical Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior Electrical Engineer – Satellite C&DH Subsystem - $10K Sign On Bonus | Austin, TX | onsite | | 2026-11-03 |
|
|
Senior Electrical Engineer – Satellite C&DH Subsystem - $10K Sign On Bonus | El Segundo, CA | onsite | $140,000-168,000 | 2026-11-03 |
|
|
Senior Electrical Engineer – Satellite C&DH Subsystem - $10K Sign On Bonus | Westminster, CO | onsite | $133,000-161,000 | 2026-11-03 |
|
|
Senior Electronics Test Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-09-29 |
|
|
Senior Embedded Software Engineer | Austin, TX | onsite | | 2026-08-31 |
|
|
Senior Embedded Software Engineer | El Segundo, CA | onsite | $140,000-168,000 | 2026-08-31 |
|
|
Senior Embedded Software Engineer | Melbourne, FL | onsite | | 2026-08-30 |
|
|
Senior Embedded Software Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-31 |
|
|
Senior Embedded Software Engineer - Spacecraft | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior EMC/EMI Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-10-12 |
|
|
Senior Engineering Manager, RF Hardware | Austin, TX | onsite | | 2026-10-07 |
|
|
Senior Engineering Manager, RF Hardware | Westminster, CO | onsite | $218,000-266,000 | 2026-10-07 |
|
|
Senior Environmental Test Engineer | Austin, TX | onsite | | 2026-09-23 |
|
|
Senior Flight Dynamics Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior Flight Software Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior FPGA Engineer | Austin, TX | onsite | | 2026-09-24 |
|
|
Senior FPGA Engineer | El Segundo, CA | onsite | $140,000-168,000 | 2026-09-24 |
|
|
Senior FPGA Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-09-24 |
|
|
Senior FPGA Verification Engineer | El Segundo, CA | onsite | $140,000-168,000 | 2026-10-13 |
|
|
Senior Ground Software Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-09-29 |
|
|
Senior Launch Vehicle Design Engineer I | El Segundo, CA | onsite | $140,000-168,000 | 2026-06-03 |
|
|
Senior Machine Learning Engineer II | Austin, TX | onsite | | 2026-02-02 |
|
|
Senior Manager, Digital & Mixed-Signal Hardware | Austin, TX | onsite | | 2026-10-07 |
|
|
Senior Manager, Digital & Mixed-Signal Hardware | Westminster, CO | onsite | $218,000-266,000 | 2026-10-07 |
|
|
Senior Mechanical Engineer | Austin, TX | onsite | | 2026-08-30 |
|
|
Senior Mechanical Engineer | El Segundo, CA | onsite | $118,000-154,000 | 2026-08-30 |
|
|
Senior Mechanical Engineer | Melbourne, FL | onsite | | 2026-08-30 |
|
|
Senior Mechanical Engineer | Munich, Germany | onsite | | 2026-08-30 |
|
|
Senior Mechanical Engineer | Westminster, CO | onsite | $113,000-147,000 | 2026-10-08 |
|
|
Senior Mechanical Engineer | Westminster, CO | onsite | $113,000-136,000 | 2026-10-15 |
|
|
Senior PCB Designer | Melbourne, FL | onsite | | 2026-08-30 |
|
|
Senior PCB Designer (RF) | Austin, TX | onsite | | 2026-08-30 |
|
|
Senior PCB Designer (RF) | Westminster, CO | onsite | $37-44 | 2026-08-30 |
|
|
Senior Power Electronics Engineer | El Segundo, CA | onsite | $140,000-168,000 | 2026-10-19 |
|
|
Senior Power Electronics Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-10-19 |
|
|
Senior Power Electronics Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-10-19 |
|
|
Senior Product Manager - Developer Platforms | Austin, TX | onsite | | 2026-08-31 |
|
|
Senior Product Test Engineer | Austin, TX | onsite | | 2026-09-23 |
|
|
Senior Propulsion Engineer I | El Segundo, CA | onsite | $140,000-168,000 | 2026-06-03 |
|
|
Senior Radiation Effects Engineer | Austin, TX | onsite | | 2026-10-12 |
|
|
Senior Radiation Effects Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-10-12 |
|
|
Senior Radiation Effects Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-10-12 |
|
|
Senior RF Engineer | Austin, TX | onsite | | 2026-08-30 |
|
|
Senior RF Engineer | El Segundo, CA | onsite | $140,000-168,000 | 2026-08-30 |
|
|
Senior RF Engineer | Melbourne, FL | onsite | | 2026-09-23 |
|
|
Senior RF Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior RF Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior RF Test Engineer | Austin, TX | onsite | | 2026-09-23 |
|
|
Senior RF Test Engineer | Westminster, CO | onsite | $134,000-161,000 | 2026-11-03 |
|
|
Senior Software Engineer - Fullstack | Austin, TX | onsite | | 2026-08-30 |
|
|
Senior Software Engineer - Fullstack | Westminster, CO | onsite | $133,000-161,000 | 2026-09-21 |
|
|
Senior Software Project Engineer | Austin, TX | onsite | | 2026-08-31 |
|
|
Senior Spacecraft Systems Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-10-05 |
|
|
Senior Spacecraft Systems Engineer | Westminster, CO | onsite | $133,000-160,000 | 2026-10-20 |
|
|
Senior Spacecraft Systems Engineer - Optical Comms | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior Spacecraft Systems Engineer - Payload | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior Spacecraft Systems Engineer – Software | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior Staff Assembly, Integration & Test (AIT) Engineer | Westminster, CO | onsite | $184,000-225,000 | 2026-09-29 |
|
|
Senior Staff Component Engineer | Melbourne, FL | onsite | | 2026-08-30 |
|
|
Senior Staff Electrical Engineer | Austin, TX | onsite | | 2026-08-30 |
|
|
Senior Staff Electrical Engineer | Melbourne, FL | onsite | | 2026-08-30 |
|
|
Senior Staff Electrical Engineer - Payload | Westminster, CO | onsite | $184,000-225,000 | 2026-10-02 |
|
|
Senior Staff Embedded Software Engineer - SATCOM | Westminster, CO | onsite | $184,000-225,000 | 2026-08-30 |
|
|
Senior Staff FPGA Engineer | Austin, TX | onsite | | 2026-09-24 |
|
|
Senior Staff FPGA Engineer | El Segundo, CA | onsite | $193,000-236,000 | 2026-09-24 |
|
|
Senior Staff FPGA Engineer | Westminster, CO | onsite | $184,000-225,000 | 2026-09-24 |
|
|
Senior Staff Mechanical Engineer | El Segundo, CA | onsite | $165,000-199,000 | 2026-10-15 |
|
|
Senior Staff Mechanical Engineer | El Segundo, CA | onsite | $165,000-199,000 | 2026-10-19 |
|
|
Senior Staff Mechanical Engineer | Westminster, CO | onsite | $158,000-205,000 | 2026-10-06 |
|
|
Senior Staff Mechanical Engineer - $15K Sign On Bonus | Austin, TX | onsite | | 2026-10-19 |
|
|
Senior Staff Mechanical Engineer - $15K Sign On Bonus | Westminster, CO | onsite | $158,000-205,000 | 2026-10-06 |
|
|
Senior Staff Power Electronics Engineer - $15K Sign On Bonus | Westminster, CO | onsite | $184,000-225,000 | 2026-10-15 |
|
|
Senior Staff Software Engineer - Fullstack | Westminster, CO | onsite | $184,000-225,000 | 2026-08-19 |
|
|
Senior Staff Thermal Analyst | El Segundo, CA | onsite | $193,000-236,000 | 2026-10-30 |
|
|
Senior Staff Thermal Engineer - $15K Sign On Bonus | Westminster, CO | onsite | $184,000-246,000 | 2026-10-08 |
|
|
Senior Systems Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior Systems Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-30 |
|
|
Senior Test Engineer | Austin, TX | onsite | | 2026-09-23 |
|
|
Senior Test Engineer | Austin, TX | onsite | | 2026-10-15 |
|
|
Senior Test Engineer | Westminster, CO | onsite | $133,000-160,000 | 2026-10-09 |
|
|
Senior Test Technician | Austin, TX | onsite | | 2026-10-09 |
|
|
Senior Valve Design Engineer I | El Segundo, CA | onsite | $118,000-142,000 | 2026-06-03 |
|
|
Senior Wire Harness Design Engineer | Austin, TX | onsite | | 2026-10-09 |
|
|
Senior Wire Harness Design Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-10-09 |
|
|
Software Engineer II - Fullstack | Westminster, CO | onsite | $113,000-136,000 | 2026-08-19 |
|
|
Spectrum Engineer II | Washington, DC | onsite | $124,000-149,000 | 2026-10-23 |
|
|
Staff Antenna Design Engineer | Westminster, CO | onsite | $158,000-189,000 | 2026-08-30 |
|
|
Staff Assembly, Integration & Test (AIT) Engineer - EGSE - $10K Sign On Bonus | Westminster, CO | onsite | $158,000-189,000 | 2026-09-29 |
|
|
Staff Communication Systems Engineer - $10K Sign On Bonus | Austin, TX | onsite | | 2026-08-30 |
|
|
Staff Communication Systems Engineer - $10K Sign On Bonus | El Segundo, CA | onsite | $165,000-199,000 | 2026-08-30 |
|
|
Staff Communication Systems Engineer - $10K Sign On Bonus | Westminster, CO | onsite | $158,000-189,000 | 2026-08-30 |
|
|
Staff Communication Systems Modeling & Simulation | Austin, TX | onsite | | 2026-09-29 |
|
|
Staff Communication Systems Modeling & Simulation | El Segundo, CA | onsite | $165,000-199,000 | 2026-09-29 |
|
|
Staff Communication Systems Modeling & Simulation | Westminster, CO | onsite | $158,000-189,000 | 2026-09-29 |
|
|
Staff Communications System Test Engineer - Verification and Validation | Austin, TX | onsite | | 2026-10-05 |
|
|
Staff Component Engineer | Melbourne, FL | onsite | | 2026-08-30 |
|
|
Staff Electrical Engineer | Austin, TX | onsite | | 2026-08-30 |
|
|
Staff Electrical Engineer | Westminster, CO | onsite | $158,000-189,000 | 2026-08-30 |
|
|
Staff Electrical Engineer - RPU Unit Lead - $10K Sign On Bonus | Austin, TX | onsite | | 2026-08-30 |
|
|
Staff Electrical Engineer - RPU Unit Lead - $10K Sign On Bonus | El Segundo, CA | onsite | $165,000-199,000 | 2026-09-15 |
|
|
Staff Electrical Engineer - RPU Unit Lead - $10K Sign On Bonus | Westminster, CO | onsite | $158,000-189,000 | 2026-08-30 |
|
|
Staff Electrical Engineer - SATCOM - $10K Sign On Bonus | Westminster, CO | onsite | $158,000-189,000 | 2026-10-07 |
|
|
Staff Electrical Engineer I - Phased Array Unit Lead | Austin, TX | onsite | | 2026-08-30 |
|
|
Staff Electrical Engineer I - Phased Array Unit Lead | Westminster, CO | onsite | $158,000-189,000 | 2026-08-30 |
|
|
Staff Electrical Engineer – Satellite C&DH Subsystem - $10K Sign On Bonus | Austin, TX | onsite | | 2026-11-03 |
|
|
Staff Electrical Engineer – Satellite C&DH Subsystem - $10K Sign On Bonus | El Segundo, CA | onsite | $165,000-199,000 | 2026-11-03 |
|
|
Staff Electrical Engineer – Satellite C&DH Subsystem - $10K Sign On Bonus | Westminster, CO | onsite | $158,000-189,000 | 2026-08-30 |
|
|
Staff Embedded Software Engineer | Austin, TX | onsite | | 2026-08-31 |
|
|
Staff Embedded Software Engineer | El Segundo, CA | onsite | $140,000-168,000 | 2026-08-31 |
|
|
Staff Embedded Software Engineer | Westminster, CO | onsite | $133,000-161,000 | 2026-08-31 |
|
|
Staff EMC/EMI Engineer | Melbourne, FL | onsite | | 2026-08-30 |
|
|
Staff EMI/EMC Engineer | Westminster, CO | onsite | $158,000-189,000 | 2026-10-12 |
|
|
Staff Flight Software Engineer | Westminster, CO | onsite | $158,000-189,000 | 2026-11-04 |
|
|
Staff FPGA Operations Project Engineer | Austin, TX | onsite | | 2026-10-27 |
|
|
Staff FPGA Operations Project Engineer | El Segundo, CA | onsite | $165,000-199,000 | 2026-10-27 |
|
|
Staff FPGA Operations Project Engineer | Westminster, CO | onsite | $158,000-189,000 | 2026-10-27 |
|
|
Staff FPGA Verification Engineer | Austin, TX | onsite | | 2026-08-31 |
|
|
Staff FPGA Verification Engineer | El Segundo, CA | onsite | $165,000-199,000 | 2026-09-23 |
|
|
Staff FPGA Verification Engineer | Westminster, CO | onsite | $158,000-189,000 | 2026-09-23 |
|
|
Staff Mechanical Engineer | Melbourne, FL | onsite | | 2026-10-13 |
|
|
Staff Mechanical Engineer | Westminster, CO | onsite | $133,000-174,000 | 2026-10-06 |
|
|
Staff Mechanical Engineer | Westminster, CO | onsite | $133,000-174,000 | 2026-10-06 |
|
|
Staff Power Electronics Engineer | Westminster, CO | onsite | $158,000-189,000 | 2026-10-19 |
|
|
Staff Power Electronics Engineer | Westminster, CO | onsite | $158,000-189,000 | 2026-10-19 |
|
|
Staff Power Electronics Engineer - $10K Sign On Bonus | Austin, TX | onsite | | 2026-10-19 |
|
|
Staff Power Electronics Engineer - $10K Sign On Bonus | El Segundo, CA | onsite | $165,000-199,000 | 2026-10-19 |
|
|
Staff Propulsion Engineer | El Segundo, CA | onsite | $150,000-181,000 | 2026-10-07 |
|
|
Staff RF Engineer | Austin, TX | onsite | | 2026-08-30 |
|
|
Staff RF Engineer | El Segundo, CA | onsite | $165,000-199,000 | 2026-11-04 |
|
|
Staff RF Engineer | Westminster, CO | onsite | $158,000-189,000 | 2026-11-04 |
|
|
Staff RF Engineer - $10K Sign On Bonus | Westminster, CO | onsite | $158,000-189,000 | 2026-08-30 |
|
|
Staff RF Test Engineer | Westminster, CO | onsite | $158,000-189,000 | 2026-09-02 |
|
|
Staff Software Engineer - Fullstack | Westminster, CO | onsite | $158,000-189,000 | 2026-08-19 |
|
|
Staff Software Engineer – Test Automation & Infrastructure | Austin, TX | onsite | | 2026-09-23 |
|
|
Staff Software Engineer – Test Automation & Infrastructure | Westminster, CO | onsite | | 2026-09-29 |
|
|
Staff Systems Engineer – Mission Analyst | Westminster, CO | onsite | $158,000-189,000 | 2026-08-30 |
|
|
Summer 2027 - Electrical Engineering Internship, Hardware | Westminster, CO | onsite | | 2026-09-15 |
|
|
Summer 2027 - Electrical Engineering Internship, RF | Westminster, CO | onsite | | 2026-09-15 |
|
|
Summer 2027 - Embedded Software Engineering Internship | Austin, TX | onsite | | 2026-09-16 |
|
|
Summer 2027 - Embedded Software Engineering Internship | Westminster, CO | onsite | | 2026-09-16 |
|
|
Summer 2027 - Finance Internship | Austin, TX | onsite | | 2026-09-16 |
|
|
Summer 2027 - Flight Dynamics Internship | Huntsville, AL | onsite | | 2026-10-16 |
|
|
Summer 2027 - GNC Internship | Westminster, CO | onsite | | 2026-09-15 |
|
|
Summer 2027 - Manufacturing Internship | Austin, TX | onsite | | 2026-09-16 |
|
|
Summer 2027 - Mechanical Engineering Internship | Austin, TX | onsite | | 2026-09-16 |
|
|
Summer 2027 - Mechanical Engineering Internship | Westminster, CO | onsite | | 2026-09-16 |
|
|
Summer 2027 - Supply Chain Internship | Westminster, CO | onsite | | 2026-09-16 |
|
|
Summer 2027 - Systems Engineering Internship | El Segundo, CA | onsite | | 2026-09-25 |
|
|
Summer 2027 - Systems Engineering Internship | Westminster, CO | onsite | | 2026-09-16 |
|
|
Summer 2027 – Power Electronics Internship | El Segundo, CA | onsite | | 2026-10-02 |
|
|
Summer 2027 – Test Engineering Internship | Westminster, CO | onsite | | 2026-08-27 |
|
|
Systems Engineer II | Westminster, CO | onsite | $113,000-136,000 | 2026-09-24 |
|
|
Test Technician II - Antenna | Westminster, CO | onsite | $29-35 | 2026-09-02 |
|
|
Test Technician III | Austin, TX | onsite | | 2026-10-16 |
|
|
Test Technician III - RF | Westminster, CO | onsite | $34-40 | 2026-09-02 |
|
|
Turbomachinery Engineer II | El Segundo, CA | onsite | $108,000-129,900 | 2026-06-03 |
|
|
Wire Harness Design Engineer II | Austin, TX | onsite | | 2026-10-09 |
| Finance & Accounting |
|
|
Corporate Controller | Austin, TX | onsite | | 2026-10-19 |
|
|
Revenue Accounting Manager | Austin, TX | onsite | | 2026-08-12 |
|
|
Senior Travel & Expense Compliance Analyst | Austin, TX | onsite | | 2026-10-08 |
| Jariet Technologies |
|
|
Principal ASIC Design Engineer - Chip Lead | Aliso Viejo, CA | onsite | $150,000-199,000 | 2026-10-02 |
|
|
Principal Verification Engineer | Aliso Viejo, CA | onsite | $165,000-199,000 | 2026-09-28 |
|
|
Senior Financial Planning and Analysis (FP&A) Analyst | Redondo Beach, CA | onsite | $112,000-132,000 | 2026-10-27 |
| Manufacturing & Operations |
|
|
Assembly Technician I | Austin, TX | onsite | | 2026-10-01 |
|
|
CNC Machinist (2nd Shift) | Austin, TX | onsite | | 2026-10-09 |
|
|
Facilities Engineer | Austin, TX | onsite | | 2026-05-06 |
|
|
Manager, Subcontracts | Austin, TX | onsite | | 2026-11-03 |
|
|
Manager, Subcontracts | Westminster, CO | onsite | $136,000-167,000 | 2026-11-03 |
|
|
Manager, Supplier Operations & Governance | Austin, TX | onsite | | 2026-11-05 |
|
|
Manager, Supplier Operations & Governance | El Segundo, CA | onsite | $143,000-175,000 | 2026-11-05 |
|
|
Manager, Supplier Operations & Governance | Westminster, CO | onsite | $136,000-167,000 | 2026-11-05 |
|
|
Manufacturing Technician II (2nd Shift) | Austin, TX | onsite | | 2026-10-09 |
|
|
Manufacturing Technician III | Austin, TX | onsite | | 2026-10-08 |
|
|
Material Handler I | Westminster, CO | onsite | $23-27 | 2026-10-03 |
|
|
Material Handler II (2nd Shift) | Austin, TX | onsite | | 2026-09-24 |
|
|
Principal Manufacturing Technician | Westminster, CO | onsite | $46-55 | 2026-10-15 |
|
|
Production Materials Coordinator II - Water Spider | Austin, TX | onsite | | 2026-09-08 |
|
|
Senior Buyer | Westminster, CO | onsite | $107,000-126,000 | 2026-08-20 |
|
|
Senior Manager, Strategic Sourcing | Austin, TX | onsite | | 2026-11-03 |
|
|
Senior Manager, Strategic Sourcing | El Segundo, CA | onsite | $164,000-201,000 | 2026-11-04 |
|
|
Senior Manager, Strategic Sourcing | Westminster, CO | onsite | $157,000-192,000 | 2026-11-03 |
|
|
Senior Manufacturing Technician | Westminster, CO | onsite | $39-46 | 2026-10-08 |
|
|
Senior Material Planner | Westminster, CO | onsite | $107,000-126,000 | 2026-08-21 |
|
|
Senior Production Planner | Westminster, CO | onsite | $121,000-143,000 | 2026-09-29 |
|
|
Senior Supply Chain Operations Analyst | Austin, TX | onsite | | 2026-11-04 |
|
|
Senior Supply Chain Operations Analyst | El Segundo, CA | onsite | $99,000-117,000 | 2026-11-04 |
|
|
Senior Supply Chain Operations Analyst | Westminster, CO | onsite | $94,000-112,000 | 2026-11-04 |
|
|
Senior Trade Compliance Administrator | Austin, TX | onsite | | 2026-11-04 |
|
|
Senior Trade Compliance Administrator | Westminster, CO | onsite | $94,000-112,000 | 2026-11-04 |
|
|
Staff Manufacturing Engineer | Melbourne, FL | onsite | | 2026-10-09 |
|
|
Staff Material Planner | Westminster, CO | onsite | $12,100-143,000 | 2026-10-22 |
|
|
Test Technician III | Austin, TX | onsite | | 2026-09-23 |
|
|
Trade Compliance Administrator II | Austin, TX | onsite | | 2026-11-04 |
|
|
Trade Compliance Administrator II | Westminster, CO | onsite | $83,000-99,000 | 2026-11-04 |
|
|
Vice President, Global Facilities | Austin, TX | onsite | | 2026-10-15 |
| People |
|
|
Recruiting Coordinator | Austin, TX | onsite | | 2026-09-21 |
|
|
Senior Manager, Talent Acquisition | Munich, Germany | onsite | | 2026-10-02 |
|
|
Senior Recruiting Coordinator | El Segundo, CA | onsite | $36-42 | 2026-09-28 |
|
|
Senior Recruiting Coordinator | Milton Keynes, United Kingdom | onsite | | 2026-10-03 |
|
|
Senior Recruiting Coordinator | Westminster, CO | onsite | $34-40 | 2026-09-28 |
|
|
Senior Talent Acquisition Partner | Austin, TX | onsite | | 2026-09-28 |
|
|
