@BrincDrones - BRINC Drones
Seattle
| BRINC Drones is an American developer of technology in the service of public safety. | ||
| BRINC is a US company developing tech in the service of public safety. Known for Drone as First Responder, indoor tactical drones and more. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Engineering | |||||
| Seattle, WA | onsite | $122,000-275,000 | 2025-12-03 | ||
| Seattle, WA | onsite | $122,000-275,000 | 2026-07-02 | ||
| Seattle, WA | onsite | $142,000-265,000 | 2025-08-15 | ||
| Seattle, WA | onsite | $185,000-308,000 | 2026-02-05 | ||
| Seattle, WA | onsite | $110,000-230,000 | 2026-01-07 | ||
| Seattle, WA | onsite | $110,000-230,000 | 2026-06-01 | ||
| Seattle, WA | onsite | $142,500-250,000 | 2025-08-15 | ||
| Seattle, WA | onsite | $142,000-250,000 | 2025-10-01 | ||
| Seattle, WA | onsite | $81,000-90,000 | 2026-06-29 | ||
| Seattle, WA | onsite | $110,000-250,000 | 2026-01-06 | ||
| Seattle, WA | onsite | $147,800-245,000 | 2026-06-30 | ||
| Seattle, WA | onsite | $145,000-245,000 | 2026-04-03 | ||
| Seattle, WA | onsite | $99,000-160,000 | 2026-06-23 | ||
| Seattle, WA | onsite | $110,000-250,000 | 2025-10-16 | ||
| Seattle, WA | onsite | $165,000-205,000 | 2026-06-17 | ||
| Seattle, WA | onsite | $84,343-140,419 | 2026-06-24 | ||
| General & Administrative | |||||
| Seattle, WA | onsite | $180,000-280,000 | 2026-06-26 | ||
| Seattle, WA | onsite | $115,695-174,405 | 2026-07-09 | ||
| Seattle, WA | onsite | $102,000-158,840 | 2026-06-25 | ||
| Manufacturing & Production | |||||
| US | remote | $85,000-140,000 | 2026-04-22 | ||
| US | remote | $65,000-95,000 | 2026-06-23 | ||
| US | remote | $80,000-120,000 | 2026-06-16 | ||
| Seattle, WA | onsite | $28-43 | 2026-03-16 | ||
| Seattle, WA | onsite | $65,000-95,000 | 2026-06-23 | ||
| Revenue | |||||
| US | remote | $80,000-165,000 | 2026-05-26 | ||
| US | remote | $80,000-160,000 | 2026-06-18 | ||

