@boringcompany - The Boring Company
Bastrop/Las Vegas/Nashville
| The Boring Company constructs safe, fast-to-dig, and low-cost transportation, utility, and freight tunnels. | ||
| Beat the snail |
| Location | Workplace | Type | Salary | Posted 📅 | ||
Organize by:
Show:
| Job Title | Location | Workplace | Type | Salary | Posted | ||
|---|---|---|---|---|---|---|---|
| CONSTRUCTION, Construction Management | |||||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-02-08 | ||||
| Las Vegas, NV | onsite | fulltime | 2024-12-05 | ||||
| San Antonio, TX | onsite | fulltime | 2026-09-21 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-09-02 | ||||
| Nashville, TN | onsite | fulltime | 2026-09-24 | ||||
| San Antonio, TX | onsite | fulltime | 2026-09-22 | ||||
| Nashville, TN | onsite | fulltime | 2026-08-10 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-08-22 | ||||
| Nashville, TN | onsite | fulltime | 2025-07-28 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-10-07 | ||||
| CONSTRUCTION, Construction Operations | |||||||
| Nashville, TN | onsite | fulltime | 2025-07-28 | ||||
| CONSTRUCTION, Precast Operations | |||||||
| Bastrop, TX | onsite | fulltime | 2024-11-13 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-02-09 | ||||
| Bastrop, TX | onsite | fulltime | 2026-11-12 | ||||
| Nashville, TN | onsite | fulltime | 2026-11-03 | ||||
| CONSTRUCTION, TBM Maintenance & Operations | |||||||
| Las Vegas, NV | onsite | fulltime | 2026-04-22 | ||||
| Las Vegas, NV | onsite | temporary | 2026-02-20 | ||||
| Nashville, TN | onsite | fulltime | 2025-07-28 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-10-04 | ||||
| Nashville, TN | onsite | fulltime | 2025-07-28 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-10-08 | ||||
| CONSTRUCTION, Tunnel Construction | |||||||
| Nashville, TN | onsite | fulltime | 2025-07-28 | ||||
| Nashville, TN | onsite | fulltime | 2025-07-28 | ||||
| ENGINEERING, Architecture | |||||||
| Bastrop, TX | onsite | fulltime | 2026-08-21 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-02-04 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-08-19 | ||||
| ENGINEERING, Civil Engineering | |||||||
| Bastrop, TX | onsite | fulltime | 2024-11-12 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-02-04 | ||||
| Las Vegas, NV | onsite | fulltime | 2024-11-12 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-02-05 | ||||
| ENGINEERING, Electrical Engineering | |||||||
| Nashville, TN | onsite | fulltime | 2026-08-20 | ||||
| Bastrop, TX | onsite | fulltime | 2023-11-09 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-05-04 | ||||
| Bastrop, TX | onsite | fulltime | 2026-09-15 | ||||
| Bastrop, TX | onsite | fulltime | 2024-01-12 | ||||
| Bastrop, TX | onsite | fulltime | 2026-09-21 | ||||
| ENGINEERING, Field Engineering | |||||||
| Nashville, TN | onsite | fulltime | 2026-09-23 | ||||
| Las Vegas, NV | onsite | fulltime | 2023-11-09 | ||||
| Nashville, TN | onsite | fulltime | 2025-07-28 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-01-27 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-07-17 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-10-04 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-05-04 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-10-08 | ||||
| ENGINEERING, Information Technology | |||||||
| Las Vegas, NV | onsite | fulltime | 2026-02-07 | ||||
| Nashville, TN | onsite | fulltime | 2026-09-15 | ||||
| ENGINEERING, Integration Engineering | |||||||
| Bastrop, TX | onsite | fulltime | 2025-05-21 | ||||
| Bastrop, TX | onsite | fulltime | 2024-01-08 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-10-04 | ||||
| Bastrop, TX | onsite | fulltime | 2026-10-20 | ||||
| Bastrop, TX | onsite | fulltime | 2026-08-04 | ||||
| ENGINEERING, Mechanical Engineering | |||||||
| Las Vegas, NV | onsite | fulltime | 2026-04-21 | ||||
| Bastrop, TX | onsite | fulltime | 2025-11-10 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-04-15 | ||||
| Bastrop, TX | onsite | fulltime | 2026-05-06 | ||||
| Bastrop, TX | onsite | fulltime | 2025-11-10 | ||||
| ENGINEERING, Software Engineering | |||||||
| Las Vegas, NV | onsite | fulltime | 2025-10-06 | ||||
| Bastrop, TX | onsite | fulltime | 2023-11-15 | ||||
| Las Vegas, NV | onsite | fulltime | 2020-06-02 | ||||
| ENGINEERING, Test & Reliability Engineering | |||||||
| Bastrop, TX | maybe-remote | fulltime | 2025-07-08 | ||||
| Bastrop, TX | maybe-remote | fulltime | 2026-07-08 | ||||
| OPERATIONS, Business Development | |||||||
| Bastrop, TX | onsite | fulltime | 2024-12-02 | ||||
| Bastrop, TX | onsite | fulltime | 2026-08-06 | ||||
| OPERATIONS, Business Operations | |||||||
| Nashville, TN | onsite | fulltime | 2026-09-10 | ||||
| OPERATIONS, Facilities | |||||||
| Las Vegas, NV | onsite | fulltime | 2023-11-09 | ||||
| Nashville, TN | onsite | fulltime | 2026-08-05 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-03-23 | ||||
| Bastrop, TX | onsite | fulltime | 2024-11-18 | ||||
| Bastrop, TX | onsite | fulltime | 2025-03-12 | ||||
| OPERATIONS, Human Resources | |||||||
| Las Vegas, NV | onsite | fulltime | 2026-08-18 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-10-06 | ||||
| OPERATIONS, Inventory | |||||||
| Las Vegas, NV | onsite | fulltime | 2026-11-10 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-10-07 | ||||
| Bastrop, TX | onsite | fulltime | 2026-07-07 | ||||
| Bastrop, TX | onsite | fulltime | 2026-07-31 | ||||
| OPERATIONS, Legal | |||||||
| Las Vegas, NV; Nashville, TN | onsite | fulltime | 2026-07-30 | ||||
| Las Vegas, NV | onsite | fulltime | 2024-02-13 | ||||
| OPERATIONS, Loop Management | |||||||
| Nashville, TN | onsite | fulltime | 2026-06-19 | ||||
| Bastrop, TX | onsite | fulltime | 2026-09-21 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-05-30 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-07-15 | ||||
| Las Vegas, NV | onsite | fulltime | 2024-12-12 | ||||
| OPERATIONS, Loop Operations | |||||||
| Las Vegas, NV | onsite | temporary | $20-23 | 2024-08-15 | |||
| Las Vegas, NV | onsite | fulltime | 2026-09-21 | ||||
| Las Vegas, NV | onsite | temporary | $21-23 | 2021-11-16 | |||
| OPERATIONS, Loop Security | |||||||
| Las Vegas, NV | onsite | parttime | 2024-12-02 | ||||
| OPERATIONS, Loop Technicians | |||||||
| Las Vegas, NV | onsite | fulltime | 2024-11-13 | ||||
| Las Vegas, NV | onsite | fulltime | 2023-11-09 | ||||
| OPERATIONS, Project Development | |||||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-02-05 | ||||
| OPERATIONS, Purchasing | |||||||
| Nashville, TN | onsite | fulltime | 2025-11-07 | ||||
| San Antonio, TX | onsite | fulltime | 2024-02-08 | ||||
| Nashville, TN | onsite | fulltime | 2026-03-16 | ||||
| Nashville, TN | onsite | fulltime | 2026-05-04 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-05-15 | ||||
| Las Vegas, NV | onsite | fulltime | 2025-06-09 | ||||
| OPERATIONS, Recruiting | |||||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-10-12 | ||||
| Nashville, TN | onsite | fulltime | 2026-09-24 | ||||
| Bastrop, TX | onsite | fulltime | 2025-10-30 | ||||
| OPERATIONS, Retail Operations | |||||||
| Bastrop, TX | onsite | parttime | 2026-05-20 | ||||
| Bastrop, TX | onsite | parttime | 2024-04-17 | ||||
| Bastrop, TX | onsite | parttime | 2026-10-23 | ||||
| Bastrop, TX | onsite | parttime | 2026-06-24 | ||||
| OPERATIONS, Safety | |||||||
| Nashville, TN | onsite | fulltime | 2025-07-28 | ||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-02-05 | ||||
| Las Vegas, NV | onsite | fulltime | 2024-12-13 | ||||
| Bastrop, TX | onsite | fulltime | 2026-06-15 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-10-16 | ||||
| Nashville, TN | onsite | fulltime | 2026-09-19 | ||||
| Nashville, TN | onsite | fulltime | 2026-10-27 | ||||
| Nashville, TN | onsite | fulltime | 2026-06-22 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-10-06 | ||||
| OPERATIONS, Security | |||||||
| Las Vegas, NV | onsite | fulltime | 2025-02-10 | ||||
| Nashville, TN | onsite | fulltime | 2026-11-11 | ||||
| San Antonio, TX | onsite | fulltime | 2026-11-13 | ||||
| OPERATIONS, Trucking | |||||||
| Las Vegas, NV | onsite | fulltime | 2023-11-09 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-09-08 | ||||
| Las Vegas, NV | onsite | fulltime | 2024-11-11 | ||||
| Las Vegas, NV | onsite | fulltime | 2026-09-01 | ||||
| PRODUCTION | |||||||
| Bastrop, TX | onsite | fulltime | 2023-11-09 | ||||
| Bastrop, TX | onsite | fulltime | 2024-11-11 | ||||
| Bastrop, TX | onsite | fulltime | 2023-11-09 | ||||
| Bastrop, TX | onsite | fulltime | 2026-08-06 | ||||
| Bastrop, TX | onsite | parttime | 2025-07-22 | ||||
| Bastrop, TX | onsite | fulltime | 2026-01-16 | ||||
| Bastrop, TX | onsite | fulltime | 2023-11-09 | ||||
| Bastrop, TX | onsite | fulltime | 2023-11-09 | ||||
| PRODUCTION, Fabrication | |||||||
| Dubai, United Arab Emirates | onsite | fulltime | 2026-11-10 | ||||
| PRODUCTION, Test & Reliability | |||||||
| Bastrop, TX | onsite | fulltime | 2023-11-09 | ||||
| UNIVERSITY INTERNSHIPS | |||||||
| Las Vegas, NV | onsite | internship | 2026-11-09 | ||||
| Nashville, TN | onsite | internship | 2025-09-04 | ||||
| Las Vegas, NV | onsite | internship | 2024-11-14 | ||||
| Bastrop, TX | onsite | internship | 2026-07-28 | ||||
| Dubai, United Arab Emirates | onsite | internship | 2026-10-07 | ||||
| Bastrop, TX | onsite | internship | 2025-08-19 | ||||
| Dubai, United Arab Emirates | onsite | internship | 2026-10-07 | ||||
| Nashville, TN | onsite | internship | 2026-02-10 | ||||
| Las Vegas, NV | onsite | internship | 2024-11-15 | ||||
| Bastrop, TX | onsite | internship | 2026-04-16 | ||||

