@BlueWaterShips - Blue Water Autonomy
Boston, MA
| Building the world's best autonomous ships.
Designed for mass production. Developed for endurance on the open ocean. Delivered to evolve with warfare. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Engineering | |||||
| Lexington, MA | onsite | $65,000-80,000 | 2026-03-05 | ||
| Lexington, MA | onsite | $77,000-100,000 | 2026-03-11 | ||
| Lexington, MA | onsite | $190,000-220,000 | 2025-10-22 | ||
| Lexington, MA | onsite | $90,000-150,000 | 2025-08-25 | ||
| Lexington, MA | onsite | $90,000-150,000 | 2026-02-03 | ||
| Lexington, MA | onsite | $77,000-100,000 | 2026-03-05 | ||
| Lexington, MA | onsite | $150,000-170,000 | 2026-02-03 | ||
| G&A | |||||
| Lexington, MA | onsite | 2025-06-19 | |||
| Operations | |||||
| New Bedford, MA | onsite | $120,000-145,000 | 2026-03-25 | ||


