@aurora_inno - Aurora
| $AUR delivers self-driving technology to make trucking safer, more reliable, and more efficient. For the latest news, visit | ||
| Step inside the world of self-driving freight, powered by the Aurora Driver. Delivering the benefits of self-driving technology safely, quickly, and broadly. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Corporate IT | |||||
| Mountain View, CA | hybrid | $127,000-185,000 | 2025-09-12 | ||
| Pittsburgh, PA | hybrid | $116,000-170,000 | 2026-05-15 | ||
| Driver Product and Program Management | |||||
| Mountain View, CA | hybrid | $181,000-262,000 | 2026-04-30 | ||
| Mountain View, CA | hybrid | $187,000-262,000 | 2026-05-08 | ||
| Pittsburgh, PA | hybrid | $163,000-236,000 | 2026-04-30 | ||
| Pittsburgh, PA | hybrid | $163,000-236,000 | 2026-05-08 | ||
| San Francisco, CA | hybrid | $181,000-262,000 | 2026-04-30 | ||
| San Francisco, CA | hybrid | $187,000-262,000 | 2026-05-08 | ||
| Mountain View, CA | hybrid | $181,000-262,000 | 2025-08-20 | ||
| San Francisco, CA | hybrid | $181,000-262,000 | 2025-09-24 | ||
| Finance | |||||
| Mountain View, CA | hybrid | $210,000-305,500 | 2026-03-25 | ||
| Pittsburgh, PA | hybrid | $189,000-274,500 | 2026-03-25 | ||
| San Francisco, CA | hybrid | $115,000-167,000 | 2026-06-09 | ||
| Hardware | |||||
| Bozeman, MT | hybrid | $163,000-210,000 | 2026-02-20 | ||
| Mountain View, CA | hybrid | $181,000-230,000 | 2026-02-20 | ||
| Pittsburgh, PA | hybrid | $163,000-210,000 | 2026-02-20 | ||
| Pittsburgh, PA | hybrid | $35-46 | 2026-05-28 | ||
| Mountain View, CA | hybrid | $127,000-184,000 | 2026-06-30 | ||
| Mountain View, CA | hybrid | $150,000-240,000 | 2026-01-30 | ||
| Bozeman, MT | hybrid | $115,000-184,000 | 2026-02-20 | ||
| Bozeman, MT | hybrid | $135,000-216,000 | 2026-04-20 | ||
| Mountain View, CA | hybrid | $150,000-240,000 | 2026-02-19 | ||
| Mountain View, CA | hybrid | $197,000-285,000 | 2026-04-06 | ||
| Bozeman, MT | hybrid | $178,000-257,000 | 2026-06-04 | ||
| Mountain View, CA | hybrid | $197,000-285,000 | 2026-06-04 | ||
| Mountain View, CA | hybrid | $197,000-285,000 | 2026-05-28 | ||
| Mountain View, CA | hybrid | 2026-03-23 | |||
| Mountain View, CA | hybrid | $189,000-274,000 | 2026-01-08 | ||
| Mountain View, CA | hybrid | $189,000-303,000 | 2026-01-21 | ||
| Mountain View, CA | hybrid | $181,000-262,000 | 2026-03-26 | ||
| Mountain View, CA | hybrid | $154,000-223,500 | 2026-03-22 | ||
| Mountain View, CA | hybrid | $154,000-223,000 | 2026-05-08 | ||
| San Francisco, CA | hybrid | $154,000-223,000 | 2026-05-08 | ||
| Mountain View, CA | hybrid | $181,000-262,000 | 2026-03-19 | ||
| Mountain View, CA | hybrid | $181,000-290,000 | 2026-04-10 | ||
| Mountain View, CA | hybrid | 2026-02-17 | |||
| Mountain View, CA | hybrid | $181,000-262,500 | 2025-12-19 | ||
| Legal | |||||
| Pittsburgh, PA | hybrid | $135,000-216,000 | 2026-07-07 | ||
| MarComms | |||||
| Mountain View, CA | hybrid | $163,000-261,000 | 2026-05-20 | ||
| San Francisco, CA | hybrid | $163,000-261,000 | 2026-05-20 | ||
| Operations | |||||
| Dallas, TX | hybrid | $189,000-246,000 | 2026-05-14 | ||
| Aledo, TX | hybrid | $35-42 | 2026-05-08 | ||
| Dallas, TX | hybrid | $104,000-150,000 | 2026-03-24 | ||
| Dallas, TX | hybrid | $104,000-150,000 | 2026-03-27 | ||
| Palmer, TX | hybrid | $31-38 | 2026-05-11 | ||
| Aledo, TX | hybrid | $31-38 | 2026-07-08 | ||
| Dallas, TX | hybrid | $31-38 | 2026-06-09 | ||
| El Paso, TX | hybrid | $31-38 | 2026-07-08 | ||
| Phoenix, AZ | hybrid | $31-38 | 2026-07-08 | ||
| Midland, TX | hybrid | $83,000-120,500 | 2026-05-28 | ||
| People | |||||
| Pittsburgh, PA | hybrid | $100,000-162,000 | 2026-04-10 | ||
| Pittsburgh, PA | hybrid | $100,000-162,000 | 2026-04-10 | ||
| Mountain View, CA | hybrid | $133,000-215,000 | 2026-04-17 | ||
| Pittsburgh, PA | hybrid | $133,000-215,000 | 2026-04-17 | ||
| Mountain View, CA | hybrid | $147,000-238,000 | 2026-01-10 | ||
| Pittsburgh, PA | hybrid | $147,000-238,000 | 2026-01-10 | ||
| San Francisco, CA | hybrid | $147,000-238,000 | 2026-01-10 | ||
| Product Design | |||||
| Pittsburgh, PA | hybrid | $171,000-247,000 | 2026-05-08 | ||
| San Francisco, CA | hybrid | $189,000-274,000 | 2026-05-08 | ||
| Product Operations | |||||
| Dallas, TX | hybrid | $133,000-213,000 | 2026-07-09 | ||
| Purchasing | |||||
| Pittsburgh, PA | hybrid | $30-42 | 2026-07-07 | ||
| Dallas, TX | hybrid | $87,000-125,000 | 2026-07-06 | ||
| Mountain View, CA | hybrid | $179,000-287,000 | 2026-06-26 | ||
| Mountain View, CA | hybrid | $147,000-220,000 | 2026-03-20 | ||
| San Francisco, CA | hybrid | $147,000-220,000 | 2026-03-20 | ||
| Dallas, TX | hybrid | $133,000-213,000 | 2026-07-08 | ||
| Pittsburgh, PA | hybrid | $133,000-213,000 | 2026-06-24 | ||
| Safety | |||||
| Pittsburgh, PA | hybrid | $176,000-228,000 | 2026-05-08 | ||
| Pittsburgh, PA | hybrid | $171,000-247,000 | 2025-11-12 | ||
| Pittsburgh, PA | hybrid | $171,000-247,000 | 2026-07-06 | ||
| Security | |||||
| Mountain View, CA | hybrid | $162,000-235,000 | 2025-12-16 | ||
| Pittsburgh, PA | hybrid | $146,000-211,000 | 2025-12-16 | ||
| San Francisco, CA | hybrid | $162,000-235,000 | 2026-04-28 | ||
| Seattle, WA | hybrid | $162,000-235,000 | 2025-12-16 | ||
| Mountain View, CA | hybrid | $162,000-235,000 | 2026-02-19 | ||
| Pittsburgh, PA | hybrid | $146,000-211,500 | 2026-02-19 | ||
| San Francisco, CA | hybrid | $162,000-235,000 | 2026-02-19 | ||
| Seattle, WA | hybrid | $162,000-235,000 | 2026-02-19 | ||
| Mountain View, CA | hybrid | $212,000-307,000 | 2026-05-19 | ||
| Pittsburgh, PA | hybrid | $191,000-277,000 | 2026-05-19 | ||
| Seattle, WA | hybrid | $212,000-307,000 | 2026-05-19 | ||
| Mountain View, CA | hybrid | $139,000-201,500 | 2026-05-19 | ||
| Pittsburgh, PA | hybrid | $126,000-181,500 | 2026-05-19 | ||
| Seattle, WA | hybrid | $139,000-201,500 | 2026-05-19 | ||
| Dallas, TX | hybrid | $171,000-273,000 | 2026-06-24 | ||
| Detroit, MI | hybrid | $171,000-273,000 | 2026-06-24 | ||
| Mountain View, CA | hybrid | $189,000-303,000 | 2026-06-10 | ||
| Pittsburgh, PA | hybrid | $171,000-273,000 | 2026-06-10 | ||
| San Francisco, CA | hybrid | $189,000-303,000 | 2026-06-24 | ||
| Seattle, WA | hybrid | $189,000-303,000 | 2026-06-10 | ||
| Dallas, TX | hybrid | $171,000-273,000 | 2026-06-24 | ||
| Detroit, MI | hybrid | $171,000-273,000 | 2026-06-24 | ||
| Mountain View, CA | hybrid | $189,000-303,000 | 2026-05-08 | ||
| Pittsburgh, PA | hybrid | $171,000-273,000 | 2026-05-08 | ||
| San Francisco, CA | hybrid | $189,000-303,000 | 2026-05-08 | ||
| Seattle, WA | hybrid | $189,000-303,000 | 2026-05-08 | ||
| Dallas, TX | hybrid | $171,000-273,000 | 2026-06-24 | ||
| Detroit, MI | hybrid | $171,000-273,000 | 2026-06-24 | ||
| Mountain View, CA | hybrid | $189,000-303,000 | 2026-05-08 | ||
| Pittsburgh, PA | hybrid | $171,000-273,000 | 2026-05-08 | ||
| San Francisco, CA | hybrid | $189,000-303,000 | 2026-05-08 | ||
| Seattle, WA | hybrid | $189,000-303,000 | 2026-05-08 | ||
| Mountain View, CA | hybrid | $181,000-262,000 | 2026-06-02 | ||
| Software Autonomy Action | |||||
| San Francisco, CA | hybrid | $126,000-201,000 | 2026-03-11 | ||
| Mountain View, CA | hybrid | $171,000-247,000 | 2026-01-05 | ||
| Pittsburgh, PA | hybrid | $171,000-247,000 | 2026-01-05 | ||
| Mountain View, CA | hybrid | $115,000-184,000 | 2026-05-06 | ||
| Mountain View, CA | hybrid | $146,000-211,500 | 2026-02-02 | ||
| Pittsburgh, PA | hybrid | $146,000-211,500 | 2026-02-02 | ||
| Pittsburgh, PA | hybrid | $126,000-201,000 | 2026-06-17 | ||
| Software Autonomy Sensing | |||||
| Mountain View, CA | hybrid | 2026-05-27 | |||
| Pittsburgh, PA | hybrid | 2026-05-29 | |||
| San Francisco, CA | hybrid | 2026-05-29 | |||
| Seattle, WA | hybrid | 2026-05-29 | |||
| Pittsburgh, PA | hybrid | $72,000-108,000 | 2026-07-06 | ||
| Mountain View, CA | hybrid | $162,000-260,000 | 2026-02-17 | ||
| Mountain View, CA | hybrid | $162,000-260,000 | 2026-07-07 | ||
| Pittsburgh, PA | hybrid | $115,000-166,500 | 2025-12-19 | ||
| Mountain View, CA | hybrid | $139,000-223,000 | 2026-02-09 | ||
| Pittsburgh, PA | hybrid | $146,000-211,500 | 2025-12-08 | ||
| Pittsburgh, PA | hybrid | $146,000-234,000 | 2025-11-07 | ||
| Seattle, WA | hybrid | $162,000-260,000 | 2025-11-13 | ||
| Mountain View, CA | hybrid | $162,000-260,000 | 2025-11-07 | ||
| San Francisco, CA | hybrid | $162,000-260,000 | 2026-06-11 | ||
| Mountain View, CA | hybrid | $189,000-303,000 | 2026-02-09 | ||
| Mountain View, CA | hybrid | $180,000-303,000 | 2026-06-03 | ||
| Pittsburgh, PA | hybrid | $171,000-273,000 | 2026-06-03 | ||
| Mountain View, CA | hybrid | $189,000-274,000 | 2026-06-01 | ||
| Pittsburgh, PA | hybrid | $171,000-247,000 | 2026-06-01 | ||
| San Francisco, CA | hybrid | $189,000-274,000 | 2026-06-01 | ||
| Mountain View, CA | hybrid | $189,000-303,000 | 2026-05-26 | ||
| Pittsburgh, PA | hybrid | $171,000-273,000 | 2026-06-01 | ||
| Mountain View, CA | hybrid | $189,000-303,000 | 2026-03-11 | ||
| Mountain View, CA | hybrid | $181,000-262,000 | 2026-03-19 | ||
| Pittsburgh, PA | hybrid | $163,000-236,000 | 2026-03-19 | ||
| Software Engineering | |||||
| Mountain View, CA | hybrid | $127,000-184,000 | 2026-03-24 | ||
| Pittsburgh, PA | hybrid | $115,000-165,000 | 2026-03-24 | ||
| Dallas, TX | hybrid | $41-66 | 2026-05-01 | ||
| Mountain View, CA | hybrid | $189,000-303,000 | 2026-06-12 | ||
| Pittsburgh, PA | hybrid | $171,000-273,000 | 2026-07-09 | ||
| Software Platform Software & Services | |||||
| Mountain View, CA | hybrid | $212,000-340,000 | 2026-02-02 | ||
| Mountain View, CA | hybrid | $116,000-174,000 | 2026-03-16 | ||
| Workplace | |||||
| Pittsburgh, PA | hybrid | $34-47 | 2026-06-24 | ||
