@_panthalassa - Panthalassa
Pacific Northwest
| Building a planetary-scale energy platform in the middle of the ocean. | ||
| We're harnessing renewable energy in the open ocean and delivering it around the world. Engineered in Portland, Oregon. |
Find what you want by omitting what you don't want!
- 'Show All' to see all jobs without losing your filters.
- 'include' textbox: find jobs with.
- Click the small document icons for larger filter editors.
- 'Department & Job Title' and 'Location': tall columns to enter (nearly?) as many keywords as you like.
- ... set 'any' or 'all' for Location.
- 'Workplace' and 'Type': shows full words instead of abbreviations.
- Filters are saved in your browser and reused across all companies on R14. (Should we offer a browser extension to use on other sites?)
|
|
Location | Workplace | Salary | Posted | |
include |
$ | 📅 | |||
omit |
$ | 📅 | |||
| Engineering | |||||
| Portland, OR | onsite | $90,000-140,000 | 2026-06-08 | ||
| Portland, OR | onsite | $175,000-280,000 | 2026-03-02 | ||
| Portland, OR | maybe-remote | $115,000-175,000 | 2026-05-15 | ||
| Portland, OR | onsite | $235,000-285,000 | 2025-11-25 | ||
| Portland, OR | onsite | $120,000-180,000 | 2026-04-16 | ||
| Portland, OR | onsite | $125,000-175,000 | 2026-07-07 | ||
| Portland, OR | onsite | $160,000-210,000 | 2026-06-02 | ||
| Portland, OR | onsite | $160,000-200,000 | 2026-06-25 | ||
| Portland, OR | onsite | $180,000-230,000 | 2026-06-10 | ||
| Portland, OR | onsite | $100,000-140,000 | 2026-07-01 | ||
| Portland, OR | onsite | $100,000-140,000 | 2026-07-01 | ||
| Portland, OR | onsite | $210,000-290,000 | 2026-07-07 | ||
| Portland, OR | maybe-remote | $155,000-200,000 | 2026-05-15 | ||
| Portland, OR | maybe-remote | $200,000-280,000 | 2026-06-18 | ||
| Portland, OR | onsite | $150,000-225,000 | 2026-07-07 | ||
| Portland, OR | onsite | $155,000-205,000 | 2026-05-07 | ||
| Portland, OR | onsite | $160,000-210,000 | 2026-06-02 | ||
| Portland, OR | onsite | $185,000-235,000 | 2026-06-25 | ||
| Portland, OR | onsite | $100,000-175,000 | 2026-02-17 | ||
| Portland, OR | maybe-remote | $175,000-230,000 | 2026-07-07 | ||
| Portland, OR | hybrid | $175,000-230,000 | 2026-07-07 | ||
| Portland, OR | onsite | $150,000-250,000 | 2026-03-17 | ||
| Portland, OR | onsite | $150,000-250,000 | 2026-04-08 | ||
| General & Administrative | |||||
| Portland, OR | onsite | $150,000-250,000 | 2025-12-12 | ||
| Portland, OR | onsite | $200,000-275,000 | 2026-04-30 | ||
| Portland, OR | onsite | $160,000-210,000 | 2026-04-29 | ||
| Portland, OR | onsite | $105,000-145,000 | 2026-06-04 | ||
| Portland, OR | onsite | 2026-06-26 | |||
| Portland, OR | onsite | $150,000-210,000 | 2026-05-24 | ||
| Portland, OR | hybrid | $120,000-160,000 | 2026-06-02 | ||
| Portland, OR | onsite | $75,000-95,000 | 2026-03-04 | ||
| Portland, OR | onsite | $95,000-130,000 | 2026-05-24 | ||
| Portland, OR | onsite | $125,000-175,000 | 2026-05-07 | ||
| Portland, OR | onsite | $150,000-200,000 | 2026-07-07 | ||
| Portland, OR | onsite | $110,000-155,000 | 2026-06-24 | ||
| Manufacturing | |||||
| Portland, OR | onsite | $160,000-200,000 | 2026-02-04 | ||
| (no department listed) | |||||
| US | onsite | 2023-10-16 | |||
| US | onsite | 2025-12-04 | |||
